List of airports in Poland
|
By IATA and ICAO airport codes
By traffic size in 2004
City | IATA Code | ICAO Code | Passengers | Cargo in tonnes | Aircraft movements | homepage |
Warsaw | WAW | EPWA | 6 085 111 | 40 541 | 108 245 | [13] (http://www.lotnisko-chopina.pl/?lang=en) |
Kraków | KRK | EPKK | 841 123 | 1 806 | 26 171 | [14] (http://www.lotnisko-balice.pl/) |
Katowice | KTW | EPKT | 622 612 | 5 038 | 13 803 | [15] (http://www.gtl.com.pl/) |
Gdańsk | GDN | EPGD | 466 656 | 3 100 | 16 286 | [16] (http://www.airport.gdansk.pl/) |
Poznań | POZ | EPPO | 380 676 | 1 528 | 16 405 | [17] (http://www.airport-poznan.com.pl/pl/index.php3) |
Wrocław | WRO | EPWR | 363 244 | 946 | 18 509 | [18] (http://www.airport.wroclaw.pl/) |
Szczecin | SZZ | EPSC | 95 833 | 237 | 7 981 | [19] (http://www.airport.com.pl/) |
Rzeszów | RZE | EPRZ | 71 930 | 243 | 8 402 | [20] (http://www.lotnisko-chopina.pl/porty/www/pl/rzeszow/rz.html) |
Bydgoszcz | BZG | EPBY | 26 112 | 0 | 3 904 | [21] (http://www.plb.pl/) |
Łódź | LCJ | EPLL | 6 269 | 0 | 1 783 | [22] (http://www.airport.lodz.pl/) |
Zielona Góra | IEG | EPZG | 4 312 | 0 | 936 | [23] (http://www.lotnisko-chopina.pl/porty/www/pl/zielonag/zg.html) |
Szczytno | SZY | EPSY | 456 | 0 | 346 | [24] (http://www.airport.szczytno.pl/) |
Total | - | - | 8 962 334 | 53 439 | 222 771 | [25] (http://www.ulc.gov.pl/download/doc/biuletyn_2005.doc) |
source: http://www.ulc.gov.pl/download/doc/biuletyn_2005.doc
Locations
Missing image
Polish_airports.png
Map of Polish airports
See also: Polish regional airports, List of airports.