List of United States Senators from New Jersey
|
New Jersey ratified the Constitution on December 18, 1787.
Class 1
Senator | Party | From | To |
---|---|---|---|
Jonathan Elmer | Federalist | 1789 | 1791 |
John Rutherfurd | Federalist | 1791 | 1798 |
Franklin Davenport | Federalist | 1798 | 1799 |
James Schureman | Federalist | 1799 | 1801 |
Aaron Ogden | Federalist | 1801 | 1803 |
John Condit | Democrat | 1803 | 1809 |
John Lambert | Democrat | 1809 | 1815 |
James J. Wilson | Democrat | 1815 | 1821 |
Samuel L. Southard | Democrat | 1821 | 1823 |
Joseph McIlvaine | Democrat, National Republican | 1823 | 1826 |
Ephraim Bateman | National Republican | 1826 | 1829 |
Mahlon Dickerson | Democrat | 1829 | 1833 |
Samuel L. Southard | National Republican, Whig | 1833 | 1842 |
William L. Dayton | Whig | 1842 | 1851 |
Robert F. Stockton | Democrat | 1851 | 1853 |
John R. Thomson | Democrat | 1853 | 1862 |
Richard S. Field | Republican | 1862 | 1863 |
James W. Wall | Democrat | 1863 | 1863 |
William Wright | Democrat | 1863 | 1866 |
Frederick T. Frelinghuysen | Republican | 1866 | 1869 |
John P. Stockton | Democrat | 1869 | 1875 |
Theodore F. Randolph | Democrat | 1875 | 1881 |
William J. Sewell | Republican | 1881 | 1887 |
Rufus Blodgett | Democrat | 1887 | 1893 |
James Smith, Jr. | Democrat | 1893 | 1899 |
John Kean | Republican | 1899 | 1911 |
James E. Martine | Democrat | 1911 | 1917 |
Joseph S. Frelinghuysen | Republican | 1917 | 1923 |
Edward I. Edwards | Democrat | 1923 | 1929 |
Hamilton F. Kean | Republican | 1929 | 1935 |
Arthur H. Moore | Democrat | 1935 | 1938 |
John G. Milton | Democrat | 1938 | |
William W. Barbour | Republican | 1938 | 1943 |
Arthur Walsh | Democrat | 1943 | 1944 |
Howard A. Smith | Republican | 1944 | 1959 |
Harrison A. Williams | Democrat | 1959 | 1982 |
Nicholas F. Brady | Republican | 1982 | |
Frank R. Lautenberg | Democrat | 1982 | 2001 |
Jon Corzine | Democrat | 2001 |
Class 2
Senator | Party | From | To |
---|---|---|---|
William Paterson | Federalist | 1789 | 1790 |
Philemon Dickinson | Federalist | 1790 | 1793 |
Frederick Frelinghuysen | Federalist | 1793 | 1796 |
Richard Stockton | Federalist | 1796 | 1799 |
Jonathan Dayton | Federalist | 1799 | 1805 |
Aaron Kitchell | Democrat | 1805 | 1809 |
John Condit | Democrat | 1809 | 1817 |
Mahlon Dickerson | Democrat | 1817 | 1829 |
Theodore Frelinghuysen | National Republican | 1829 | 1835 |
Garret D. Wall | Democrat | 1835 | 1841 |
Jacob W. Miller | Whig | 1841 | 1853 |
William Wright | Democrat | 1853 | 1859 |
John C. Ten Eyck | Republican | 1859 | 1865 |
John P. Stockton | Democrat | 1865 | 1866 |
Alexander G. Cattell | Republican | 1866 | 1871 |
Frederick T. Frelinghuysen | Republican | 1871 | 1877 |
John R. McPherson | Democrat | 1877 | 1895 |
William J. Sewell | Republican | 1895 | 1901 |
John F. Dryden | Republican | 1902 | 1907 |
Frank O. Briggs | Republican | 1907 | 1913 |
William Hughes | Democrat | 1913 | 1918 |
David Baird | Republican | 1918 | 1919 |
Walter E. Edge | Republican | 1919 | 1929 |
David Baird, Jr. | Republican | 1929 | 1930 |
Dwight W. Morrow | Republican | 1930 | 1931 |
William W. Barbour | Republican | 1931 | 1937 |
William H. Smathers | Democrat | 1937 | 1943 |
Albert W. Hawkes | Republican | 1943 | 1949 |
Robert C. Hendrickson | Republican | 1949 | 1955 |
Clifford P. Case | Republican | 1955 | 1979 |
Bill Bradley | Democrat | 1979 | 1997 |
Robert G. Torricelli | Democrat | 1997 | 2003 |
Frank R. Lautenberg | Democrat | 2003 |