List of United States Senators from Missouri
|
|
Missouri was admitted to the Union on August 10, 1821.
Class 1
| Senator | Party | From | To |
|---|---|---|---|
| Thomas Hart Benton | Democrat | 1821 | 1851 |
| Henry S. Geyer | Whig, Democrat | 1851 | 1857 |
| Trusten Polk | Democrat | 1857 | 1862 |
| John B. Henderson | Democrat, Republican | 1862 | 1869 |
| Carl Schurz | Republican | 1869 | 1875 |
| Francis M. Cockrell | Democrat | 1875 | 1905 |
| William Warner | Republican | 1905 | 1911 |
| James A. Reed | Democrat | 1911 | 1929 |
| Roscoe C. Patterson | Republican | 1929 | 1935 |
| Harry S. Truman | Democrat | 1935 | 1945 |
| Frank P. Briggs | Democrat | 1945 | 1947 |
| James P. Kem | Republican | 1947 | 1953 |
| Stuart Symington | Democrat | 1953 | 1976 |
| John C. Danforth | Republican | 1976 | 1995 |
| John D. Ashcroft | Republican | 1995 | 2001 |
| Jean Carnahan | Democrat | 2001 | 2002 |
| James M. Talent | Republican | 2002 |
Class 3
| Senator | Party | From | To |
|---|---|---|---|
| David Barton | Democrat, National Republican | 1821 | 1831 |
| Alexander Buckner | Democrat | 1831 | 1833 |
| Lewis F. Linn | Democrat | 1833 | 1843 |
| David R. Atchison | Democrat | 1843 | 1855 |
| James S. Green | Democrat | 1857 | 1861 |
| Waldo P. Johnson | Democrat | 1861 | 1862 |
| Robert Wilson | Unionist | 1862 | 1863 |
| B. Gratz Brown | Unionist | 1863 | 1867 |
| Charles D. Drake | Republican | 1867 | 1870 |
| Daniel T. Jewett | Republican | 1870 | 1871 |
| Francis P. Blair, Jr. | Democrat | 1871 | 1873 |
| Lewis V. Bogy | Democrat | 1873 | 1877 |
| David H. Armstrong | Democrat | 1877 | 1879 |
| James Shields | Democrat | 1879 | 1879 |
| George G. Vest | Democrat | 1879 | 1903 |
| William J. Stone | Democrat | 1903 | 1918 |
| Xenophon P. Wilfley | Democrat | 1918 | 1918 |
| Selden P. Spencer | Republican | 1918 | 1925 |
| George H. Williams | Republican | 1925 | 1926 |
| Harry B. Hawes | Democrat | 1926 | 1933 |
| Joel B. Clark | Democrat | 1933 | 1945 |
| Forrest C. Donnell | Republican | 1945 | 1951 |
| Thomas C. Hennings, Jr. | Democrat | 1951 | 1960 |
| Edward V. Long | Democrat | 1960 | 1968 |
| Thomas F. Eagleton | Democrat | 1968 | 1987 |
| Christopher S. "Kit" Bond | Republican | 1987 |
