List of United States Senators from Massachusetts
|
|
Massachusetts ratified the Constitution on February 26, 1788.
Class 1
| Senator | Party | From | To |
|---|---|---|---|
| Dalton Tristam | Federalist | 1789 | 1791 |
| George Cabot | Federalist | 1791 | 1796 |
| Benjamin Goodhue | Federalist | 1796 | 1800 |
| Jonathan Mason | Federalist | 1800 | 1803 |
| John Quincy Adams | Federalist | 1803 | 1808 |
| James Lloyd | Federalist | 1808 | 1813 |
| Christopher Gore | Federalist | 1813 | 1816 |
| Eli P. Ashmun | Federalist | 1816 | 1818 |
| Prentiss Mellen | Federalist | 1818 | 1820 |
| Elijah H. Mills | Federalist, National Republican | 1820 | 1827 |
| Daniel Webster | National Republican, Whig | 1827 | 1841 |
| Rufus Choate | Whig | 1841 | 1845 |
| Daniel Webster | Whig | 1845 | 1850 |
| Robert C. Winthrop | Whig | 1850 | 1851 |
| Robert Rantoul | Democrat | 1851 | |
| Charles Sumner | Free Soil, Republican | 1851 | 1874 |
| William B. Washburn | Republican | 1874 | 1875 |
| Henry L. Dawes | Republican | 1875 | 1893 |
| Henry Cabot Lodge | Republican | 1893 | 1924 |
| William M. Butler | Republican | 1924 | 1926 |
| David I. Walsh | Democrat | 1926 | 1947 |
| Henry Cabot Lodge, Jr. | Republican | 1947 | 1953 |
| John F. Kennedy | Democrat | 1953 | 1960 |
| Benjamin A. Smith | Democrat | 1960 | 1962 |
| Edward M. Kennedy | Democrat | 1962 |
Class 2
| Senator | Party | From | To |
|---|---|---|---|
| Caleb Strong | Federalist | 1789 | 1796 |
| Theodore Sedgwick | Federalist | 1796 | 1799 |
| Samuel Dexter | Federalist | 1799 | 1800 |
| Dwight Foster | Federalist | 1800 | 1803 |
| Timothy Pickering | Federalist | 1803 | 1811 |
| Joseph B. Varnum | Democrat | 1811 | 1817 |
| Harrison G. Otis | Federalist | 1817 | 1822 |
| James Lloyd | Federalist, National Republican | 1822 | 1826 |
| Nathaniel Silsbee | National Republican | 1826 | 1835 |
| John Davis | National Republican, Whig | 1835 | 1841 |
| Isaac C. Bates | Whig | 1841 | 1845 |
| John Davis | Whig | 1845 | 1853 |
| Edward Everett | Whig | 1853 | 1854 |
| Julius Rockwell | Whig | 1854 | 1855 |
| Henry Wilson | Whig, Republican | 1855 | 1873 |
| George S. Boutwell | Republican | 1873 | 1877 |
| George F. Hoar | Republican | 1877 | 1904 |
| Winthrop M. Crane | Republican | 1904 | 1913 |
| John W. Weeks | Republican | 1913 | 1919 |
| David I. Walsh | Democrat | 1919 | 1925 |
| Frederick H. Gillett | Republican | 1925 | 1931 |
| Marcus A. Coolidge | Democrat | 1931 | 1937 |
| Henry Cabot Lodge, Jr. | Republican | 1937 | 1944 |
| Sinclair Weeks | Republican | 1944 | 1944 |
| Leverett Saltonstall | Republican | 1945 | 1967 |
| Edward W. Brooke | Republican | 1967 | 1979 |
| Paul Tsongas | Democrat | 1979 | 1985 |
| John F. Kerry | Democrat | 1985 |
