List of United States Senators from Kentucky
|
Kentucky was admitted to the Union on June 1, 1792.
Class 2
Senator | Party | From | To |
---|---|---|---|
John Brown | Republican | 1792 | 1805 |
Buckner Thruston | Republican | 1805 | 1809 |
Henry Clay | Republican | 1810 | 1811 |
George M. Bibb | Republican | 1811 | 1814 |
George Walker | Republican | 1814 | 1814 |
William T. Barry | Republican | 1814 | 1816 |
Martin D. Hardin | Federalist | 1816 | 1817 |
John J. Crittenden | Republican | 1817 | 1819 |
Richard M. Johnson | Republican | 1819 | 1829 |
George M. Bibb | Democrat | 1829 | 1835 |
John J. Crittenden | National Republican, Whig | 1835 | 1841 |
James T. Morehead | Whig | 1841 | 1847 |
Joseph R. Underwood | Whig | 1847 | 1853 |
John B. Thompson | Whig | 1853 | 1859 |
Lazarus W. Powell | Democrat | 1859 | 1865 |
James Guthrie | Democrat | 1865 | 1868 |
Thomas C. McCreery | Democrat | 1868 | 1871 |
John W. Stevenson | Democrat | 1871 | 1877 |
James B. Beck | Democrat | 1877 | 1890 |
John G. Carlisle | Democrat | 1890 | 1893 |
William Lindsay | Democrat | 1893 | 1901 |
Joseph C. S. Blackburn | Democrat | 1901 | 1907 |
Thomas H. Paynter | Democrat | 1907 | 1913 |
Ollie M. James | Democrat | 1913 | 1918 |
George B. Martin | Democrat | 1918 | 1919 |
A. Owsley Stanley | Democrat | 1919 | 1925 |
Fred M. Sackett | Republican | 1925 | 1930 |
John M. Robison | Republican | 1930 | 1930 |
Ben M. Williamson | Democrat | 1930 | 1931 |
Marvel M. Logan | Democrat | 1931 | 1939 |
Albert B. Chandler | Democrat | 1939 | 1945 |
William A. Stanfill | Republican | 1945 | 1945 |
John Sherman Cooper | Republican | 1946 | 1949 |
Virgil M. Chapman | Democrat | 1949 | 1951 |
Thomas R. Underwood | Democrat | 1951 | 1952 |
John Sherman Cooper | Republican | 1952 | 1955 |
Alben W. Barkley | Democrat | 1955 | 1956 |
Robert Humphreys | Democrat | 1956 | 1956 |
John Sherman Cooper | Republican | 1956 | 1973 |
Walter D. Huddleston | Democrat | 1973 | 1985 |
A. Mitchell McConnell Jr. | Republican | 1985 |
Class 3
Senator | Party | From | To |
---|---|---|---|
John Edwards | Republican | 1792 | 1795 |
Humphrey Marshall | Federalist | 1795 | 1801 |
John Breckinridge | Republican | 1801 | 1805 |
John Adair | Republican | 1805 | 1806 |
Henry Clay | Republican | 1806 | 1807 |
John Pope | Republican | 1807 | 1813 |
Jesse Bledsoe | Republican | 1813 | 1814 |
Isham Talbot | Republican | 1815 | 1819 |
William Logan | Republican | 1819 | 1820 |
Isham Talbot | Republican, National Republican | 1820 | 1825 |
John Rowan | Democrat | 1825 | 1831 |
Henry Clay | National Republican, Whig | 1831 | 1842 |
John J. Crittenden | Whig | 1842 | 1848 |
Thomas Metcalfe | Whig | 1848 | 1849 |
Henry Clay | Whig | 1849 | 1852 |
David Meriwether | Democrat | 1852 | 1852 |
Archibald Dixon | Whig | 1852 | 1855 |
John J. Crittenden | Whig | 1855 | 1861 |
John C. Breckinridge | Democrat | 1861 | |
Garrett Davis | Union Democrat | 1861 | 1872 |
Willis B. Machen | Democrat | 1872 | 1873 |
Thomas C. McCreery | Democrat | 1873 | 1879 |
John S. Williams | Democrat | 1879 | 1885 |
Joseph C. S. Blackburn | Democrat | 1885 | 1897 |
William J. Deboe | Republican | 1897 | 1903 |
James B. McCreary | Democrat | 1903 | 1909 |
William O'C. Bradley | Republican | 1909 | 1914 |
Johnson N. Camden, Jr. | Democrat | 1914 | 1915 |
John C. W. Beckham | Democrat | 1915 | 1921 |
Richard P. Ernst | Republican | 1921 | 1927 |
Alben W. Barkley | Democrat | 1927 | 1949 |
Garrett L. Withers | Democrat | 1949 | 1950 |
Earle C. Clements | Democrat | 1950 | 1957 |
Thruston B. Morton | Republican | 1957 | 1968 |
Marlow Cook | Republican | 1968 | 1974 |
Wendell H. Ford | Democrat | 1974 | 1999 |
Jim Bunning | Republican | 1999 |