List of United States Senators from Indiana
|
|
Indiana was admitted to the Union on December 11, 1816.
Class 1
| Senator | Party | From | To |
|---|---|---|---|
| James Noble | Democrat, National Republican | 1816 | 1831 |
| Robert Hanna | National Republican | 1831 | 1832 |
| John Tipton | Democrat | 1832 | 1839 |
| Albert S. White | Whig | 1839 | 1845 |
| Jesse D. Bright | Democrat | 1845 | 1862 |
| Joseph A. Wright | Democrat | 1862 | 1863 |
| David Turpie | Democrat | 1863 | 1863 |
| Thomas A. Hendricks | Democrat | 1863 | 1869 |
| Daniel D. Pratt | Republican | 1869 | 1875 |
| Joseph E. McDonald | Democrat | 1875 | 1881 |
| Benjamin Harrison | Republican | 1881 | 1887 |
| David Turpie | Democrat | 1887 | 1899 |
| Albert J. Beveridge | Republican | 1899 | 1911 |
| John W. Kern | Democrat | 1911 | 1917 |
| Harry S. New | Republican | 1917 | 1923 |
| Samuel M. Ralston | Democrat | 1923 | 1925 |
| Arthur R. Robinson | Republican | 1925 | 1935 |
| Sherman Minton | Democrat | 1935 | 1941 |
| Raymond E. Willis | Republican | 1941 | 1947 |
| William E. Jenner | Republican | 1947 | 1959 |
| Vance Hartke | Democrat | 1959 | 1977 |
| Richard G. Lugar | Republican | 1977 |
Class 3
| Senator | Party | From | To |
|---|---|---|---|
| Waller Taylor | Democrat, National Republican | 1816 | 1825 |
| William Hendricks | National Republican | 1825 | 1837 |
| Oliver H. Smith | Whig | 1837 | 1843 |
| Edward A. Hannegan | Democrat | 1843 | 1849 |
| James Whitcomb | Democrat | 1849 | 1852 |
| Charles W. Cathcart | Democrat | 1852 | 1853 |
| John Pettit | Democrat | 1853 | 1855 |
| Graham N. Fitch | Democrat | 1857 | 1861 |
| Henry S. Lane | Republican | 1861 | 1867 |
| Oliver H. P. T. Morton | Republican | 1867 | 1877 |
| Daniel W. Voorhees | Democrat | 1877 | 1897 |
| Charles W. Fairbanks | Republican | 1897 | 1905 |
| James A. Hemenway | Republican | 1905 | 1909 |
| Benjamin F. Shiveley | Democrat | 1909 | 1916 |
| Thomas Taggart | Democrat | 1916 | 1916 |
| James Eli Watson | Republican | 1916 | 1933 |
| Frederick Van Nuys | Democrat | 1933 | 1944 |
| Samuel D. Jackson | Democrat | 1944 | 1944 |
| William E. Jenner | Republican | 1944 | 1945 |
| Homer E. Capehart | Republican | 1945 | 1963 |
| Birch E. Bayh II | Democrat | 1963 | 1981 |
| J. Danforth Quayle III | Republican | 1981 | 1989 |
| Daniel R. Coats | Republican | 1989 | 1999 |
| B. Evans "Evan" Bayh III | Democrat | 1999 |
