List of Governors-General of Saint Vincent and the Grenadines
|
This page contains lists of Governors-General of Saint Vincent and the Grenadines, and previously Lieutenant governors and Governors of Saint Vincent. See also List of Prime Ministers of Saint Vincent and the Grenadines, lists of incumbents.
Missing image
GG-SV&TG-Flag.png
GG-SV&TG-Flag.png
From | To | Name |
---|---|---|
1763 | 1764 | George Maddison (d. 1783) |
1764 | 1766 | Joseph Higginson |
1766 | Lauchlin McLean | |
1766 | 1772 | Ulysses FitzMaurice |
1772 | 1776 | Valentin Morris |
From | To | Name |
---|---|---|
1776 | 1779 | Valentin Morris |
1779 | Marie-Charles, marquis du Chilleau (b. 1734 - d. 1794) | |
1779 | 1781 | Dumontet |
1781 | Mar 1782 | Duplessis |
Mar 1782 | 1783 | de Feydeau (interim) |
1783 | 1787 | Edmund Lincoln |
1787 | 1798 | James Seton |
1798 | 1802 | William Bentinck (b. 1764 - d. 1813) |
1802 | 1806 | Henry William Bentinck |
1806 | 1808 | George Beckwith (b. 1753 - d. 1823) |
1808 | 1829 | Charles Brisbane (b. 1769 - d. 1829) |
1829 | 1831 | William John Struth (acting) |
1831 | 1833 | George Fitzgerald Hill (b. 1763 - d. 1839) |
From | To | Name |
---|---|---|
1833 | 1842 | George Tyler |
1842 | 1845 | Richard Doherty |
1845 | 1853 | John Campbell |
1853 | 1854 | Richard Graves MacDonnell (b. 1814 - d. 1881) |
1854 | 1861 | Edward John Eyre (b. 1815 - d. 1901) |
1861 | 1864 | Anthony Musgrave (b. 1828 - d. 1888) |
1864 | 1871 | George Berkeley (b. 1819 - d. 1905) |
1871 | 1875 | William Hepburn Rennie (d. 1874) |
1875 | 1880 | George Dundas (b. 1819 - d. 1880) |
1880 | 1886 | Augustus Frederick Gore (b. 1826 - d. ....) |
From | To | Name |
---|---|---|
1886 | 1889 | Robert Baxter Llewelyn (b. 1845 - d. 1919) |
1889 | 1893 | Irwin Charles Maling (b. 1841 - d. 1918) |
1893 | 1895 | John Hartley Sandwith (b. 1846 - d. 1895) |
1895 | 1901 | Harry Langhorne Thompson (b. 1857/58 - d. 1902) |
1901 | 1909 | Edward John Cameron (b. 1858 - d. 1947) |
1909 | 1915 | Charles Gideon Murray (b. 1877 - d. 1951) |
1915 | 1923 | Reginald Popham Lobb |
1923 | 1929 | Robert Walter (b. 18.. - d. 1959) |
1929 | 1933 | Herbert Walter Peebles (b. 1877 - d. 1955) |
1933 | 1936 | Arthur Francis Grimble (b. 1888 - d. 1956) |
1936 | 1938 | Arthur Alban Wright (b. 1887 - d. 1967) |
1938 | 1941 | William Bain Gray (b. 1886 - d. 1949) |
1941 | 1944 | Alexander Elder Beattie (b. 1888 - d. 1951) |
1944 | 1948 | Ronald Herbert Garvey (b. 1903 - d. 1991) |
1948 | 1955 | Walter Fleming Coutts (b. 1912 - d. 1988) |
1955 | 1961 | Alexander Falconer Giles (b. 1915 - d. 1989) |
1961 | 1966 | Samuel Horatio Graham (b. 1912) |
1966 | 1967 | John Lionel Chapman |
1967 | 27 Oct 1969 | Hywel George (b. 1924) |
From | To | Name |
---|---|---|
27 Oct 1969 | Oct 1970 | Hywel George (s.a) |
Oct 1970 | 1976 | Rupert John (b. 1916 - d. 1996) (from 1971, Sir Rupert John) |
1976 | 27 Oct 1979 | Sidney Gun-Munro (b. 1916) (from 1977, Sir Sidney Gun-Munro) |
From | To | Name |
---|---|---|
27 Oct 1979 | 28 Feb 1985 | Sir Sidney Gun-Munro (s.a.) |
28 Feb 1985 | 29 Feb 1988 | Sir Joseph Lambert Eustace (b. 1908 - d. 1996) |
29 Feb 1988 | 20 Sep 1989 | Henry Harvey Williams (acting) |
20 Sep 1989 | 1 Jun 1996 | David Jack (b. 1918) (from 1991, Sir David Jack) |
1 Jun 1996 | 3 Jun 2002 | Sir Charles Antrobus (b. 1933 - d. 2002) |
3 Jun 2002 | 2 Sep 2002 | Monica Dacon (f) (acting) |
2 Sep 2002 | Frederick Ballantyne (from Nov 2002, Sir Frederick Ballantyne) |
External links
- World Statesmen (http://www.worldstatesmen.org/Saint_Vincent.html)Template:GG