List of AMD Opteron microprocessors
|
Opteron is the name of a family of CPUs designed by AMD for the server market.
Each chip has a three-digit model number, in the form "Opteron XYY". The first digit (the X) specifies the number of CPUs on the target machine:
- 1 - Designed for uniprocessor systems
- 2 - Designed for dual-processor systems
- 8 - Designed for systems with 4 or 8 processors
The last two digits in the model number (the YY) give an indication of the speed of the CPU.
Opteron "SledgeHammer" (130 nm, single-core)
Model Number | Frequency | L2-Cache | Hyper Transport | Stepping | Memory Support | Multiplier | Voltage | TDP | Form Factor | Release Date |
---|---|---|---|---|---|---|---|---|---|---|
140, 240, 840 | 1400 MHz | 1 MB | 800 MHz | B3 | up to PC-2700R | 7x | 1.55V | 84.7W | Socket 940 | |
140, 240, 840 | 1400 MHz | 1 MB | 800 MHz | C0,CG | up to PC-3200R | 7x | 1.50V | 82.1W | Socket 940 | |
140, 240, 840 EE | 1400 MHz | 1 MB | 800 MHz | CG | up to PC-3200R | 7x | 1.15V | 30W | Socket 940 | |
142, 242, 842 | 1600 MHz | 1 MB | 800 MHz | B3 | up to PC-2700R | 8x | 1.55V | 84.7W | Socket 940 | |
142, 242, 842 | 1600 MHz | 1 MB | 800 MHz | C0,CG | up to PC-3200R | 8x | 1.50V | 82.1W | Socket 940 | |
144, 244, 844 | 1800 MHz | 1 MB | 800 MHz | B3 | up to PC-2700R | 9x | 1.55V | 84.7W | Socket 940 | |
144, 244, 844 | 1800 MHz | 1 MB | 800 MHz | C0,CG | up to PC-3200R | 9x | 1.50V | 82.1W | Socket 940 | |
146, 246, 846 | 2000 MHz | 1 MB | 800 MHz | C0,CG | up to PC-3200R | 10x | 1.50V | 89W | Socket 940 | |
146, 246, 846 HE | 2000 MHz | 1 MB | 800 MHz | CG | up to PC-3200R | 10x | 1.30V | 55W | Socket 940 | |
148, 248, 848 | 2200 MHz | 1 MB | 800 MHz | C0,CG | up to PC-3200R | 11x | 1.50V | 89W | Socket 940 | |
150, 250, 850 | 2400 MHz | 1 MB | 800 MHz | CG | up to PC-3200R | 12x | 1.50V | 89W | Socket 940 |
Opteron (90 nm, single-core)
- "Venus" (1xx), "Troy" (2xx), "Athens" (8xx)
Model Number | Frequency | L2-Cache | Hyper Transport | Stepping | Memory Support | Multiplier | Voltage | TDP | Form Factor | Release Date |
---|---|---|---|---|---|---|---|---|---|---|
142, 242, 842 | 1600 MHz | 1 MB | 1000 MHz | E4 | up to PC-3200R | 8x | 1.35/1.4V | 85.3W | Socket 940 | |
144, 244, 844 | 1800 MHz | 1 MB | 1000 MHz | E4 | up to PC-3200R | 9x | 1.35/1.4V | 85.3W | Socket 940 | |
146, 246, 846 | 2000 MHz | 1 MB | 1000 MHz | E4 | up to PC-3200R | 10x | 1.35/1.4V | 85.3W | Socket 940 | |
148, 248, 848 | 2200 MHz | 1 MB | 1000 MHz | E4 | up to PC-3200R | 11x | 1.35/1.4V | 85.3W | Socket 940 | |
248 HE | 2200 MHz | 1 MB | 1000 MHz | E4 | up to PC-3200R | 11x | 1.4V | 55W | Socket 940 | |
150, 250, 850 | 2400 MHz | 1 MB | 1000 MHz | E4 | up to PC-3200R | 12x | 1.35/1.4V | 85.3W | Socket 940 | |
152, 252, 852 | 2600 MHz | 1 MB | 1000 MHz | E4 | up to PC-3200R | 13x | 1.35/1.4V | 92.6W | Socket 940 |
Opteron (90 nm, dual-core)
- "Denmark" (1xx), "Italy" (2xx), "Egypt" (8xx)
Model Number | Frequency | L2-Cache | Hyper Transport | Stepping | Memory Support | Multiplier | Voltage | TDP | Form Factor | Release Date |
---|---|---|---|---|---|---|---|---|---|---|
165, 265, 865 | 1800 MHz | 1 MB + 1 MB | 1000 MHz | E1,E6 | up to PC-3200R | 9x | 1.35/1.3V | 95W | Socket 940 | |
170, 270, 870 | 2000 MHz | 1 MB + 1 MB | 1000 MHz | E1,E6 | up to PC-3200R | 10x | 1.35/1.3V | 95W | Socket 940 | |
175, 275, 875 | 2200 MHz | 1 MB + 1 MB | 1000 MHz | E1,E6 | up to PC-3200R | 11x | 1.35/1.3V | 95W | Socket 940 |