International wheat production statistics
|
The following statistics for the production of wheat come from International Grains Council figures from the report "Grain Market Report."
The quantities in the following table are in Million Tons.
Country | **2002 | *2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
---|---|---|---|---|---|---|---|
China | 89.0 | 94.0 | 99.7 | 113.9 | 109.7 | 123.3 | 110.6 |
India | 71.5 | 68.8 | 76.4 | 70.8 | 65.9 | 69.4 | 62.6 |
United States | 44.0 | 53.3 | 60.8 | 62.7 | 69.4 | 67.5 | 62.0 |
France | 39.0 | 31.4 | 37.5 | 37.2 | 39.8 | 33.9 | 35.9 |
Russia | 50.6 | 46.9 | 34.5 | 31.0 | 27.0 | 44.3 | 34.9 |
Canada | 15.7 | 20.6 | 26.8 | 26.9 | 24.1 | 24.3 | 29.8 |
Germany | 20.8 | 22.8 | 21.6 | 19.6 | 20.2 | 19.8 | 18.9 |
Pakistan | 19.5 | 19.1 | 21.1 | 17.9 | 18.7 | 16.7 | 16.9 |
Australia | 18.5 | 24.1 | 18.5 | 24.1 | 22.1 | 19.4 | 23.7 |
Turkey | 17.5 | 15.5 | 17.5 | 16.5 | 18.5 | 16.2 | 16.2 |
United Kingdom | 16.0 | 11.6 | 16.8 | 14.9 | 15.5 | 15.1 | 16.1 |
Argentina | 12.5 | 15.3 | 16.5 | 15.7 | 11.5 | 14.8 | 15.9 |
Ukraine | 20.5 | 21.0 | 10.2 | 13.6 | 14.9 | 18.4 | 13.5 |
Kazakhstan | 12.8 | 12.7 | 9.1 | 11.2 | 4.8 | 8.7 | 8.0 |
Poland | 9.3 | 9.3 | 8.5 | 9.1 | 9.5 | 8.2 | 8.6 |
Iran | 10.5 | 7.5 | 7.0 | 8.0 | 11.0 | 10.2 | 8.8 |
Italy | 7.4 | 6.2 | 6.9 | 7.3 | 8.1 | 6.8 | 8.3 |
Spain | 6.2 | 4.7 | 7.3 | 4.9 | 5.3 | 4.6 | 6.0 |
Egypt | 6.6 | 6.3 | 6.6 | 6.3 | 6.0 | 5.8 | 5.7 |
Denmark | 4.2 | 4.9 | 4.7 | 4.5 | 5.0 | 5.0 | 4.8 |
Czech Republic | 3.9 | 4.5 | 4.1 | 4.0 | 3.8 | 3.6 | 3.7 |
Romania | 4.3 | 7.7 | 4.4 | 4.4 | 5.0 | 6.6 | 3.1 |
Hungary | 3.9 | 5.2 | 3.7 | 2.6 | 4.9 | 5.3 | 3.9 |
Mexico | 3.3 | 3.2 | 3.3 | 3.1 | 3.2 | 3.6 | 3.4 |
Bulgaria | 3.5 | 3.1 | 3.3 | 3.2 | 3.3 | 3.6 | 1.8 |
Syria | 4.5 | 4.5 | 2.7 | 2.6 | 4.1 | 3.0 | 4.1 |
Brazil | 2.9 | 3.2 | 1.7 | 2.4 | 0NA | 0NA | 0NA |
Yugoslavia (Fed. R.) | 1.8 | 2.9 | 2.3 | 2.1 | 2.9 | 3.1 | 1.5 |
South Africa | 2.3 | 2.5 | 2.4 | 1.7 | 1.7 | 2.5 | 2.7 |
Greece | 1.3 | 1.3 | 1.4 | 1.5 | 2.0 | 2.0 | 1.8 |
Ethiopia | 1.9 | 2.3 | 2.5 | 2.1 | 1.5 | 2.0 | 1.6 |
Slovakia | 1.8 | 1.9 | 1.3 | 1.2 | 1.8 | 1.9 | 1.7 |
Forecasted **
Estimated *