Hot 100 No. 1 Hits of 2001 (USA)
|
These are the #1 Hits of 2001:
Issue Date | Song Title | Artist |
January 6 | Independent Women | Destiny's Child |
January 13 | Independent Women | Destiny's Child |
January 20 | Independent Women | Destiny's Child |
January 27 | Independent Women | Destiny's Child |
February 3 | It Wasn't Me | Shaggy featuring Ricardo "RikRok" Ducent |
February 10 | It Wasn't Me | Shaggy featuring Ricardo "RikRok" Ducent |
February 17 | Ms. Jackson | OutKast |
February 24 | Stutter | Joe featuring Mystikal |
March 3 | Stutter | Joe featuring Mystikal |
March 10 | Stutter | Joe featuring Mystikal |
March 17 | Stutter | Joe featuring Mystikal |
March 24 | Butterfly | Crazy Town |
March 31 | Angel | Shaggy featuring Rayvon |
April 7 | Butterfly | Crazy Town |
April 14 | All For You | Janet |
April 21 | All For You | Janet |
April 28 | All For You | Janet |
May 5 | All For You | Janet |
May 12 | All For You | Janet |
May 19 | All For You | Janet |
May 26 | All For You | Janet |
June 2 | Lady Marmalade | Christina Aguilera/Pink/Lil' Kim/Mya |
June 9 | Lady Marmalade | Christina Aguilera/Pink/Lil' Kim/Mya |
June 16 | Lady Marmalade | Christina Aguilera/Pink/Lil' Kim/Mya |
June 23 | Lady Marmalade | Christina Aguilera/Pink/Lil' Kim/Mya |
June 30 | Lady Marmalade | Christina Aguilera/Pink/Lil' Kim/Mya |
July 7 | U Remind Me | Usher |
July 14 | U Remind Me | Usher |
July 21 | U Remind Me | Usher |
July 28 | U Remind Me | Usher |
August 4 | Bootylicious | Destiny's Child |
August 11 | Bootylicious | Destiny's Child |
August 18 | Fallin' | Alicia Keys |
August 25 | Fallin' | Alicia Keys |
September 1 | Fallin' | Alicia Keys |
September 8 | I'm Real | Jennifer Lopez featuring Ja Rule |
September 15 | I'm Real | Jennifer Lopez featuring Ja Rule |
September 22 | I'm Real | Jennifer Lopez featuring Ja Rule |
September 29 | Fallin' | Alicia Keys |
October 6 | Fallin' | Alicia Keys |
October 13 | Fallin' | Alicia Keys |
October 20 | I'm Real | Jennifer Lopez featuring Ja Rule |
October 27 | I'm Real | Jennifer Lopez featuring Ja Rule |
November 3 | Family Affair | Mary J. Blige |
November 10 | Family Affair | Mary J. Blige |
November 17 | Family Affair | Mary J. Blige |
November 24 | Family Affair | Mary J. Blige |
December 1 | Family Affair | Mary J. Blige |
December 8 | Family Affair | Mary J. Blige |
December 15 | U Got It Bad | Usher |
December 22 | How You Remind Me | Nickelback |
December 29 | How You Remind Me | Nickelback |
Artists at No. 1 for first time this year
- Shaggy - It Wasn't Me
- Outkast - Ms. Jackson
- Joe and Mystikal - Stutter
- Crazy Town - Butterfly
- Pink, Mya, and Lil' Kim - Lady Marmalade
- Alicia Keys - Fallin'
- Mary J. Blige - Family Affair
- Nickelback - How You Remind Me
2001 was a rather notable year in the Hot 100, because we saw artists that had been out since the early and mid-90's hit No. 1 for the first time this year. Lil' Kim became the first female rap artist to hit No. 1 on the Hot 100.
See also: List of Number 1 Hits (USA) Template:Top 100