Gymnastics at the 2000 Summer Olympics
|
At the 2000 Summer Olympics, 3 different gymnastics disciplines were contested: Artistic gymnastics, Rhythmic gymnastics, and Trampolining.
Contents |
ARTISTIC GYMNASTICS
Men's Events
Individual Floor Exercise
Pos | Athlete | Score |
1 | Missing image Latvia_flag_large.png Igors Vihrovs (LAT) | 9.81 |
2 | Alexei Nemov (RUS) | 9.80 |
3 | Jordan Jovtchev (BUL) | 9.79 |
Individual High Bar
Pos | Athlete | Score |
1 | Alexei Nemov (RUS) | 9.79 |
2 | Benjamin Varonian (FRA) | 9.79 |
3 | Joo-Hyung Lee (KOR) | 9.79 |
Individual Pommel Horse
Pos | Athlete | Score |
1 | Marius Daniel Urzica (ROM) | 9.86 |
2 | Eric Poujade (FRA) | 9.80 |
3 | Alexei Nemov (RUS) | 9.79 |
Individual Parallel Bars
Pos | Athlete | Score |
1 | Xiaopeng Li (CHN) | 9.82 |
2 | Joo-Hyung Lee (KOR) | 9.81 |
3 | Alexei Nemov (RUS) | 9.80 |
Individual Rings
Pos | Athlete | Score |
1 | Szilveszter Csollany (HUN) | 9.85 |
2 | Dimosthenis Tampakos (GRE) | 9.76 |
3 | Jordan Jovtchev (BUL) | 9.74 |
Individual Vault
Pos | Athlete | Score |
1 | Gervasio Deferr (ESP) | 9.71 |
2 | Alexey Bondarenko (RUS) | 9.59 |
3 | Leszek Blanik (POL) | 9.47 |
Overall Individual Competition
Pos | Athlete | Score |
1 | Alexei Nemov (RUS) | 58.47 |
2 | Wei Yang (CHN) | 58.36 |
3 | Oleksandr Beresh (UKR) | 58.21 |
Team Competition
Pos | Athlete | Score |
1 | China | 231.92 |
2 | Ukraine | 230.31 |
3 | Russia | 230.02 |
Women's Events
Individual Floor Exercise
Pos | Athlete | Score |
1 | Elena Zamolodtchikova (RUS) | 9.85 |
2 | Svetlana Khorkina (RUS) | 9.81 |
3 | Simona Amānar (ROM) | 9.71 |
Individual Balance Beam
Pos | Athlete | Score |
1 | Xuan Liu (CHN) | 9.82 |
2 | Ekaterina Lobazniouk (RUS) | 9.79 |
3 | Elena Prodounova (RUS) | 9.78 |
Individual Uneven Bars
Pos | Athlete | Score |
1 | Svetlana Khorkina (RUS) | 9.86 |
2 | Jie Ling (CHN) | 9.84 |
3 | Yun Yang (CHN) | 9.79 |
Individual Vault
Pos | Athlete | Score |
1 | Elena Zamolodtchikova (RUS) | 9.73 |
2 | Andreea Madalina Raducan (ROM) | 9.69 |
3 | Ekaterina Lobazniouk (RUS) | 9.67 |
Overall Individual Competition
Pos | Athlete | Score |
1 | Simona Amānar (ROM) | 38.64 |
2 | Maria Olaru (ROM) | 38.58 |
3 | Xuan Liu (CHN) | 38.42 |
NOTE: The Gold medal was originally awarded to Andreea Raducan (ROM), giving Romania an unprecedented medal trifecta in Gymnastics. However, Raducan tested positive for pseudoephedrine, a banned stimulant, and was stripped of her medal.
Team Competition
Pos | Athlete | Score |
1 | Romania | 154.61 |
2 | Russia | 154.40 |
3 | China | 154.01 |
RHYTHMIC GYMNASTICS
Individual Competition
Pos | Athlete | Score |
1 | Yulia Barsukova (RUS) | 39.63 |
2 | Yulia Raskina (BLR) | 39.55 |
3 | Alina Kabaeva (RUS) | 39.47 |
Team Competition
Pos | Athlete | Score |
1 | Russia | 39.50 |
2 | Belarus | 39.50 |
3 | Greece | 39.28 |
Trampoline
Men's Trampoline
Gold | Silver | Bronze |
---|---|---|
Alexandre Moskalenko, RUS | Ji Wallace, AUS | Mathieu Turgeon, CAN |
Final standings:
- Alexandre Moskalenko (RUS): 41.70
- Ji Wallace (AUS): 39.30
- Mathieu Turgeon (CAN): 39.10
- David Martin (FRA): 38.80
- Dimitri Polyarush (BLR): 38.10
- Lee Brearley (GBR): 37.90
- Alan Villafuerte (NED): 27.60
- Olexander Chernonos (UKR): 7.50
Women's Trampoline
Gold | Silver | Bronze |
---|---|---|
Irina Karavaeva (RUS) | Oxana Tsyhuleva (UKR) | Karen Cockburn (CAN) |
Final standings:
- Irina Karavaeva (RUS): 38.90
- Oxana Tsyhuleva (UKR): 37.70
- Karen Cockburn (CAN): 37.40
- Ekaterina Khilko (RUS): 36.60
- Natalia Karpenkova (BLR): 35.80
- Akiko Furu (JPN): 35.30
- Rusudan Khoperia (GEO): 34.10
- Anna Dogonadze (GER): 5.00
Template:EventsAt2000SummerOlympicsde:Olympische Sommerspiele 2000/Turnen