Gymnastics at the 1904 Summer Olympics
|
|
At the 1904 Summer Olympics, twelve gymnastics events were contested.
| Contents |
Turnverein - Individual combined, Men
| Pos | Athlete |
| 1 | Julius Lenhart (AUT) |
| 2 | Wilhelm Weber (GER) |
| 3 | Adolf Spinnler (SUI) |
Turnverein - Individual gymnastics, Men
| Pos | Athlete |
| 1 | Adolf Spinnler (SUI) |
| 2 | Julius Lenhart (AUT) |
| 3 | Wilhelm Weber (GER) |
Turnverein - Individual athletics, Men
| Pos | Athlete |
| 1 | Max Emmerich (USA) |
| 2 | John Grieb (USA) |
| 3 | William Merz (USA) |
Turnverein - Team, Men
| Pos | Athlete |
| 1 | Philadelphia Turngemeinde (USA/AUT) |
| Julius Lenhart (AUT), Phillip Kassell (USA), Anton Heida (USA), Max Hess (USA), Ernst Reckeweg (USA), John Grieb (USA) | |
| 2 | New York Turnverein (USA) |
| Otto Steffen, John Bissinger, Emil Beyer, Max Wolf, Julian Schmitz, Arthur Rosenkampff | |
| 3 | Central Turnverein, Chicago (USA) |
| George Mayer, John Duha, Edward Siegler, Charles Krause, Philip Schuster, Robert Maysack | |
Swedish System - Individual combined, Men
| Pos | Athlete |
| 1 | Anton Heida (USA) |
| 2 | George Eyser (USA) |
| 3 | William Merz (USA) |
Parallel Bars, Men
| Pos | Athlete |
| 1 | George Eyser (USA) |
| 2 | Anton Heida (USA) |
| 3 | John Duha (USA) |
Horizontal Bar, Men
| Pos | Athlete |
| 1 | Anton Heida (USA) |
| 1 | Edward Hennig (USA) |
| 3 | George Eyser (USA) |
Side Horse Vault, Men
| Pos | Athlete |
| 1 | Anton Heida (USA) |
| 2 | George Eyser (USA) |
| 3 | William Merz (USA) |
Pommelled Horse, Men
| Pos | Athlete |
| 1 | Anton Heida (USA) |
| 1 | George Eyser (USA) |
| 3 | William Merz (USA) |
Rings, Men
| Pos | Athlete |
| 1 | Herman Glass (USA) |
| 2 | William Merz (USA) |
| 3 | Emil Voigt (USA) |
Rope Climbing, Men
| Pos | Athlete |
| 1 | George Eyser (USA) |
| 2 | Charles Krause (USA) |
| 3 | Emil Voigt (USA) |
Club Swinging, Men
| Pos | Athlete |
| 1 | Edward Hennig (USA) |
| 2 | Emil Voigt (USA) |
| 3 | Ralph Wilson (USA) |
