Gene Alley
|
|
Leonard Eugene Alley (born July 10, 1940 in Richmond, Virginia) is a former Major League Baseball shortstop who played his entire career for the Pittsburgh Pirates (1963-73).
Alley was a modest hitter but an exceptionally steady shortstop with good range and an accurate throwing arm. He won two Gold Glove Awards at shortstop (1966-67) and also garnered two All-Star appearances primarily on the strength of his glove. He spent most of his career turning double plays with second baseman Bill Mazeroski, and the duo set a MLB record of 161 double plays in a season in 1966 that still stands (when the Pirates set a NL record with 215 total double plays). They also joined a select list of eight shortstop-second baseman duos to each win a gold glove the same season while playing together twice (1967-68). Shoulder and knee problems ultimately ended his career and prevented him from realizing his full potential.
YEAR TEAM AGE G AB R H 2B 3B HR HR% RBI BB SO SB CS AVG SLG OBA OPS
1963 Pirates 22 17 51 3 11 1 0 0 0.00 0 2 12 0 1 .216 .235 .245 .481
1964 Pirates 23 81 209 30 44 3 1 6 2.87 13 21 56 0 1 .211 .321 .286 .607
1965 Pirates 24 153 500 47 126 21 6 5 1.00 47 32 82 7 2 .252 .348 .302 .650
1966 Pirates 25 147 579 88 173 28 10 7 1.21 43 27 83 8 8 .299 .418 .334 .752
1967 Pirates 26 152 550 59 158 25 7 6 1.09 55 36 70 10 5 .287 .391 .337 .728
1968 Pirates 27 133 474 48 116 20 2 4 0.84 39 39 78 13 5 .245 .321 .307 .628
1969 Pirates 28 82 285 28 70 3 2 8 2.81 32 19 48 4 0 .246 .354 .293 .648
1970 Pirates 29 121 426 46 104 16 5 8 1.88 41 31 70 7 3 .244 .362 .297 .659
1971 Pirates 30 114 348 38 79 8 7 6 1.72 28 35 43 9 2 .227 .342 .296 .638
1972 Pirates 31 119 347 30 86 12 2 3 0.86 36 38 52 4 3 .248 .320 .321 .641
1973 Pirates 32 76 158 25 32 3 2 2 1.27 8 20 28 1 0 .203 .285 .292 .577
TOTALS 1195 3927 442 999 140 44 55 1.40 342 300 622 63 30 .254 .354 .310 .665
LG AVERAGE 3975 483 1033 159 31 93 2.33 448 365 610 58 35 .260 .385 .324 .709
POS AVERAGE 3856 410 932 121 30 27 0.70 286 311 506 71 41 .242 .310 .300 .610
YEAR TEAM RC RCAA RCAP OWP RC/G TB EBH ISO SEC BPA IBB HBP SAC SF GIDP OUTS PA POS
1963 Pirates 3 -4 -4 .184 1.80 12 1 .020 .039 .226 0 0 3 0 1 45 56 3B
1964 Pirates 19 -9 -4 .330 3.00 67 10 .110 .206 .368 2 2 0 2 3 171 234 SS
1965 Pirates 51 -11 7 .406 3.52 174 32 .096 .170 .380 9 4 3 1 11 391 540 SS
1966 Pirates 79 6 20 .532 4.79 242 45 .119 .166 .433 0 5 20 3 8 445 634 SS
1967 Pirates 70 4 27 .524 4.46 215 38 .104 .178 .414 5 7 7 4 16 424 604 SS
1968 Pirates 44 -11 8 .397 3.01 152 26 .076 .175 .353 6 5 9 3 20 395 530 SS
1969 Pirates 28 -7 0 .392 3.30 101 13 .109 .189 .375 1 1 2 2 10 229 309 2B
1970 Pirates 46 -12 5 .388 3.69 154 29 .117 .200 .401 9 3 2 4 6 337 466 SS
1971 Pirates 36 -8 6 .404 3.43 119 21 .115 .236 .403 14 0 4 2 6 283 389 SS
1972 Pirates 36 -8 5 .408 3.55 111 17 .072 .184 .373 10 0 3 1 6 274 389 SS
1973 Pirates 12 -9 -2 .262 2.36 45 7 .082 .215 .326 6 0 3 0 8 137 181 SS
TOTALS 424 -69 68 .427 3.66 1392 239 .100 .185 .388 62 27 56 22 95 3131 4332
LG AVERAGE 499 0 0 .500 4.31 1531 282 .125 .223 .422 51 26 36 29 89 3131 4430
POS AVERAGE 362 -138 0 .351 3.12 1195 179 .068 .157 .350 40 19 61 22 83 3131 4269
GENE ALLEY LEAGUE LEADERSHIP RANKINGS
1965 NL WORST OPS 9TH .650
1966 NL DOUBLES T10TH 28; TRIPLES T4TH 10; SACRIFICES 2ND 20
1967 NL HIT BY PITCHES T5TH 7; GIDP T7TH 16
1968 NL WORST OPS 10TH .628; GIDP T2ND 20
1971 NL TRIPLES T10TH 7; INTENTIONAL WALKS T7TH 14
See also
External link
- Career statistics and analysis at Baseball Reference (http://www.baseball-reference.com/a/alleyge01.shtml)
