GB Railfreight
|
Missing image
66713_'Forest_City'_at_Crewe_Works.jpg
66713_'Forest_City'_at_Crewe_Works.jpg
GB Railfreight is a British Freight Operating Company. It is part of First Group.
Fleet Details
Locomotives | ||||||
Class | Type | Introduced | Wheel Arr. | No. in Traffic | Operational Locos | Stored Locos |
---|---|---|---|---|---|---|
Class 08 | Shunter | 1953 | 0-6-0 | 1 | 08451 | - |
Class 66 | Diesel | 2002 | Co-Co | 17 | 66701-717 | - |
Class 73 | Electro-Diesel | 1966 | Bo-Bo | 4 | 73204-206/209 | 73203/207 |
Class 87 | Electric | 1973 | Bo-Bo | 2 | 87013/014 | - |
Multiple Units | ||||||
Class | Type | Introduced | Set Formation | No. in Traffic | Operational Units | Stored Units |
Class 488 | EMU | 1973 | 2 or 3-car | 0 | - | 8208, 8312/15 |
Class 489 | EMU | 1959 | 1-car | 0 | - | 9105/06 |
External links
- Official Website (http://www.gbrailfreight.com/)
Freight Operating Companies of the United Kingdom: |
Direct Rail Services | English, Welsh and Scottish Railway | Freightliner | GB Railfreight |