French presidential election, 1995
|
Second Round
President: | Jacques Chirac, Rally for the Republic (RPR) | ||
---|---|---|---|
Opponent: | Lionel Jospin, Socialist Party (PS) | ||
Vote: | Winner: 52.6% | Opponent: 47.4% |
First Round
Candidate | Party | Vote | Percent |
---|---|---|---|
Lionel Jospin | Socialist Party (PS) | 23.3% | |
Jacques Chirac | Rally for the Republic (RPR) | 20.8% | |
Édouard Balladur | splinter of Rally for the Republic (RPR) | 18.6% | |
Jean-Marie Le Pen | Front National (FN) | 15.0% | |
Robert Hue | French Communist Party (PCF) | 8.6% | |
Arlette Laguiller | Lutte Ouvrière | 5.3% | |
Philippe de Villiers | Movement for France (MPF) | 4.7% | |
Dominique Voynet | Les Verts | 3.3% | |
Jacques Cheminade | (affiliated with the LaRouche Movement) | 0.3% |
See also: President of France, France, Politics of France
Template:French Presidential electionsfr:Élection présidentielle française de 1995