Football at the 1908 Summer Olympics
|
At the 1908 Summer Olympics in London, England, an official football tournament was contested for the first time. Eight teams entered (two from France), although Hungary and Bohemia withdrew before the start. Great Britain was represented by the England national amateur team. Denmark's Sophus "Krølben" Nielsen set a record by scoring 10 goals in a 17-1 win against France.
Football (soccer), Men
Results
First Round | ||||||
---|---|---|---|---|---|---|
Oct 19 | Denmark | 9 | - | 0 | France B | Shepherd's Bush (att. 2,000) |
N. Middleboe 2, Wolfhagen 4, Bohr 2, S. Nielsen | (4 | - | 0) | |||
Oct 20 | Great Britain | 12 | - | 1 | Sweden | White City (att. 2,000) |
Robert Hawkes 2, Frederick Chapman, Arthur Berry, Vivian Woodward 2, Hubert Stapley 2, Claude Purnell 4 | (7 | - | 0) | Bergstrom | ||
Semi Finals | ||||||
Oct 22 | Great Britain | 4 | - | 0 | Netherlands | White City (att. 6,000) |
Hubert Stapley 4 | (1 | - | 0) | |||
Oct 22 | France A | 1 | - | 17 | Denmark | Shepherd's Bush (att. 1,000) |
Sartorius | (1 | - | 6) | S.E. Nielsen 10, Lindgreen 2, N. Middleboe, Wolfhagen 4 | ||
Bronze Medal Match | ||||||
Oct 23 | Netherlands | 2 | - | 0 | Sweden | Shepherd's Bush (att. 1,000) |
Reeman, Snethlage | (1 | - | 0) | |||
Final | ||||||
Oct 24 | Great Britain | 2 | - | 0 | Denmark | White City (att. 8,000) |
Frederick Chapman, Vivian Woodward | (1 | - | 0) |
Football at the Summer Olympics |
1896 | 1900 | 1904 | 1906 | 1908 | 1912 | 1920 | 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 |
References
- RSSSF - 1908 Olympic Games (http://www.rsssf.com/tableso/ol1908f.html)de:Olympische Sommerspiele 1908/Fußball