Focke-Wulf Fw 190/Specifications
|
|
Page was on votes for deletetion Talk:Aeritalia G.91/Full Spec.
Main article: Focke-Wulf Fw 190
| Focke-Wulf Fw 190 | ||
|---|---|---|
| Description (Fw 190A-8) | ||
| Role | Fighter | |
| Crew | 1 | |
| First Flight | June 1, 1939 | |
| Entered Service | 1941 | |
| Manufacturer | Focke-Wulf | |
| Dimensions | ||
| Length | 9.00 m | 29 ft 0 in |
| Wingspan | 10.51 m | 34 ft 5 in |
| Height | 3.95 m | 12 ft 12 in |
| Wing Area | 18.3 m² | 202 ft² |
| Weights | ||
| Empty | 3,200 kg | 7,060 lb |
| Loaded | 4,900 kg | 10,800 lb |
| Maximum takeoff | kg | lb |
| Powerplant | ||
| Engine | BMW 801D-2 | |
| Power | 1,272 kW | 1,730 hp |
| (with boost) | 1,471 kW | 2,000 hp |
| Performance | ||
| Maximum speed | 656 km/h @ 4,800m | 408 mph @ 15,750ft, 686 km/h with boost |
| Combat range | 850 km | 530 miles |
| Ferry range | km | miles |
| Service ceiling | 11,410 m | 37,430 ft |
| Rate of climb | m/min | ft/min |
| Wing loading | 260.6 kg/m² | 53.5 lb/ft² |
| Power/mass | 259 W/kg | 0.157 hp/lb |
| Armament | ||
| Guns | 2x 13 mm MG 131 machine guns 4x 20 mm MG 151/20E cannons | |
