FIFA World Rankings
|
The FIFA World Rankings were introduced in August 1993 to make it possible to publish comparisons of the relative strengths of internationally active teams at regular intervals.
The rankings obtained are, unsurprisingly, the subject of considerable debate. A number of alternative systems have been devised, a notable one being a system based on the Elo rating system used in chess. The UFWC (Unofficial Football World Championships) ranks teams on an all-time basis.
See also FIFA Women's World Rankings
External links
- FIFA.com page where current rankings are listed (http://www.fifa.com/en/mens/statistics/index.html)
- How the rankings are calculated (http://www.fifa.com/en/mens/statistics/rank/procedures/0,2540,3,00.html)
- World Football Elo Ratings (http://www.eloratings.net)
Rankings as of November 2004
Rank | Team | Points | Rank: Oct 04 | Change since Oct 04 | Rank: Dec 03 | Change since Dec 03 |
---|---|---|---|---|---|---|
1 | Brazil | 847 | 1 | 0 | 1 | 0 |
2 | France | 802 | 2 | 0 | 2 | 0 |
3 | Argentina | 784 | 3 | 0 | 5 | 2 |
4 | Spain | 775 | 4 | 0 | 3 | -1 |
5 | Czech Republic | 768 | 6 | 1 | 6 | 1 |
6 | Netherlands | 758 | 5 | -1 | 4 | -2 |
7 | England | 752 | 7 | 0 | 8 | 1 |
8 | Mexico | 743 | 10 | 2 | 7 | -1 |
8 | Portugal | 743 | 8 | 0 | 17 | 9 |
10 | Italy | 736 | 8 | -2 | 10 | 0 |
11 | USA | 728 | 11 | 0 | 11 | 0 |
12 | Turkey | 721 | 12 | 0 | 8 | -4 |
13 | Denmark | 715 | 15 | 2 | 13 | 0 |
14 | Republic of Ireland | 713 | 14 | 0 | 14 | 0 |
15 | Sweden | 710 | 22 | 7 | 19 | 4 |
16 | Germany | 706 | 13 | -3 | 12 | -4 |
17 | Greece | 703 | 16 | -1 | 30 | 13 |
17 | Japan | 703 | 19 | 2 | 29 | 12 |
19 | Uruguay | 699 | 17 | -2 | 21 | 2 |
20 | Iran | 694 | 20 | 0 | 28 | 8 |
Rank | Team | Points | Rank: Oct 04 | Change since Oct 04 | Rank: Dec 03 | Change since Dec 03 |
21 | Nigeria | 691 | 18 | -3 | 35 | 14 |
22 | Cameroon | 688 | 21 | -1 | 14 | -8 |
23 | Croatia | 683 | 23 | 0 | 20 | -3 |
24 | South Korea | 682 | 25 | 1 | 22 | -2 |
24 | Paraguay | 682 | 23 | -1 | 22 | -2 |
26 | Poland | 673 | 29 | 3 | 25 | -1 |
27 | Costa Rica | 669 | 32 | 5 | 17 | -10 |
28 | Colombia | 662 | 28 | 0 | 39 | 11 |
28 | Romania | 662 | 26 | -2 | 27 | -1 |
30 | Saudi Arabia | 657 | 27 | -3 | 26 | -4 |
31 | Senegal | 656 | 31 | 0 | 33 | 2 |
32 | Egypt | 645 | 30 | -2 | 32 | 0 |
33 | Russia | 642 | 33 | 0 | 24 | -9 |
34 | Morocco | 639 | 34 | 0 | 38 | 4 |
35 | Norway | 633 | 37 | 2 | 42 | 7 |
36 | Tunisia | 631 | 36 | 0 | 45 | 9 |
37 | Bulgaria | 626 | 41 | 4 | 34 | -3 |
38 | Belgium | 624 | 35 | -3 | 16 | -22 |
39 | Jordan | 613 | 38 | -1 | 47 | 8 |
40 | Slovenia | 610 | 43 | 3 | 31 | -9 |
Rank | Team | Points | Rank: Oct 04 | Change since Oct 04 | Rank: Dec 03 | Change since Dec 03 |
41 | South Africa | 608 | 40 | -1 | 36 | -5 |
42 | Côte d'Ivoire | 600 | 45 | 3 | 70 | 28 |
43 | Finland | 598 | 45 | 2 | 40 | -3 |
44 | Ecuador | 597 | 48 | 4 | 37 | -7 |
45 | Iraq | 590 | 39 | -6 | 43 | -2 |
45 | Switzerland | 590 | 42 | -3 | 44 | -1 |
47 | Mali | 587 | 44 | -3 | 54 | 7 |
48 | Bahrain | 585 | 47 | -1 | 64 | 16 |
49 | Australia | 582 | 64 | 15 | 82 | 33 |
49 | China | 582 | 49 | 0 | 86 | 37 |
51 | Uzbekistan | 580 | 54 | 3 | 81 | 30 |
52 | Venezuela | 579 | 59 | 7 | 57 | 5 |
53 | Jamaica | 578 | 51 | -2 | 46 | -7 |
54 | Serbia and Montenegro | 577 | 55 | 1 | 41 | -13 |
55 | Israel | 576 | 56 | 1 | 51 | -4 |
55 | Oman | 576 | 50 | -5 | 62 | 7 |
55 | Slovakia | 576 | 57 | 2 | 50 | -5 |
58 | Honduras | 573 | 53 | -5 | 49 | -9 |
59 | Zimbabwe | 572 | 51 | -8 | 53 | -6 |
60 | Kuwait | 570 | 60 | 0 | 48 | -12 |
Rank | Team | Points | Rank: Oct 04 | Change since Oct 04 | Rank: Dec 03 | Change since Dec 03 |
61 | Libya | 565 | 68 | 7 | 83 | 22 |
62 | Guatemala | 556 | 61 | -1 | 77 | 15 |
63 | Wales | 555 | 57 | -6 | 66 | 3 |
64 | Trinidad and Tobago | 554 | 64 | 0 | 70 | 6 |
65 | Qatar | 553 | 62 | -3 | 65 | 0 |
65 | Zambia | 553 | 67 | 2 | 68 | 3 |
67 | Latvia | 551 | 63 | -4 | 51 | -16 |
67 | Ukraine | 551 | 80 | 13 | 60 | -7 |
69 | Belarus | 548 | 73 | 4 | 90 | 21 |
70 | Algeria | 544 | 66 | -4 | 62 | -8 |
70 | Peru | 544 | 68 | -2 | 74 | 4 |
72 | Thailand | 542 | 74 | 2 | 60 | -12 |
73 | Angola | 541 | 75 | 2 | 83 | 10 |
74 | Hungary | 539 | 68 | -6 | 72 | -2 |
75 | Ghana | 538 | 72 | -3 | 78 | 3 |
76 | Estonia | 533 | 77 | 1 | 68 | -8 |
77 | Congo DR | 532 | 76 | -1 | 56 | -21 |
77 | Scotland | 532 | 68 | -9 | 54 | -23 |
79 | Bosnia and Herzegovina | 531 | 81 | 2 | 59 | -20 |
80 | Chile | 530 | 79 | -1 | 80 | 0 |
Rank | Team | Points | Rank: Oct 04 | Change since Oct 04 | Rank: Dec 03 | Change since Dec 03 |
81 | Cuba | 528 | 77 | -4 | 75 | -6 |
82 | Austria | 524 | 85 | 3 | 67 | -15 |
83 | Burkina Faso | 521 | 82 | -1 | 78 | -5 |
84 | Guinea | 519 | 86 | 2 | 101 | 17 |
85 | Kenya | 518 | 83 | -2 | 72 | -13 |
85 | Togo | 518 | 91 | 6 | 94 | 9 |
87 | Albania | 517 | 89 | 2 | 89 | 2 |
88 | United Arab Emirates | 515 | 84 | -4 | 75 | -13 |
89 | Syria | 513 | 87 | -2 | 85 | -4 |
90 | Iceland | 507 | 88 | -2 | 58 | -32 |
91 | Republic of Macedonia | 501 | 92 | 1 | 92 | 1 |
92 | New Zealand | 490 | 90 | -2 | 88 | -4 |
93 | Turkmenistan | 487 | 93 | 0 | 99 | 6 |
94 | Bolivia | 486 | 99 | 5 | 99 | 5 |
95 | Canada | 484 | 95 | 0 | 87 | -8 |
96 | North Korea | 474 | 102 | 6 | 117 | 21 |
97 | Rwanda | 470 | 97 | 0 | 109 | 12 |
98 | Haiti | 460 | 98 | 0 | 96 | -2 |
99 | Indonesia | 459 | 94 | -5 | 91 | -8 |
100 | Botswana | 456 | 107 | 7 | 112 | 12 |
Rank | Team | Points | Rank: Oct 04 | Change since Oct 04 | Rank: Dec 03 | Change since Dec 03 |
101 | Panama | 454 | 103 | 2 | 125 | 24 |
102 | El Salvador | 451 | 106 | 4 | 95 | -7 |
103 | Lithuania | 449 | 111 | 8 | 101 | -2 |
105 | Congo | 448 | 100 | -5 | 108 | 3 |
105 | Cyprus | 448 | 101 | -4 | 97 | -8 |
106 | Uganda | 443 | 104 | -2 | 103 | -3 |
107 | Georgia | 442 | 105 | -2 | 93 | -14 |
107 | Northern Ireland | 442 | 110 | 3 | 122 | 15 |
109 | Lebanon | 441 | 109 | 0 | 115 | 6 |
109 | Malawi | 441 | 108 | -1 | 105 | -4 |
109 | Vietnam | 441 | 96 | -13 | 98 | -11 |
112 | Moldova | 434 | 113 | 1 | 106 | -6 |
113 | Gabon | 431 | 119 | 6 | 111 | -2 |
113 | Sudan | 431 | 112 | -1 | 103 | -10 |
115 | Saint Kitts and Nevis | 426 | 115 | 0 | 134 | 19 |
116 | Azerbaijan | 425 | 114 | -2 | 119 | 3 |
117 | Liberia | 412 | 115 | -2 | 110 | -7 |
118 | Singapore | 406 | 120 | 2 | 106 | -12 |
119 | Barbados | 403 | 118 | -1 | 124 | 5 |
120 | Malaysia | 397 | 117 | -3 | 116 | -4 |
Rank | Team | Points | Rank: Oct 04 | Change since Oct 04 | Rank: Dec 03 | Change since Dec 03 |
121 | Benin | 393 | 120 | -1 | 121 | 0 |
122 | Saint Lucia | 392 | 128 | 6 | 130 | 8 |
123 | Armenia | 389 | 123 | 0 | 113 | -10 |
124 | Swaziland | 384 | 122 | -2 | 114 | -10 |
125 | Cape Verde | 383 | 131 | 6 | 143 | 18 |
125 | Palestine | 383 | 129 | 4 | 139 | 14 |
125 | Tahiti | 383 | 124 | -1 | 133 | 8 |
128 | Mozambique | 381 | 125 | -3 | 127 | -1 |
129 | Solomon Islands | 369 | 125 | -4 | 156 | 27 |
130 | Faroe Islands | 368 | 135 | 5 | 126 | -4 |
131 | Yemen | 362 | 127 | -4 | 132 | 1 |
132 | Malta | 357 | 133 | 1 | 129 | -3 |
133 | Tajikistan | 355 | 137 | 4 | 137 | 4 |
134 | Mauritius | 353 | 130 | -4 | 123 | -11 |
135 | Fiji | 351 | 132 | -3 | 149 | 14 |
136 | Maldives | 340 | 142 | 6 | 141 | 5 |
137 | Sri Lanka | 338 | 141 | 4 | 135 | -2 |
138 | Lesotho | 337 | 133 | -5 | 120 | -18 |
139 | Hong Kong | 334 | 144 | 5 | 142 | 3 |
140 | India | 332 | 138 | -2 | 127 | -13 |
Rank | Team | Points | Rank: Oct 04 | Change since Oct 04 | Rank: Dec 03 | Change since Dec 03 |
140 | Liechtenstein | 332 | 151 | 11 | 148 | 8 |
142 | Madagascar | 330 | 136 | -6 | 118 | -24 |
143 | Andorra | 327 | 147 | 4 | 147 | 4 |
144 | Vanuatu | 324 | 139 | -5 | 160 | 16 |
145 | Grenada | 322 | 139 | -6 | 154 | 9 |
146 | Saint Vincent and the Grenadines | 315 | 146 | 0 | 169 | 23 |
147 | Kazakhstan | 309 | 145 | -2 | 136 | -11 |
148 | Ethiopia | 299 | 143 | -5 | 130 | -18 |
149 | Surinam | 287 | 148 | -1 | 158 | 9 |
150 | Gambia | 273 | 149 | -1 | 138 | -12 |
151 | Kyrgyzstan | 271 | 151 | 0 | 157 | 6 |
152 | Chinese Taipei | 268 | 153 | 1 | 150 | -2 |
153 | Myanmar | 266 | 150 | -3 | 140 | -13 |
154 | Namibia | 259 | 154 | 0 | 144 | -10 |
155 | Antigua and Barbuda | 257 | 161 | 6 | 170 | 15 |
155 | Luxembourg | 257 | 155 | 0 | 153 | -2 |
157 | Sierra Leone | 250 | 156 | -1 | 146 | -11 |
158 | Burundi | 246 | 156 | -2 | 145 | -13 |
159 | Bermuda | 239 | 159 | 0 | 183 | 24 |
160 | Nicaragua | 238 | 158 | -2 | 173 | 13 |
Rank | Team | Points | Rank: Oct 04 | Change since Oct 04 | Rank: Dec 03 | Change since Dec 03 |
161 | Bangladesh | 229 | 160 | -1 | 151 | -10 |
161 | Papua New Guinea | 229 | 162 | 1 | 172 | 11 |
163 | Chad | 222 | 162 | -1 | 152 | -11 |
164 | Eritrea | 219 | 164 | 0 | 155 | -9 |
165 | Netherlands Antilles | 218 | 165 | 0 | 188 | 23 |
166 | Dominica | 216 | 165 | -1 | 185 | 19 |
166 | Laos | 216 | 170 | 4 | 167 | 1 |
166 | San Marino | 216 | 167 | 1 | 162 | -4 |
169 | Equatorial Guinea | 201 | 168 | -1 | 160 | -9 |
170 | Dominican Republic | 200 | 170 | 0 | 171 | 1 |
171 | Tanzania | 192 | 169 | -2 | 159 | -12 |
172 | Niger | 185 | 173 | 1 | 164 | -8 |
172 | Seychelles | 185 | 172 | 0 | 163 | -9 |
174 | Mauritania | 184 | 174 | 0 | 165 | -9 |
175 | British Virgin Islands | 178 | 177 | 2 | 175 | 0 |
176 | Nepal | 177 | 175 | -1 | 165 | -11 |
177 | Pakistan | 176 | 176 | -1 | 168 | -9 |
178 | Samoa | 170 | 178 | 0 | 176 | -2 |
179 | Central African Republic | 160 | 179 | 0 | 177 | -2 |
180 | Belize | 151 | 180 | 0 | 174 | -6 |
Rank | Team | Points | Rank: Oct 04 | Change since Oct 04 | Rank: Dec 03 | Change since Dec 03 |
181 | Guyana | 148 | 181 | 0 | 182 | 1 |
182 | Tonga | 140 | 182 | 0 | 180 | -2 |
183 | Cayman Islands | 133 | 183 | 0 | 181 | -2 |
184 | Mongolia | 125 | 184 | 0 | 179 | -5 |
185 | Cambodia | 121 | 185 | 0 | 178 | -7 |
186 | New Caledonia | 119 | 186 | 0 | 0 | 0 |
187 | Bhutan | 101 | 188 | 1 | 187 | 0 |
187 | Guinea-Bissau | 101 | 187 | 0 | 186 | -1 |
189 | Macau | 99 | 189 | 0 | 184 | -5 |
190 | Bahamas | 94 | 191 | 1 | 193 | 3 |
190 | Cook Islands | 94 | 190 | 0 | 190 | 0 |
192 | Somalia | 92 | 192 | 0 | 191 | -1 |
193 | Philippines | 88 | 193 | 0 | 189 | -4 |
194 | São Tomé and Príncipe | 82 | 194 | 0 | 192 | -2 |
195 | Brunei | 67 | 195 | 0 | 194 | -1 |
196 | Aruba | 66 | 196 | 0 | 195 | -1 |
197 | Anguilla | 65 | 197 | 0 | 198 | 1 |
198 | Afghanistan | 59 | 198 | 0 | 196 | -2 |
199 | US Virgin Islands | 50 | 199 | 0 | 199 | 0 |
200 | Djibouti | 45 | 200 | 0 | 197 | -3 |
Rank | Team | Points | Rank: Oct 04 | Change since Oct 04 | Rank: Dec 03 | Change since Dec 03 |
201 | Montserrat | 33 | 205 | 4 | 204 | 3 |
202 | Puerto Rico | 32 | 201 | -1 | 200 | -2 |
203 | Turks and Caicos Islands | 27 | 202 | -1 | 203 | 0 |
204 | American Samoa | 19 | 203 | -1 | 202 | -2 |
205 | Guam | 16 | 204 | -1 | 201 | -4 |
Template:International Footballde:FIFA-Weltrangliste pl:Ranking FIFA