European Parliament election, 2004 (Portugal)
|
Elections to the European Parliament were held in Portugal on June 13, 2004.
Results
- Registered Voters: 8,748,600
- Turnout: 38.80%
Party
| <center> Voting | <center> % of voting | <center> Mandates |
---|---|---|---|
<center> PS | <center> 1,511,214 | <center> 44.52% | <center> 12 |
<center> PSD-CDS | <center> 1,129,072 | <center> 33.26% | <center> 9 |
<center> CDU | <center> 308,873 | <center> 09.10% | <center> 2 |
<center> BE | <center> 167,039 | <center> 04.92% | <center> 1 |
<center> PCTP/MRPP | <center> 36,000 | <center> 01.06% | <center> 0 |
<center> Others | <center> 107,621 | <center> 03.17% | <center> 0 |
<center> White Votes | <center> 87,193 | <center> 02.57% | <center> - |
<center> Null Votes | <center> 47,344 | <center> 01.39% | <center> - |
<center> Total: | <center> 3,394,356 | <center> - | <center> 24 |
Source: STAPE