Equestrian at the 2000 Summer Olympics
|
|
Final results for the Equestrian events at the 2000 Summer Olympics:
| Contents |
Individual Three-Day Event
| Medal | Athlete | Score |
| Gold | 34 | |
| Silver | 39.80 | |
| Bronze | Missing image Flag_of_New_Zealand.png Mark Todd (NZL) | 42 |
Team Three-Day Event
| Medal | Athlete | Score |
| Gold | 146.80 | |
| Silver | 161 | |
| Bronze | 175.80 |
Individual Dressage
| Medal | Athlete | Score |
| Gold | 239.18 | |
| Silver | 234.19 | |
| Bronze | 230.57 |
Team Dressage
| Medal | Athlete | Score |
| Gold | 5632.00 | |
| Silver | 5579.00 | |
| Bronze | 5166.00 |
Individual Jumping
| Medal | Athlete | Score |
| Gold | 4.00 | |
| Silver | 4.00 | |
| Bronze | Missing image Saudi_arabia_flag_large.png Khaled Al Eid (KSA) | 4.00 |
Team Jumping
| Medal | Athlete | Score |
| Gold | 15.00 | |
| Silver | Missing image Switzerland_flag_large.png Switzerland | 16.00 |
| Bronze | 24.00 |
Template:EventsAt2000SummerOlympicsde:Olympische Sommerspiele 2000/Reiten
