Election Results, U.S. Representative from Ohio, 9th District
|
Voters in Ohio, as in other U.S. states elect a certain number of representatives to the United States House of Representatives. The following chart shows the results of the elections for the ninth congressional district of Ohio. Bold type indicates victor. Italic type indicates incumbent.
See also: U.S. House election, 2004
Year | Democratic | Republican | Other |
---|---|---|---|
2004 | Marcia C. Kaptur: 199,528 | Larry A. Kaczala: 93,930 | |
2002 | Marcia C. Kaptur: 132,236 | Edward S. Emery: 46,481 | |
2000 | Marcia C. Kaptur: 168,547 | Dwight E. Bryan: 49,446 | Galen Fries (L): 4,239 Dennis Slotnick (N): 3,096 |
1998 | Marcia C. Kaptur: 130,793 | Edward S. Emery: 30,312 | |
1996 | Marcia C. Kaptur: 170,617 | R. Randy Whitman: 46,040 | Elizabeth A. Slotnick (N): 4,677 |
1994 | Marcia C. Kaptur: 118,120 | R. Randy Whitman: 38,665 | |
1992 | Marcia C. Kaptur: 178,879 | Ken D. Brown: 53,011 | Edward Howard: 11,162 |
1990 | Marcia C. Kaptur: 117,681 | Jerry D. Lammers: 33,791 | |
1988 | Marcia C. Kaptur: 157,557 | Al Hawkins: 36,183 | |
1986 | Marcia C. Kaptur: 105,646 | Mike Shufeldt: 30,643 | |
1984 | Marcia C. Kaptur: 117,985 | Frank Venner: 93,210 | Other: 3,714 |
1982 | Marcia C. Kaptur: 95,162 | Edward F. Weber: 64,459 | David Muir (L): 1,217 Susan A. Skinner: 1,785 James J. Somers: 1,594 |
1980 | Thomas W. L. Ashley: 68,728 | Edward F. Weber: 96,927 | Edward S. Emery: 4,357 Toby Elizabeth Emmerich: 2,411 |
1978 | Thomas W. L. Ashley: 71,709 | John C. Hoyt: 34,326 | Edward S. Emery: 2,563 Michael James Lewinski: 4,530 |
1976 | Thomas W. L. Ashley: 91,040 | Carleton S. Finkbeiner Jr.: 73,919 | Edward S. Emery: 1,533 Lynn Galonsky: 1,477 |
1974 | Thomas W. L. Ashley: 64,831 | Carleton S. Finkbeiner Jr.: 57,892 | |
1972 | Thomas W. L. Ashley: 110,450 | Joseph C. Richards: 49,388 | |
1970 | Thomas W. L. Ashley: 82,777 | Allen H. Shapiro: 33,947 | |
1968 | Thomas W. L. Ashley: 85,280 | Ben Marsh: 63,290 | |
1966 | Thomas W. L. Ashley: 83,261 | Jane M. Kuebbeler: 53,777 | |
1964 | Thomas W. L. Ashley: 109,167 | John O. Celusta: 64,401 | |
1962 | Thomas W. L. Ashley: 86,443 | Martin A. Janis: 64,279 | |
1960 | Thomas W. L. Ashley: 108,688 | Howard C. Cook: 82,433 | |
1958 | Thomas W. L. Ashley: 102,115 | William K. Gernheuser: 63,660 | |
1956 | Thomas W. L. Ashley: | Harvey G. Straub: 81,562 | |
1954 | Thomas W. L. Ashley: 48,471 | Irving C. Reynolds: 39,933 | Henry Frazier Reams Sr.: 44,656 |
1952 | Thomas H. Burke: 61,047 | Gilmore Flues: 46,989 | Henry Frazier Reams Sr.: 74,821 |
1950 | Thomas H. Burke: 45,268 | Homer A. Ramey: 43,301 | Henry Frazier Reams Sr.: 51,024 |
1948 | Thomas H. Burke: 85,409 | Homer A. Ramey: 73,394 | |
1946 | Michael V. DiSalle: 59,057 | Homer A. Ramey: 59,394 | |
1944 | John F. Hunter: 77,693 | Homer A. Ramey: 82,735 | |
1942 | John F. Hunter: 44,027 | Homer A. Ramey: 47,377 | |
1940 | John F. Hunter: 86,956 | Wilbur McK. White: 71,927 | |
1938 | John F. Hunter: 56,306 | Homer A. Ramey: 55,441 | |
1936 | John F. Hunter: 75,737 | Raymond E. Hildebrand: 55,043 | Earl O. Lehman: 3,739 |
1934 | Warren J. Duffey: 61,037 | Frank L. Mulholland: 35,732 | Kenneth Eggert (C): 684 Karl Pauli (S): 510 |
1932 | Warren J. Duffey: 56,755 | Wilbur McK. White: 54,078 | Silas E. Hurin: 4,200 Clyde E. Kiker: 2,135 Karl Pauli (S): 1,314 Eugene Stoll (C): 620 |
1930 | Scott Stahl: 36,375 | Wilbur McK. White: 49,498 | |
1928 | William P. Clarke: 50,601 | William W. Chalmers: 82,560 | Charles V. Stephenson (W): 190 |
1926 | C. W. Davis: 23,947 | William W. Chalmers: 47,331 | George F. Parrish (TRI): 1,110 Millard Price (S): 1,018 |
1924 | Isaac R. Sherwood: 48,482 | William W. Chalmers: 54,792 | Millard Price (P): 2,159 John Kocinski: 747 |
1922 | Isaac R. Sherwood: 45,059 | William W. Chalmers: 42,712 | |
1920 | Isaac R. Sherwood: 38,292 | William W. Chalmers: 49,732 | Karl E. Pauli: 47 |
See also: