Election Results, U.S. Representative from Ohio, 3rd District
|
Voters in Ohio, as in other U.S. states elect a certain number of representatives to the United States House of Representatives. The following chart shows the results of the elections for the third congressional district of Ohio. Bold type indicates victor. Italic type indicates incumbent.
See also:
- List of United States Representatives from Ohio
- List of members of the United States House of Representatives
- United States House of Representatives
- List of Ohio politicians
See also: U.S. House election, 2004
Year | Democratic | Republican | Other |
---|---|---|---|
2004 | L. Jane Mitakides: 116,082 | Michael R. Turner: 192,150 | |
2002 | Richard A. Carne: 78,307 | Michael R. Turner: 111,630 | Ronald Williamitis: 14 |
2000 | Tony P. Hall: 177,731 | Regina Burch (N): 36,516 | |
1998 | Tony P. Hall: 114,198 | John S. Shondell: 50,544 | |
1996 | Tony P. Hall: 144,583 | David A. Westbrock: 75,732 | Dorothy H. Mackey (N): 13,905 |
1994 | Tony P. Hall: 105,342 | David A. Westbrock: 72,314 | |
1992 | Tony P. Hall: 146,072 | Peter W. Davis: 98,733 | |
1990 | Tony P. Hall: 116,797 | ||
1988 | Tony P. Hall: 141,953 | Ron Crutcher: 42,664 | |
1986 | Tony P. Hall: 98,311 | Ron Crutcher: 35,167 | |
1984 | Tony P. Hall: 151,398 | ||
1982 | Tony P. Hall: 119,926 | Kathryn E. Brown (L): 16,828 | |
1980 | Tony P. Hall: 95,558 | Albert H. Sealy: 66,698 | Richard L. Righter: 2,903 Robert E. Tharpe: 1,710 |
1978 | Tony P. Hall: 62,849 | Dudley P. Kircher: 51,833 | Alfred R. Deptula: 2,122 |
1976 | Leonard E. Stubbs Jr.: 33,873 | Charles W. Whalen Jr.: 100,871 | Wilmer Mark Hurst: 5,758 John R. Austin: 4,872 |
1974 | Charles W. Whalen Jr.: 82,159 | ||
1972 | John W. Lelak Jr.: 34,819 | Charles W. Whalen Jr.: 111,253 | |
1970 | Dempsey A. Kerr: 26,735 | Charles W. Whalen Jr.: 86,973 | Russell G. Butcke (AI): 3,545 |
1968 | Paul Tipps: 32,012 | Charles W. Whalen Jr.: 114,549 | |
1966 | Rodney M. Love: 53,658 | Charles W. Whalen Jr.: 62,471 | |
1964 | Rodney M. Love: 129,469 | Paul F. Schenck: 119,400 | |
1962 | Martin A. Evers: 85,573 | Paul F. Schenck: 113,584 | |
1960 | R. William Patterson: 102,237 | Paul F. Schenck: 167,117 | |
1958 | Thomas B. Talbot: 93,401 | Paul F. Schenck: 102,806 | |
1956 | R. William Patterson: 93,782 | Paul F. Schenck: 135,152 | |
1954 | Thomas B. Talbot: 74,585 | Paul F. Schenck: 82,701 | |
1952 | Thomas B. Talbot: 107,551 | Paul F. Schenck*: 112,325 | |
1951s | Paul F. Schenck | ||
1950 | Edward G. Breen: 92,840 | Paul F. Schenck: 77,634 | |
1948 | Edward G. Breen: 110,204 | Raymond H. Burke: 79,162 | |
1946 | Edward J. Gardner: 65,749 | Raymond H. Burke: 71,171 | |
1944 | Edward J. Gardner: 104,247 | Harry P. Jeffrey: 94,064 | |
1942 | Greg J. Holbrock: 48,338 | Harry P. Jeffrey: 51,477 | |
1940 | Greg J. Holbrock: 103,291 | Harry N. Routzohn: 93,002 | |
1938 | Byron B. Harlan: 58,139 | Harry N. Routzohn: 73,534 | |
1936 | Byron B. Harlan: 101,115 | Robert N. Brumbaugh: 70,023 | Leonidas E. Speer: 9,886 |
1934 | Byron B. Harlan: 67,695 | Howard F. Heald: 56,480 | Jere F. Mincher (S): 1,293 Walter Jones (C): 724 |
1932 | Byron B. Harlan: 85,069 | Edith McClure Patterson: 66,107 | Jere F. Mincher (S): 4,178 |
1930 | Byron B. Harlan: 62,107 | Roy G. Fitzgerald: 60,249 | |
1928 | Frank L. Humphrey: 55,767 | Roy G. Fitzgerald: 101,050 | |
1926 | T. A. McCann: 33,253 | Roy G. Fitzgerald | |
1924 | John P. Rogers: 43,426 | Roy G. Fitzgerald: 73,513 | Joseph Woodward (S): 1,021 |
1922 | Warren Gard: 46,127 | Roy G. Fitzgerald: 52,111 | Joseph Woodward (S): 2,280 |
1920 | William G. Pickerel: 59,214 | Roy G. Fitzgerald: 59,214 | Clarence M. Gauger: 6,441 |
- In 1951, after Breen's resignation for ill health, Schenck was elected in a special election to complete Breen's term.
See also: