Election Results, Ohio Secretary of State
|
|
The voters of the U.S. state of Ohio elect a secretary of state for a four-year term.
| Year | Democrat | Republican | Other |
|---|---|---|---|
| 2002 | Bryan Flannery | J. Kenneth Blackwell | |
| 1998 | Charleta B. Tavares | J. Kenneth Blackwell | |
| 1994 | Dan Brady | Robert A. Taft II | |
| 1990 | Sherrod Brown | Robert A. Taft II | |
| 1986 | Sherrod Brown | Vincent C. Campanella | |
| 1982 | Sherrod Brown | Virgil E. Brown | |
| 1978 | Anthony J. "Tony" Celebrezze Jr. | Ted W. Brown | |
| 1974 | Tony P. Hall | Ted W. Brown | |
| 1970 | John F. Kennedy | Ted W. Brown | |
| 1966 | James D. Nolan | Ted W. Brown | |
| 1962 | Charles L. Babcock | Ted W. Brown | |
| 1958 | Asher W. Sweeney | Ted W. Brown | |
| 1956 | Hubert Lynch | Ted W. Brown | |
| 1954 | Robert W. Reider | Ted W. Brown | |
| 1952 | Charles F. Sweeney | Ted W. Brown | |
| 1950 | Charles F. Sweeney | Ted W. Brown | |
| 1948 | Charles F. Sweeney | Edward J. Hummel | |
| 1946 | Charles F. Sweeney | Edward J. Hummel | |
| 1944 | A Lee Fair | Edward J. Hummel | |
| 1942 | John E. Sweeney | Edward J. Hummel | |
| 1940 (full) | John E. Sweeney | Edward J. Hummel | |
| 1940 (unex) | George M. Neffner |
