Election Results, Ohio Governor
|
The voters of the U.S. state of Ohio elect a governor for a four-year term. There is a term limit of two consecutive terms as governor. Bold type indicates victor. Italic type indicates incumbent. Starting in 1978, the nominees for governor and lieutenant governor ran on a joint ticket.
Year | Democrat | Republican | Other |
---|---|---|---|
2002 | Timothy Hagan & Charleta Tavares: 1,236,924 | Robert A. Taft II & Jennette Bradley: 1,865,007 | John Eastman: 126,686 James Whitman: 291 Eva Braiman: 84 |
1998 | Lee Fisher & Michael B. Coleman: 1,498,956 | Robert A. Taft II & Maureen O'Connor: 1,678,721 | John R. Mitchel & Lawrence Anderson: 111,468 Zanna Feitler & John A. Eastman: 65,068 |
1994 | Robert L. Burch Jr. & Peter Lawson Jones: 835,849 | George V. Voinovich & Nancy P. Hollister: 2,401,572 | Billy R. Inmon & Norm Myers: 108,745 Keith W. Hatton & Luther E. Willis (WI): 48 Michael Italie & Kibwe Diarra (WI): 24 |
1990 | Anthony J. "Tony" Celebrezze Jr. & Eugene Branstool: 1,539,416 | George V. Voinovich & Michael DeWine: 1,938,103 | David Marshall & Margaret Husk: 82 James E. Attia & Henry King: 49 |
1986 | Richard F. Celeste & Paul R. Leonard: 1,858,372 | James A. Rhodes & Robert A. Taft II: 1,207,264 | Thomas V. Brown & Katie S. Smith (WI): 803 Guy Templeton Black & Lottie May Sulzer (WI)L 92 Roberta L. Scherr & Mark J. Rahn (WI): 80 |
1982 | Richard F. Celeste & Myrl H. Shoemaker: 1,981,882 | Clarence J. "Bud" Brown Jr. & James E. Betts: 1,303,962 | Phyllis Goetz & Lee Paolini (L): 39,114 Erwin J. Reupert & John N. Salierno: 17,484 Kurt O. Landefeld & Rachel H. Knapik: 14,279 Robert Menefee & Jesse Menefee (WI): 7 |
1978 | Richard F. Celeste & Michael J. Dorrian: 1,354,631 | James A. Rhodes & George V. Voinovich: 1,402,167 | Patricia H. Wright & John M. Gaige: 35,164 John O'Neil & Conrad Gutermuth: 29,413 Allan Friedman & Bruce Wood: 21,951 Robert Menefee & Johnnie Menefee Jr. (WI): 25 |
1974 | John J. Gilligan: 1,482,191 | James A. Rhodes: 1,493,679 | Nancy Brown Lazar: 95,625 Jack A. Snyder (WI): 359 Joseph Pirincin (WI): 113 Byron Anderson (WI): 43 |
1970 | John J. Gilligan: 1,725,560 | Roger Cloud: 1,382,659 | Edwin G. Lawton (AI): 61,300 Joseph Pirincin (SL): 14,087 John A. Crites (WI): 321 Marcia Sweetenham (WI): 106 Donald R. Lesiak (WI): 100 |
1966 | Henry Frazier Reams Jr.: 1,092,054 | James A. Rhodes: 1,795,277 | |
1962 | Michael V. DiSalle: 1,280,521 | James A. Rhodes: 1,836,432 | |
1958 | Michael V. DiSalle: 1,869,260 | C. William O'Neill: 1,414,874 | |
1956 | Michael V. DiSalle: 1,577,103 | C. William O'Neill: 1,984,988 | |
1954 | Frank J. Lausche: 1,405,262 | James A. Rhodes: 1,192,528 | |
1952 | Frank J. Lausche: 2,015,110 | Charles P. Taft II: 1,590,058 | |
1950 | Frank J. Lausche: 1,522,249 | Don H. Ebright: 1,370,570 | |
1948 | Frank J. Lausche: 1,619,775 | Thomas J. Herbert: 1,398,514 | |
1946 | Frank J. Lausche: 1,125,997 | Thomas J. Herbert: 1,166,550 | Arla A. Albaugh (SL): 11,203 |
1944 | Frank J. Lausche: 1,603,808 | James G. Stewart: 1,491,450 | |
1942 | John McSweeney: 709,599 | John W. Bricker: 1,086,937 | |
1940 | Martin L. Davey: 1,460,396 | John W. Bricker: 1,824,863 | |
1938 | Charles Sawyer | John W. Bricker | |
1936 | Martin L. Davey | John W. Bricker | |
1934 | Martin L. Davey | Clarence J. Brown Sr. | |
1932 | George White | David S. Ingalls | |
1930 | George White | Myers Y. Cooper | |
1928 | Martin L. Davey | Myers Y. Cooper | |
1926 | A. Victor Donahey | Myers Y. Cooper | |
1924 | A. Victor Donahey | Harry L. Davis | |
1922 | A. Victor Donahey | Carmi A. Thompson | |
1920 | A. Victor Donahey | Harry L. Davis | |
1918 | James M. Cox | Frank B. Willis | |
1916 | James M. Cox | Frank B. Willis | |
1914 | James M. Cox | Frank B. Willis | |
1912 | James M. Cox | Robert B. Brown | |
1910 | Judson Harmon | Warren G. Harding | |
1908 | Judson Harmon | Andrew L. Harris | |
1905 | John M. Pattison | Myron T. Herrick | |
1903 | Tom L. Johnson | Myron T. Herrick | |
1901 | James Kilbourne | George K. Nash | |
1899 | John R. McLean | George K. Nash | |
1897 | Horace L. Chapman | Asa S. Bushnell |
See also: