Derian Hatcher
|
Hatcher.jpg
Derian Hatcher
Derian Hatcher (born June 4, 1972 in Sterling Heights, Michigan, USA) is a professional ice hockey player. He is a defenseman in the National Hockey League.
Contents |
Playing Career
Derian Hatcher is known as a physical defenceman and a strong bodychecker and uses his intimidating size (6'5", 235 pounds) to good effect. He was drafted eight overall by the Minnesota North Stars in the 1990 NHL Entry Draft and scored on his NHL debut October 12, 1991. Hatcher played for the North Stars and went with them when they moved to Dallas in 1993.
He played another 10 years for the Dallas Stars, collecting 71 goals, 223 assists, 1,380 penalty minutes, and captained theStars to the Stanley Cup in 1999. In July 2003, Hatcher signed with the Detroit Red Wings for a five-year $30 million contract.
In 2004, due to the cancellation of the NHL season, Hatcher, along with fellow Detroit Red Wings teammates Chris Chelios and Kris Draper, decided to play minor league hockey with the Motor City Mechanics based out of Fraser, Michigan.
Awards
- Played in 2 NHL All-Star Games - 1997, 2003
Career Statistics
Regular Season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1989-90 | North Bay | OHL | 64 | 14 | 38 | 52 | 81 | 5 | 2 | 3 | 5 | 8 | ||
1990-91 | North Bay | OHL | 64 | 13 | 50 | 63 | 163 | 10 | 2 | 10 | 12 | 28 | ||
1991-92 | Minnesota | NHL | 43 | 7 | 5 | 12 | 88 | 5 | 0 | 2 | 2 | 8 | ||
1991-92 | Kalamazoo | IHL | 2 | 1 | 2 | 3 | 21 | -- | -- | -- | -- | -- | ||
1992-93 | Minnesota | NHL | 67 | 4 | 15 | 19 | 178 | -- | -- | -- | -- | -- | ||
1993-94 | Dallas | NHL | 83 | 12 | 19 | 31 | 211 | 9 | 0 | 2 | 2 | 14 | ||
1994-95 | Dallas | NHL | 43 | 5 | 11 | 16 | 105 | -- | -- | -- | -- | -- | ||
1995-96 | Dallas | NHL | 79 | 8 | 23 | 31 | 129 | -- | -- | -- | -- | -- | ||
1996-97 | Dallas | NHL | 63 | 3 | 19 | 22 | 97 | 7 | 0 | 2 | 2 | 20 | ||
1997-98 | Dallas | NHL | 70 | 6 | 25 | 31 | 132 | 17 | 3 | 3 | 6 | 39 | ||
1998-99 | Dallas | NHL | 80 | 9 | 21 | 30 | 102 | 18 | 1 | 6 | 7 | 24 | ||
1999-00 | Dallas | NHL | 57 | 2 | 22 | 24 | 68 | 23 | 1 | 3 | 4 | 29 | ||
2000-01 | Dallas | NHL | 80 | 2 | 21 | 23 | 77 | 10 | 0 | 1 | 1 | 16 | ||
2001-02 | Dallas | NHL | 80 | 4 | 21 | 25 | 87 | -- | -- | -- | -- | -- | ||
2002-03 | Dallas | NHL | 82 | 8 | 22 | 30 | 106 | 11 | 1 | 2 | 3 | 33 | ||
2003-04 | Detroit | NHL | 15 | 0 | 4 | 4 | 8 | 12 | 0 | 1 | 1 | 15 | ||
NHL Totals | 842 | 70 | 228 | 298 | 1388 | 112 | 6 | 22 | 28 | 198 |
International Play
- 1993 - Played for the United States in the World Championships
- 1998 - Played for the United States in the 1998 Winter Olympic Games
External Links
- Derian Hatcher on Internet Hockey Database (http://www.hockeydb.com/ihdb/stats/pdisplay.php3?pid=2191)