Denis Gauthier
|
Denis Gauthier (born 1 October 1976 in Montreal, Quebec, Canada) is a professional ice hockey player. He plays as a defenceman in the National Hockey League.
Contents |
Playing Career
Known for his big open-ice hits, the physical, defensive player was the Calgary Flames' first-round draft pick, 20th overall, in the 1995 Entry Draft. He made his NHL debut in 1997 and has since established himself as a powerful presence on the Calgary blue line.
He played only the first round of the Flames' 2004 playoff run after suffering a knee injury in Game 6 against the Vancouver Canucks in the first round. He later underwent surgery on his anterior cruciate ligament on 21 May.
In the 2004 off-season, he was traded to the Phoenix Coyotes in a deal also involving Daymond Langkow and Oleg Saprykin.
Awards
- 1996 Emile Bouchard Trophy (QMJHL best defenceman)
Career Statistics
Regular Season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1992-93 | Drummondville | QMJHL | 61 | 1 | 7 | 8 | 136 | -- | -- | -- | -- | -- | ||
1993-94 | Drummondville | QMJHL | 60 | 0 | 7 | 7 | 176 | -- | -- | -- | -- | -- | ||
1994-95 | Drummondville | QMJHL | 64 | 9 | 31 | 40 | 190 | 4 | 0 | 5 | 5 | 12 | ||
1995-96 | Drummondville | QMJHL | 53 | 25 | 49 | 74 | 140 | -- | -- | -- | -- | -- | ||
1995-96 | Saint John | AHL | 5 | 2 | 0 | 2 | 8 | 16 | 1 | 6 | 7 | 20 | ||
1996-97 | Saint John | AHL | 73 | 3 | 28 | 31 | 74 | 5 | 0 | 0 | 0 | 6 | ||
1997-98 | Saint John | AHL | 68 | 4 | 20 | 24 | 154 | 21 | 0 | 4 | 4 | 83 | ||
1997-98 | Calgary | NHL | 10 | 0 | 0 | 0 | 16 | -- | -- | -- | -- | -- | ||
1998-99 | Calgary | NHL | 55 | 3 | 4 | 7 | 68 | -- | -- | -- | -- | -- | ||
1998-99 | Saint John | AHL | 16 | 0 | 3 | 3 | 31 | -- | -- | -- | -- | -- | ||
1999-00 | Calgary | NHL | 39 | 1 | 1 | 2 | 50 | -- | -- | -- | -- | -- | ||
2000-01 | Calgary | NHL | 62 | 2 | 6 | 8 | 78 | -- | -- | -- | -- | -- | ||
2001-02 | Calgary | NHL | 66 | 5 | 8 | 13 | 91 | -- | -- | -- | -- | -- | ||
2002-03 | Calgary | NHL | 72 | 1 | 11 | 12 | 99 | -- | -- | -- | -- | -- | ||
2003-04 | Calgary | NHL | 80 | 1 | 15 | 16 | 113 | 6 | 0 | 1 | 1 | 4 | ||
NHL Totals | 384 | 13 | 45 | 58 | 515 | 6 | 0 | 1 | 1 | 4 |
International Play
- 1995 - Played for Canada at World Junior Championships.
External Links
- Statistics from NHL.com (http://www.nhl.com/lineups/player/8462050.html)
- Statistics from Internet Hockey Database (http://www.hockeydb.com/ihdb/stats/pdisplay.php3?pid=19321)