Dayton Triangles
|
|
Dayton Triangles of the National Football League played from 1920 to 1929. The team was based in Dayton, Ohio. The team was sold to a group in Brooklyn, New York and became the Brooklyn Dodgers in 1930.
Season-by-season
| Year | W | L | T | Finish |
|---|---|---|---|---|
| 1920 | 5 | 2 | 2 | 6th |
| 1921 | 4 | 4 | 1 | 8th |
| 1922 | 4 | 3 | 1 | 7th |
| 1923 | 1 | 6 | 1 | 16th |
| 1924 | 2 | 6 | 0 | 13th |
| 1925 | 0 | 7 | 1 | 16th |
| 1926 | 1 | 4 | 1 | 16th |
| 1927 | 1 | 6 | 1 | 10th |
| 1928 | 0 | 7 | 0 | 10th |
| 1929 | 0 | 6 | 0 | 12th |
External link
- Dayton Triangles (http://www.daytontriangles.org/default.htm) history website
