Cycling at the 2004 Summer Olympics
|
Missing image
Cyclinglogo.jpg
Cycling at the 2004 Summer Olympics was split into three categories:
Cyclinglogo.jpg
- Road, held on the streets of Athens.
- Track, held at the Olympic Velodrome.
- Mountain, held at the Parnitha Olympic Mountain Bike Venue.
In the World and Olympic Records table shown at the start of each track event's subsection, the records in question were those which existed before the event.
Contents |
Top 8 table
Position | Country | Gold | Silver | Bronze | 4th | 5th | 6th | 7th | 8th | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australia | 6 | 2 | 2 | 5 | 0 | 2 | 2 | 0 | 19 |
2 | Russia | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 9 |
3 | Great Britain | 2 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 13 |
4 | Germany | 1 | 1 | 4 | 3 | 2 | 2 | 2 | 4 | 19 |
5 | Template:USA2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 6 |
6 | Netherlands | 1 | 1 | 2 | 0 | 4 | 2 | 1 | 0 | 11 |
7 | France | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 10 |
8 | Canada | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
9 | Missing image Flag_of_New_Zealand.png New Zealand | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
10 | Missing image Italy_flag_large.png Italy | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
11 | Template:NOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Spain | 0 | 3 | 2 | 0 | 0 | 2 | 3 | 0 | 10 |
13 | Missing image Switzerland_flag_large.png Switzerland | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 5 |
14 | Missing image Mexico_flag_large.png Mexico | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
15= | China | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15= | Missing image Japan_flag_large.png Japan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15= | Missing image Portugal_flag_large.png Portugal | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
18 | Belgium | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
19 | Missing image Flag_of_Belarus.png Belarus | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
20 | Template:LTU | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
21 | Template:UKR | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
22 | Template:CZE | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
23 | Template:SLO | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
24 | Template:POL | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
25= | Template:BAR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
25= | Template:KAZ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
25= | Template:LUX | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
25= | Template:MAS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
29= | Template:AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
29= | Template:COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
29= | Template:DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
29= | Template:GRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
29= | Template:VEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Road cycling
Event: | Gold: | Silver: | Bronze: |
Men's road race | Missing image Italy_flag_large.png Paolo Bettini, Italy | Missing image Portugal_flag_large.png Sergio Paulinho, Portugal | Axel Merckx, Belgium |
Women's road race | Sara Carrigan, Australia | Judith Arndt, Germany | Olga Slyusareva, Russia |
Men's time trial | Missing image USA_flag.png Tyler Hamilton, USA | Viatcheslav Ekimov, Russia | Missing image USA_flag.png Bobby Julich, USA |
Women's time trial | Leontien Zijlaard-Van Moorsel, Netherlands | Missing image USA_flag.png Deirdre Demet-Barry, USA | Missing image Switzerland_flag_large.png Karin Thuerig, Switzerland |
Track Cycling
Mountain Biking
Event: | Gold: | Silver: | Bronze: |
Men's cross country | Julien Absalon, France | Jose Antonio Hermida, Spain | Bart Brentjens, Netherlands |
Women's cross country | Gunn-Rita Dahle, Norway | Marie-Helene Premont, Canada | Sabine Spitz, Germany |
Template:EventsAt2004SummerOlympics Template:Olympic Games Cyclingde:Olympische Sommerspiele 2004/Radsport et:Jalgrattasport 2004. aasta suveolümpiamängudel es:Ciclismo en los Juegos Olímpicos de Atenas 2004 fr:Cyclisme aux jeux Olympiques de 2004 nl:Olympische Zomerspelen 2004/Wielrennen zh:2004年夏季奥林匹克运动会自行车比赛