Cracked Rear View
|
Cracked Rear View | ||
---|---|---|
Missing image Hootie_&_the_Blowfish_-_Cracked_Rear_View.jpg Album cover | ||
Album by Hootie & the Blowfish | ||
Released | July 5, 1994 | |
Recorded | 1994 at North Hollywood, USA | |
Genre | Rock | |
Length | 43 min 04 sec | |
Record label | Atlantic | |
Producers | Gloria Gabriel, Don Gehman | |
Professional reviews | ||
AMG | 4.5/5 | link (http://www.allmusic.com/cg/amg.dll?p=amg&token=ADFEAEE47D1ED847A47E20E0B11A40DEB561F61A8F1AACD83E284541D1B43844C30E79EC40A6D8B1E8B800E203E3FE2FBB580DCCC8EE56F8906437388DE4A262285E36&uid=MIDMR0411221450&sql=10:he881v0ozzma~T1) |
Hootie & the Blowfish Chronology | ||
Cracked Rear View (1994) | Fairweather Johnson (1996) |
Cracked Rear View is the debut album by Hootie & the Blowfish, released in 1994 (see 1994 in music). It was the highest selling album of the year.
Contents |
Track listing
- "Hannah Jane" (Bryan, Felber, Rucker, Sonefeld) - 3:33
- "Hold My Hand" (Bryan, Felber, Rucker, Sonefeld) - 4:15
- "Let Her Cry" (Bryan, Felber, Rucker, Sonefeld) - 5:08
- "Only Wanna Be With You" (Bryan, Felber, Rucker, Sonefeld) - 3:46
- "Running from an Angel" (Bryan, Felber, Rucker, Sonefeld) - 3:37
- "I'm Goin' Home" (Bryan, Felber, Rucker, Sonefeld) - 4:10
- "Drowning" (Bryan, Felber, Rucker, Sonefeld) - 5:01
- "Time" (Bryan, Felber, Rucker, Sonefeld) - 4:53
- "Look Away" - 2:38
- "Not Even the Trees" (Bryan, Felber, Rucker, Sonefeld) - 4:37
- "Goodbye" (Bryan, Felber, Rucker, Sonefeld) - 4:05
- "Sometimes I Feel" - 0:53
Personnel
- Mark Bryan
- Dean Felber - piano, bass, vocals, clavinet
- Darius Rucker - acoustic guitar, percussion, vocals
- Jim Sonefeld - percussion, piano, drums, vocals, glasses
Additional personnel
- David Crosby - background vocals
- Lili Haydn - viola
- John Nau - piano, Hammond organ
Production
- Producers: Gloria Gabriel, Don Gehman
- Engineer: Don Gehman
- Assistant engineer: Wade Norton
- Mixing: Don Gehman
- Mixing assistant: Liz Sroka
- Mastering: Eddy Schreyer
- Production coordination: Gena Maria Rankin
- Art direction: Jean Cronin
- Photography: Mike McLaughlin
Charts
Album - Billboard (North America)
Year | Chart | Position |
---|---|---|
1994 | Heatseekers | 1 |
1994 | The Billboard 200 | 1 |
Singles - Billboard (North America)
Year | Single | Chart | Position |
---|---|---|---|
1994 | "Hold My Hand" | Mainstream Rock Tracks | 4 |
1994 | "Hold My Hand" | Top 40 Mainstream | 7 |
1994 | "Let Her Cry" | Mainstream Rock Tracks | 28 |
1995 | "Drowning" | Mainstream Rock Tracks | 21 |
1995 | "Hold My Hand" | Adult Contemporary | 6 |
1995 | "Hold My Hand" | Mainstream Rock Tracks | 30 |
1995 | "Hold My Hand" | The Billboard Hot 100 | 10 |
1995 | "Hold My Hand" | Top 40 Adult Recurrents | 2 |
1995 | "Hold My Hand" | Top 40 Adult Recurrents | 5 |
1995 | "Hold My Hand" | Top 40 Mainstream | 2 |
1995 | "Let Her Cry" | Adult Contemporary | 6 |
1995 | "Let Her Cry" | Mainstream Rock Tracks | 9 |
1995 | "Let Her Cry" | Modern Rock Tracks | 34 |
1995 | "Let Her Cry" | The Billboard Hot 100 | 9 |
1995 | "Let Her Cry" | Top 40 Adult Recurrents | 10 |
1995 | "Let Her Cry" | Top 40 Adult Recurrents | 10 |
1995 | "Let Her Cry" | Top 40 Mainstream | 2 |
1995 | "Only Wanna Be With You" | Adult Contemporary | 3 |
1995 | "Only Wanna Be With You" | Adult Top 40 | 2 |
1995 | "Only Wanna Be With You" | Adult Top 40 | 7 |
1995 | "Only Wanna Be With You" | Mainstream Rock Tracks | 2 |
1995 | "Only Wanna Be With You" | Modern Rock Tracks | 22 |
1995 | "Only Wanna Be With You" | The Billboard Hot 100 | 6 |
1995 | "Only Wanna Be With You" | Top 40 Mainstream | 1 |
1995 | "Time" | Adult Contemporary | 4 |
1995 | "Time" | Adult Top 40 | 1 |
1995 | "Time" | The Billboard Hot 100 | 14 |
1996 | "Only Wanna Be With You" | Top 40 Adult Recurrents | 2 |
1996 | "Time" | Mainstream Rock Tracks | 26 |
1996 | "Time" | Top 40 Adult Recurrents | 1 |
Awards
Year | Winner | Category |
---|---|---|
1995 | "Let Her Cry" | Best Pop Performance By A Duo Or Group With Vocal |