Cambridge (electoral district)
|
Cambridge Electoral district | |
---|---|
MP | Gary Goodyear (2004-) |
Party | Conservative (2004-) |
MPP | Gerry Martiniuk (1995-) |
Party | Prog. Cons. (1995-) |
Province | Ontario |
Census division(s) | Waterloo |
Census subdivision(s) | Cambridge, North Dumfries |
Federal district Created | 1976 |
Cambridge is the name of a federal electoral district and a provincial electoral district in Ontario, Canada. Its population (as of 2001) is 119,140.
Contents |
Geography
The district includes the entirety of the city of Cambridge, Ontario, as well as the Township of North Dumfries, Ontario.
History
The electoral district was created in 1976 as the city of Cambridge and the Township of North Dumfries. In 1987, part of the city of Kitchener, Ontario was added to the district. In 1996, the boundaries were redrawn again to include a slightly different section of Kitchener. The current boundaries, which are the same as the original definition, were defined in 2003.
List of Canadian Members of Parliament
- Chris Speyer, PC (1979-1988)
- Pat Sobeski, PC (1988-1993)
- Janko Peric, Liberal (1993-2004)
- Gary Goodyear, Conservative (2004-present)
Election results
Canadian federal election, 1979 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Progressive Conservatives | Chris Speyer | 16,337 | |||
NDP | Marc Sommerville | 11,085 | |||
Liberal | Lee Palvetzian | 9,903 | |||
Social Credit | Regent Gervais | 150 | |||
Marxist-Leninist | Anna Di Carlo | 78 |
Canadian federal election, 1980 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Progressive Conservatives | Chris Speyer | 14,314 | |||
NDP | Mike Farnan | 11,346 | |||
Liberal | David Charlton | 10,531 | |||
Social Credit | Regent Gervais | 103 | |||
Marxist-Leninist | Anna Di Carlo | 82 |
Canadian federal election, 1984 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Progressive Conservatives | Chris Speyer | 22,963 | |||
NDP | Bill McBain | 9,171 | |||
Liberal | Lyn Johnston | 5,545 | |||
Rhino | John Jagiellowicz | 103 | |||
PCC | Peter Harz | 112 |
Canadian federal election, 1988 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Progressive Conservatives | Pat Sobeski | 20,578 | |||
NDP | Bruce Davidson | 14,298 | |||
Liberal | Ron Cooper | 13,639 | |||
Christian Heritage | Rien Vanden Enden | 2,305 | |||
Independent | Shafiq Hudda | 141 |
Canadian federal election, 1993 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | Janko Peric | 21,997 | |||
Reform | Reg Petersen | 18,932 | |||
Progressive Conservatives | Pat Sobeski | 9,776 | |||
NDP | Bill McBain | 2,962 | |||
National | Ron Cooper | 1,804 | |||
Christian Heritage | Michael Picard | 407 | |||
Natural Law | Thomas Mitchell | 370 |
Canadian federal election, 1997 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | Janko Peric | 17,673 | |||
Reform | Bill Donaldson | 10,767 | |||
NDP | Mike Farnan | 9,813 | |||
Progressive Conservatives | Larry Olney | 9,299 | |||
Independent | John Long | 311 | |||
Independent | Jim Remnant | 237 |
Canadian federal election, 2000 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | Janko Peric | 22,148 | |||
Canadian Alliance | Reg Petersen | 14,915 | |||
Progressive Conservatives | John Housser | 5,988 | |||
NDP | Pam Wolf | 4,111 | |||
Natural Law | Thomas Mitchell | 210 | |||
Not affiliated | John Gots | 160 |
Canadian federal election, 2004 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Conservative | Gary Goodyear | 19,123 | |||
Liberal | Janko Peric | 18,899 | |||
NDP | Gary Price | 10,392 | |||
Green | Gareth White | 2,506 | |||
Christian Heritage | John Gots | 395 | |||
Independent | John Oprea | 134 | |||
Independent | Alec Gryc | 114 |
List of Ontario Members of Provincial Parliament
For the 1987, 1990 and 1995 elections, Cambridge included the City of Cambridge, as well as that part of North Dumfries found east of the city. Afterwards, the riding had the same boundaries as the federal district.
- Monty Davidson, N.D.P. (1975-1981)
- William Barlow, Prog. Cons. (1981-1987)
- Mike Farnan, N.D.P. (1987-1995)
- Gerry Martiniuk, Prog. Cons. (1995-present)
External link
- History of Federal Ridings since 1867 (Cambridge) (http://www.parl.gc.ca/information/about/process/house/hfer/hfer.asp?Language=E&Search=Det&Include=Y&rid=105)
- 2001 Federal Electoral District Profile (Cambridge) (http://www12.statcan.ca/english/census01/products/standard/fedprofile/RetrieveTable.cfm?R=FED03&G=35011)