British Rail Class 06
|
|
| BR Class 06 | ||
|---|---|---|
| TOPS numbers | 06 001-06 010 | |
| Early numbers | D2410-D2444 | |
| Builder | Andrew Barclay | |
| Introduced | 1958-60 | |
| Wheel Arrangement | 0-4-0 | |
| Weight | 36 t 15 cwt | 37,340 kg |
| Height | 11 ft 10 3/16 in | 3.6 m |
| Width | 8 ft 5 in | 2.6 m |
| Length | 25 ft 11 in | 7.9 m |
| Wheel Dia. | 3 ft 7 in | 1.1 m |
| Wheel Base | 7 ft 0 in | 2.1 m |
| Minimum radius | ||
| Maximum speed | 22.75 mph | 37 km/h |
| Engine output | 204 hp | 152 kW |
| Max. Tractive Effort | 19,800 lbf | 88 kN |
| Power at Rail | ||
| Brake type | Vacuum | |
| Brake force | tons | |
| Route availability | 5 | |
| Fuel Tank | 325 imp gal | 1.477 m³ |
| Heating type | None | |
Built for use on the Scottish Region. A 0-4-0 diesel-mechanical shunter built by Andrew Barclay, 1958-60. Numbered D2410-D2444 and given the TOPS numbers 06001-06010.
Engine is a Gardener 8-cyl, 4 stroke 8L3 connected to a Wilson-Drewry CA5 5-speed epicyclic gearbox with Vulcan-Sinclair type 23 fluid coupling and a Wiseman type 15 RLGB gearbox.
A single locomotive survives, number 06003, which is currently owned by HNRC.
