Biathlon World Championships
|
The first Biathlon World Championship (BWCH) was held in 1958, with individual (official) and relay (unofficial) contests for men. The number of events has grown significantly over the years. Beginning in 1984, women biathletes had their own World Championships, and finally, from 1989, both genders have been participating in joint BWCHs.
Contents |
2.1 Sprint (10 km) |
BWCH venues
The season's BWCHs takes place during February or March. Some years it has been necessary to schedule parts of the Championships at other than the main venue because of weather and/or snow conditions. Full, joint BWCHs have never been held in Olympic Winter Games seasons. BWCHs in non-IOC events, however, have been held in Olympic seasons. In 2005, the then new event of Mixed Relay (two legs done by women, two legs by men) was arranged at another time and place than the ordinary Championships.
Arranged Championships:
- 1958 Saalfelden, Austria
- 1959 Courmayer, Italy
- 1961 Umeå, Sweden
- 1962 Hämeenlinna-Tavastehus, Finland
- 1963 Seefeld, Austria
- 1965 Elverum, Norway
- 1966 Garmisch-Partenkirchen, West Germany
- 1967 Altenberg, East Germany
- 1969 Zakopane, Poland
- 1970 Östersund, Sweden
- 1971 Hämeenlinna-Tavastehus, Finland
- 1973 Lake Placid, USA
- 1974 Minsk, USSR
- 1975 Antholz-Anterselva, Italy
- 1976 Antholz-Anterselva, Italy (Sprint)
- 1977 Lillehammer-Vingrom, Norway
- 1978 Hochfilzen, Austria
- 1979 Ruhpolding, West Germany
- 1981 Lahti, Finland
- 1982 Minsk, USSR
- 1983 Antholz-Anterselva, Italy
- 1984 Chamonix, France (Women)
- 1985 Ruhpolding, West Germany (Men) and Egg, Switzerland (Women)
- 1986 Oslo, Norway (Men) and Falun, Sweden (Women)
- 1987 Lake Placid, USA (Men) and Lahti, Finland (Women)
- 1988 Chamonix, France (Women)
- 1989 Feistritz, Austria
- 1990 Minsk, USSR; Oslo, Norway; and Kontiolahti, Finland
- 1991 Lahti, Finland
- 1992 Novosibirsk, Russia (Team)
- 1993 Borovetz, Bulgaria
- 1994 Canmore, Canada (Team)
- 1995 Antholz-Anterselva, Italy
- 1996 Ruhpolding, Germany
- 1997 Brezno-Osrblie, Slovakia
- 1998 Pokljuka, Slovenia (Pursuit) and Hochfilzen, Austria (Team)
- 1999 Kontiolahti, Finland and Oslo, Norway
- 2000 Oslo, Norway and Lahti, Finland
- 2001 Pokljuka, Slovenia
- 2003 Khanty-Mansiysk, Russia
- 2004 Oberhof, Germany
- 2005 Hochfilzen, Austria, and Khanty-Mansiysk, Russia (K-M: Mixed Relay)
(Hochfilzen is actually less than 20 km away from Saalfelden,
the venue of the the first ever BWCH, held in 1958.)
Upcoming:
- 2007 Martell-Val Martello, Italy
- 2008 Östersund, Sweden
- 2009 PyeongChang, South Korea
Men
See the List of IOC country codes for expansions of country abbreviations.
Sprint (10 km)
This event was first held in 1974.
Pursuit (12.5 km)
This event was first held in 1997.
Year | Gold | Silver | Bronze |
---|---|---|---|
1997 | Viktor Maigourov (RUS) | Sergei Tarasov (RUS) | Ole Einar Bjørndalen (NOR) |
1998 | Vladimir Dratchev (RUS) | Ole Einar Bjørndalen (NOR) | Raphaël Poirée (FRA) |
1999 | Ricco Groß (GER) | Frank Luck (GER) | Sven Fischer (GER) |
2000 | Frank Luck (GER) | Pavel Rostovtsev (RUS) | Raphaël Poirée (FRA) |
2001 | Pavel Rostovtsev (RUS) | Raphaël Poirée (FRA) | Sven Fischer (GER) |
2003 | Ricco Groß (GER) | Halvard Hanevold (NOR) | Paavo Puurunen (FIN) |
2004 | Ricco Groß (GER) | Raphaël Poirée (FRA) | Ole Einar Bjørndalen (NOR) |
2005 | Ole Einar Bjørndalen (NOR) | Sergei Tchepikov (RUS) | Sven Fischer (GER) |
Mass start (15 km)
This event was first held in 1999.
Year | Gold | Silver | Bronze |
---|---|---|---|
1999 | Sven Fischer (GER) | Vladimir Dratchev (RUS) | Ole Einar Bjørndalen (NOR) |
2000 | Raphaël Poirée (FRA) | Pavel Rostovtsev (RUS) | Ole Einar Bjørndalen (NOR) |
2001 | Raphaël Poirée (FRA) | Ole Einar Bjørndalen (NOR) | Sven Fischer (GER) |
2003 | Ole Einar Bjørndalen (NOR) | Sven Fischer (GER) | Raphaël Poirée (FRA) |
2004 | Raphaël Poirée (FRA) | Lars Berger (NOR) | Sergei Konovalov (RUS) |
2005 | Ole Einar Bjørndalen (NOR) | Sven Fischer (GER) | Raphaël Poirée (FRA) |
Individual (20 km)
This event was first held in 1958.
Relay (4 × 7.5 km)
This event was first held unofficially in 1958 and officially in 1966. The 1959 to 1965 contests were three legs only.
Year | Gold | Silver | Bronze |
---|---|---|---|
1958 | Sweden | USSR | Norway |
1959 | USSR | Sweden | Norway |
1961 | Finland | USSR | Sweden |
1962 | USSR | Finland | Norway |
1963 | USSR | Finland | Norway |
1965 | Norway | USSR | Poland |
1966 | Norway | Poland | Sweden |
1967 | Norway | USSR | Sweden |
1969 | USSR | Norway | Finland |
1970 | USSR | Norway | E. Germany |
1971 | USSR | Norway | Poland |
1973 | USSR | Norway | E. Germany |
1974 | USSR | Finland | Norway |
1975 | Finland | USSR | Poland |
1977 | USSR | Finland | E. Germany |
1978 | E. Germany | Norway | W. Germany |
1979 | E. Germany | Finland | USSR |
1981 | E. Germany | W. Germany | USSR |
1982 | E. Germany | Norway | USSR |
1983 | USSR | E. Germany | Norway |
1985 | USSR | E. Germany | W. Germany |
1986 | USSR | E. Germany | Italy |
1987 | E. Germany | USSR | W. Germany |
1989 | USSR | E. Germany | Norway |
1990 | Italy | France | W. Germany |
1991 | Germany | USSR | Norway |
1993 | Italy | Russia | Germany |
1995 | Germany | France | Belarus |
1996 | Russia | Germany | Belarus |
1997 | Germany | Norway | Italy |
1999 | Belarus | Russia | Norway |
2000 | Russia | Norway | Germany |
2001 | France | Belarus | Norway |
2003 | Germany | Russia | Belarus |
2004 | Germany | Norway | France |
2005 | Norway | Russia | Austria |
Team
This event was held from 1989 to 1998.
Year | Gold | Silver | Bronze |
---|---|---|---|
1989 | USSR | Finland | Italy |
1990 | W. Germany | Czechoslov. | France |
1991 | Italy | Norway | USSR |
1992 | Unified Team | Norway | Estonia |
1993 | Germany | Russia | France |
1994 | Italy | Russia | Germany |
1995 | Germany | France | Belarus |
1996 | Belarus | Russia | Italy |
1997 | Belarus | Germany | Poland |
1998 | Norway | Germany | Russia |
Women
See the List of IOC country codes for expansions of country abbreviations.
Sprint (7.5 km)
This event was first held in 1984. Through 1988 the distance was 5 km.
(¹ Magdalena Wallin married biathlete Henrik Forsberg in 1996)
(² Olena Zubrilova changed her citizenship from Ukrainian to Belarusian in 2002)
(³ Liv Grete Skjelbreid married biathlete Raphaël Poirée in 2000)
Pursuit (10 km)
This event was first held in 1997.
Year | Gold | Silver | Bronze |
---|---|---|---|
1997 | Magdalena Forsberg (SWE) | Olena Zubrilova (UKR) | Olga Romasko (RUS) |
1998 | Magdalena Forsberg (SWE) | Corinne Niogret (FRA) | Martina Zellner (GER) |
1999 | Olena Zubrilova (UKR) | Martina Halinarova (SVK) | Martina Zellner (GER) |
2000 | Magdalena Forsberg (SWE) | Uschi Disl (GER) | Florence Baverel-Robert (FRA) |
2001 | Liv Grete Poirée (NOR) | Corinne Niogret (FRA) | Magdalena Forsberg (SWE) |
2003 | Bailly (FRA), Glagow (GER) | - |
Svetlana Ishmouratova (RUS) |
2004 | Liv Grete Poirée (NOR) | Martina Glagow (GER) | Anna Bogali (RUS) |
2005 | Uschi Disl (GER) | Xianying Liu (CHN) | Olga Zaitseva (RUS) |
Mass start (12.5 km)
This event was first held in 1999.
Year | Gold | Silver | Bronze |
---|---|---|---|
1999 | Olena Zubrilova (UKR) | Olena Petrova (UKR) | Magdalena Forsberg (SWE) |
2000 | Liv Grete Poirée (NOR) | Galina Koukleva (RUS) | Corinne Niogret (FRA) |
2001 | Magdalena Forsberg (SWE) | Martina Glagow (GER) | Liv Grete Poirée (NOR) |
2003 | Albina Akhatova (RUS) | Svetlana Ishmouratova (RUS) | Sandrine Bailly (FRA) |
2004 | Liv Grete Poirée (NOR) | Katrin Apel (GER) | Sandrine Bailly (FRA) |
2005 | Gro M. Istad-Kristiansen (NOR) | Anna Carin Olofsson (SWE) | Olga Pyleva (RUS) |
Individual (15 km)
This event was first held in 1984. Through 1988 the distance was 10 km.
(¹ Olena Zubrilova changed her citizenship from Ukrainian to Belarusian in 2002)
Relay (4 × 7.5 km)
This event was first held in 1984. Through 1991, the event was 3 × 5 km. In 2003, leg distance was set to 6 km.
Year | Gold | Silver | Bronze |
---|---|---|---|
1984 | USSR | Norway | USA |
1985 | USSR | Norway | Finland |
1986 | USSR | Sweden | Norway |
1987 | USSR | Sweden | Norway |
1988 | USSR | Norway | Sweden |
1989 | USSR | Bulgaria | Czechoslov. |
1990 | USSR | Norway | Finland |
1991 | USSR | Norway | Germany |
1993 | Czech Rep. | France | Russia |
1995 | Germany | France | Norway |
1996 | Germany | France | Ukraine |
1997 | Germany | Norway | Russia |
1999 | Germany | Russia | France |
2000 | Russia | Germany | Ukraine |
2001 | Russia | Germany | Ukraine |
2003 | Russia | Ukraine | Germany |
2004 | Norway | Russia | Germany |
2005 | Russia | Germany | Belarus |
Team
This event was held from 1989 to 1998.
Year | Gold | Silver | Bronze |
---|---|---|---|
1989 | USSR | Norway | W. Germany |
1990 | USSR | W. Germany | Bulgaria |
1991 | USSR | Bulgaria | Norway |
1992 | Germany | Unified Team | Czechoslov. |
1993 | France | Belarus | Poland |
1994 | Belarus | Norway | France |
1995 | Norway | Germany | France |
1996 | Germany | Ukraine | France |
1997 | Norway | Russia | Ukraine |
1998 | Russia | Norway | Finland |
Mixed
Relay (4 × 6 km)
This event was first held in 2005, at the BWC finals in Khanty-Mansiysk.
Year | Gold | Silver | Bronze |
---|---|---|---|
2005 | Russia I | Russia II | Germany I |
See also
External links
- 2008 IBU Biathlon World Championships (http://www.sports.gangwon.kr/english/ibu/html/ibu01_01.html)
de:Biathlon-Weltmeisterschaften fr:Championnats du monde de biathlon it:Mondiali di biathlon no:VM i skiskyting