Baseball at the 2004 Summer Olympics
|
Baseball at the 2004 Summer Olympics was held on two separate diamonds within the Helliniko Olympic Complex, from August 15 to August 25. This was a male-only event.
The competition consisted of a preliminary round with each team playing all the other teams once, for a total of seven games. The top four teams at the end of this round advanced to the medals round. The medals round consisted of two semifinal games with the winners advancing to the gold medal game. The losing teams of the semifinals would play in the bronze medal game.
Contents |
Team squads
Country | Qualification criteria | Appearance |
Australia | Winner of Oceania Champion vs Africa Champion (South Africa) | 3rd |
Canada | Second place at Americas Olympic Qualifying Tournament in Panama | 1st |
Chinese Taipei | Second place at Asian Championship | 2nd |
Cuba | First place at Americas Olympic Qualifying Tournament in Panama | 4th |
Greece | Automatic as host nation of the Olympics | 1st |
Italy | First place at European Olympic Qualification Tournament | 4th |
Japan | First place at Asian Championship | 4th |
Netherlands | Second place at European Olympic Qualification Tournament | 3rd |
See Baseball at the 2004 Summer Olympics (team squads) for details.
Baseball medal table by country
Gold: | Silver: | Bronze: |
Cuba Danny Betancourt Luis Borroto Frederich Cepeda Yorelvis Charles Michel Enríquez Norberto González Yulieski Gourriel Pedro Luis Lazo Roger Machado Jonder Martínez Danny Miranda Frank Montieth Vicyohandri Odelin Adiel Palma Eduardo Paret Ariel Pestano Alexei Ramírez Eriel Sánchez Antonio Scull Carlos Tabares Yoandri Urgelles Osmani Urrutia Manuel Vega Norge Luis Vera Manager: Higinio Vélez Coaches: Carlos Cepero Pedro Pérez José Elosegui Francisco Escaurrido | Australia Craig Anderson Thomas Brice Adrian Burnside Gavin Fingleson Paul Gonzalez Nick Kimpton Brendan Kingman Craig Lewis Graeme Lloyd David Nilsson Trent Oeltjen Wayne Ough Chris Oxspring Brett Roneberg Ryan Rowland Smith John Stephens Phil Stockman Brett Tamburrino Richard Thompson Andrew Utting Ben Wigmore Glenn Williams Jeff Williams Rodney van Buizen Manager: Jon Deeble Coaches: Tony Harris Paul Elliott Philip Dale | Missing image Japan_flag_large.png Japan Japan Ryoji Aikawa Yuya Ando Atsushi Fujimoto Kosuke Fukudome Hirotoshi Ishii Hisashi Iwakuma Hitoki Iwase Kenji Jojima Makoto Kaneko Takuya Kimura Masahide Kobayashi Hiroki Kuroda Daisuke Matsuzaka Daisuke Miura Shinya Miyamoto Arihito Muramatsu Norihiro Nakamura Michihiro Ogasawara Naoyuki Shimizu Yoshinobu Takahashi Yoshitomo Tani Koji Uehara Kazuhiro Wada Tsuyoshi Wada Manager: Kiyoshi Nakahata Coaches: Yutaka Ono Yutaka Takagi |
Final ranking
- Cuba
- Australia
- Missing image
Japan_flag_large.png
Japan - Canada
- Missing image
Chinese_Taipei_Olympic_Flag.png
Chinese Taipei - Netherlands
- Greece
- Missing image
Italy_flag_large.png
Italy
Preliminary round standings
Pld | W | L | RF | RA | Pct | |
---|---|---|---|---|---|---|
Missing image Japan_flag_large.png Japan | 7 | 6 | 1 | 49 | 20 | .857 |
Cuba | 7 | 6 | 1 | 41 | 12 | .857 |
Canada | 7 | 5 | 2 | 39 | 17 | .714 |
Australia | 7 | 4 | 3 | 49 | 30 | .571 |
Missing image Chinese_Taipei_Olympic_Flag.png Chinese Taipei | 7 | 3 | 4 | 24 | 28 | .429 |
Netherlands | 7 | 2 | 5 | 29 | 55 | .285 |
Greece | 7 | 1 | 6 | 24 | 49 | .143 |
Missing image Italy_flag_large.png Italy | 7 | 1 | 6 | 19 | 58 | .143 |
The top four teams (Japan, Cuba, Canada and Australia) advanced to the semifinals. To determine the seed ranking of teams tied in the standings, the result of the two teams' game against each other was used. Japan therefore received first place due to the win over Cuba. In the semi-finals, Japan (#1) played Australia (#4) and Cuba (#2) played Canada (#3). The higher ranked team in each game was the home team.
Results
Preliminary round
August 15
August 15 10:30 to 13:03 at Field 2 | ||||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | ||
Cuba | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | x | 4 | 10 | 1 | ||
W: Adiel Palma (1-0) L: Craig Anderson (0-1) S: Jonder Martinez (1S) | ||||||||||||||
Home Run | ||||||||||||||
CUB: M.Enriquez in 1st, 1 RBI; O.Urrutia in 6th, 1 RBI |
August 15 11:30 to 13:45 at Field 1 | |||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Missing image Japan_flag_large.png Japan | 2 | 0 | 3 | 1 | 1 | 4 | 1 | - | - | 12 | 13 | 0 | |
Missing image Italy_flag_large.png Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 4 | 0 | |
Game ended by Run Difference Rule (after 7 innings, lead is by 10 runs or more) | |||||||||||||
W: Koji Uehara (1-0) L: Anthony Massimino (0-1) | |||||||||||||
Home Run | |||||||||||||
JPN: N.Nakamura in 3rd, 2 RBI; K.Fukudome in 4th, 1 RBI |
August 15 18:30 to 21:04 at Field 2 | |||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Missing image Chinese_Taipei_Olympic_Flag.png Chinese Taipei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | |
Canada | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | x | 7 | 9 | 1 | |
W: Mike Johnson (1-0) L: Chang Chih-Chia (0-1) | |||||||||||||
Home Run | |||||||||||||
none |
August 15 19:30 to 22:02 at Field 1 | |||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Netherlands | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 11 | 13 | 1 | |
Greece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
W: Calvin Maduro (1-0) L: Clinton Zavaras (0-1); | |||||||||||||
Home Run | |||||||||||||
NED:Y. de Caster in 4th, 3 RBI; R.Balentien in 9th, 2 RBI |
August 16
August 16 10:30 to 12:55 at Field 2 | ||||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Missing image Chinese_Taipei_Olympic_Flag.png Chinese Taipei | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 2 | ||
Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | ||
W: Wang Chien-Ming (1-0) L: John Stephens (0-1) S: Tsao Chin-Hui (1S) | ||||||||||||||
Home Run | ||||||||||||||
none |
August 16 11:30 to 14:15 at Field 1 | |||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Missing image Italy_flag_large.png Italy | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 4 | |
Canada | 2 | 7 | 1 | 1 | 0 | 0 | 5 | 0 | x | 9 | 6 | 0 | |
W: Jason Dickson (1-0) L: David Rollandini (0-1) | |||||||||||||
Home Run | |||||||||||||
CAN: P.L.Laforest in 2nd, 3 RBI |
August 16 18:30 to 21:58 at Field 2 | |||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Netherlands | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | |
Missing image Japan_flag_large.png Japan | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | x | 8 | 11 | 1 | |
W: Hiroki Kuroda (1-0) L: Diego Markwell (0-1) | |||||||||||||
Home Run | |||||||||||||
JPN: A.Fujimoto in 8th, 2 RBI |
August 16 19:30 to 21:51 at Field 1 | |||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greece | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 1 | |
Cuba | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | x | 5 | 10 | 1 | |
W: Norge Luis Vera (1-0) L: Jared Theodorakos (0-1); S: Pedro Luis LAZO (1S) | |||||||||||||
Home Run | |||||||||||||
CUB: F.Cepeda in 2nd, 1 RBI; M.Enriquez in 6th, 1 RBI; A.Pestano in 7th, 2 RBI; |
August 17
August 17 10:30 to 12:47 at Field 2 | ||||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 11 | 0 | ||
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
W:Shawn Hill (1-0) L: Patrick Beljaards (0-1) | ||||||||||||||
Home Run | ||||||||||||||
CAN 3 - P.Orr in 2nd, 3 RBI; P.L.Laforest in 3rd, 1 RBI; R.Clapp in 4th, 1 RBI; |
August 17 11:30 to 14:04 at Field 1 | |||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greece | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | |
Missing image Chinese_Taipei_Olympic_Flag.png Chinese Taipei | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | x | 7 | 9 | 0 | |
W: Pan Wei-Lun (1-0) L: Peter Soteropoulos (0-1) | |||||||||||||
Home Run | |||||||||||||
GRE: C.A.Harris in 7th, 1 RBI TPE: Chen C.Y. in 3rd, 1 RBI |
August 17 18:30 to 20:55 at Field 2 | |||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 12 | 0 | |
Missing image Italy_flag_large.png Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
W: Chris Oxspring (1-0) L: Michael Marchesano (0-1) | |||||||||||||
Home Run | |||||||||||||
none |
August 17 19:30 to 22:47 at Field 1 | |||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Missing image Japan_flag_large.png Japan | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 12 | 2 | |
Cuba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 2 | |
W: Daisuke Matsuzaka (1-0) L: Vicyohandri Odelin (0-1); S: Hirotoshi Ishii(1S) | |||||||||||||
Home Run | |||||||||||||
JPN: K.Jojima in 4th, 1 RBI; N.Nakamura in 4th, 1 RBI; K.Wada in 2nd, 2 RBI; |
August 18
August 18 10:30 to 13:25 at Field 2 | ||||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Missing image Italy_flag_large.png Italy | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 8 | 1 | ||
Netherlands | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | x | 10 | 14 | 1 | ||
W:Peter Nyari (1-0) L: Yang Chien-Fu (0-1) | ||||||||||||||
Home Run | ||||||||||||||
ITA: J.Ramos Gizzi in 4th, 1 RBI NED: S.Adriana in 3rd, 1 RBI |
August 18 11:30 to 14:49 at Field 1 | |||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 9 | 15 | 1 | |
Missing image Japan_flag_large.png Japan | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | |
W: Ryan Rowland Smith (1-0) L: Daisuke Miura (0-1) S: Jeff Williams(1S) | |||||||||||||
Home Run | |||||||||||||
AUS: D.Nilsson in 8th, 1 RBI JPN: K.Fukudome in 5th, 3 RBI |
August 18 18:30 to 21:05 at Field 2 | |||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | |
Greece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
W: Paul Spoljaric (1-0) L: Meleti Ross Melehes (0-1) S:Aaron Myette | |||||||||||||
Home Run | |||||||||||||
none |
August 18 19:30 to 22:44 at Field 1 | |||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cuba | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 10 | 15 | 1 | |
Missing image Chinese_Taipei_Olympic_Flag.png Chinese Taipei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 1 | |
W: Luis Borroto (1-0) L: Tu Chang-Wei (0-1) S: Danny Betancourt(1S) | |||||||||||||
Home Run | |||||||||||||
CUB:E.Sanchez in 2nd, 1 RBI; |
August 20
August 20 10:30 to 13:19 at Field 2 | ||||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Missing image Italy_flag_large.png Italy | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 7 | 0 | ||
Missing image Chinese_Taipei_Olympic_Flag.png Chinese Taipei | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 8 | 0 | ||
W:Peter Nyari (1-0) L: Yang Chien-Fu (0-1) | ||||||||||||||
Home Run | ||||||||||||||
ITA: M.Chiarini in 4th, 1 RBI; J.Buccheri in 6th, 1 RBI; C.Liverziani in 9th, 2 RBI TPE: Peng C.M. in 7th, 1 RBI |
August 20 11:30 to 14:04 at Field 1 | |||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | |
Missing image Japan_flag_large.png Japan | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | x | 9 | 11 | 0 | |
W: Tsuyoshi Wada (1-0) L: Mike Johnson (1-1) | |||||||||||||
Home Run | |||||||||||||
JPN: Y.Takahashi in 1st, 2 RBI; Y.Tani in 2nd, 1 RBI; K.Wada in 4th, 2 RBI |
August 20 18:30 to 21:20 at Field 2 | |||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greece | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 14 | 0 | |
Australia | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 1 | - | 11 | 10 | 0 | |
W: Ryan Rowland Smith (2-0) L: Sean Spencer (0-1) | |||||||||||||
Home Run | |||||||||||||
GRE: P.Maestrales in 2nd, 1 RBI; J.Kavourias in 8th, 1 RBI; AUS: B.Roneberg in 3rd; P.Gonzalez in 3rd, 2 RBI; G.Roneberg in 6th, 1 RBI; 1 RBI; B.Kingman in 7th, 3 RBI |
August 20 19:30 to 22:05 at Field 1 | |||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | |
Cuba | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | x | 9 | 12 | 0 | |
W: Adiel Palma (1-0) L: Eelco Jansen (0-1) | |||||||||||||
Home Run | |||||||||||||
NED: E.J. 'T Hoen in 8th, 1 RBI; Y. de Casterin 9th, 1 RBI; |
August 21
August 21 10:30 to 13:33 at Field 2 | ||||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Missing image Chinese_Taipei_Olympic_Flag.png Chinese Taipei | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 10 | 1 | |
Missing image Japan_flag_large.png Japan | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1x | 4 | 10 | 0 | |
W:Hiroki Kuroda (2-0) L: Tsao Chin-Hui (0-1-1) | ||||||||||||||
Home Run | ||||||||||||||
TPE: Chen C.F. in 3rd, 3 RBI JPN: Y.Takahashi in 7th, 2 RBI |
August 21 11:30 to 14:28 at Field 1 | |||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cuba | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 10 | 0 | |
Canada | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 1 | |
W: Norberto Gonzalez (1-0) L: Jason Dickson (1-1) S: Pedro Luis Lazo (2S) | |||||||||||||
Home Run | |||||||||||||
CUB:A.Scull in 2nd, 2 RBI; |
August 21 18:30 to 20:44 at Field 2 | |||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 9 | 5 | 5 | 1 | 0 | 2 | 0 | - | - | 22 | 17 | 2 | |
Netherlands | 0 | 1 | 0 | 0 | 1 | 0 | 0 | - | - | 2 | 4 | 1 | |
Game ended by Run Difference Rule (after 7 innings, lead is by 10 runs or more) | |||||||||||||
W: Craig Lewis (1-0) L: Calvin Maduro (0-2) | |||||||||||||
Home Run | |||||||||||||
AUS: B.Roneberg in 1st, 2 RBI; R.van Buizen in 3rd, 4 RBI; G.Fingleson in 2nd, 3 RBI; G.Williams in 6th, 2 RBI NED :Y.de Caster in 2nd, 1 RBI; R.Millard in 5th, 1 RBI |
August 21 19:30 to 22:38 at Field 1 | |||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greece | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 2 | 11 | 14 | 3 | |
Missing image Italy_flag_large.png Italy | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 14 | 1 | |
W: Panagiotis Sikaras (1-0) L: W.E Lucena (0-1) | |||||||||||||
Home Run | |||||||||||||
GRE: C.Bellinger in 6th, 1 RBI; N.Markakis in 7th, 3 RBI; C.A.Harris in 9th, 1 RBI ITA: J.Ramos Gizzi in 2nd, 1 RBI |
August 22
August 22 10:30 to 13:10 at Field 2 | |||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Missing image Chinese_Taipei_Olympic_Flag.png Chinese Taipei | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 9 | 1 | |
Netherlands | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | |
W: Pan Wei-Lun (1-0) L: Patrick de Lange (1-1) | |||||||||||||
Home Run | |||||||||||||
NED: E.Kingsale in 4th, 1 RBI |
August 22 11:30 to 14:29 at Field 1 | |||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Missing image Japan_flag_large.png Japan | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 6 | 13 | 0 | |
Greece | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | |
W: Naoyuki Shimizu (1-0) L: Meleti Ross Melehes (0-2) | |||||||||||||
Home Run | |||||||||||||
JPN : K.Fukudome in 7th, 2 RBI; Y.Takahashi in 7th, 2 RBI; GRE : E.D. Pappas in 7th, 1 RBI |
August 22 18:30 to 20:39 at Field 2 | |||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cuba | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 11 | 0 | |
Missing image Italy_flag_large.png Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
W: Luis Borroto (2-0) L: Michael Marchesano (0-2) | |||||||||||||
Home Run | |||||||||||||
none |
August 22 19:30 to 22:13 at Field 1 | |||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 11 | 12 | 0 | |
Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
W: Phil Devey (1-0) L: Adrian Burnside (0-1) | |||||||||||||
Home Run | |||||||||||||
CAN: J.Ware in 9th, 3 RBI; R.Radmanovich in 4th, 2 RBI |
Semifinals
August 24 11:30 to 14:13 at Field 1 | |||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | |
Missing image Japan_flag_large.png Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
W: Chris Oxspring (2-0) L: Daisuke Matsuzaka (1-1) S: Jeff Williams (2S) | |||||||||||||
Home Run | |||||||||||||
none |
August 24 19:30 to 23:03 at Field 1 | |||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 9 | 1 | |
Cuba | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | x | 8 | 13 | 2 | |
W: Danny Betancourt (1-0-1) L: Chris Begg (0-1) | |||||||||||||
Home Run | |||||||||||||
CAN : R.Radmanovich in 9th, 1 RBI |
Bronze medal match
August 25 11:30 to 14:20 at Field 1 | |||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Missing image Japan_flag_large.png Japan | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 11 | 13 | 0 | |
Canada | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
W: Tsuyoshi Wada (2-0) L: Mike Johnson (1-2) | |||||||||||||
Home Run | |||||||||||||
JPN : K.Jojima in 1st, 2 RBI CAN : J.Ware in 5th, 1 RBI |
Final
August 25 20:00 to 23:14 at Field 1 | |||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cuba | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 6 | 13 | 1 | |
Australia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | |
W: Adiel Palma (3-0) L: John Stephens (0-2) S: Danny Betancourt (1-0-2) | |||||||||||||
Home Run | |||||||||||||
CUB : F.Cepeda in 4th, 2 RBI AUS : P.Gonzalez in 5th, 1 RBI |
Template:EventsAt2004SummerOlympics Template:Olympic Games Baseballde:Olympische Sommerspiele 2004/Baseball et:Pesapall 2004. aasta suveolümpiamängudel el:Θερινοί Ολυμπιακοί Αγώνες 2004/Μπέιζμπολ es:Béisbol en los Juegos Olímpicos de Atenas 2004 fr:Baseball aux Jeux Olympiques de 2004 pl:Medaliści Letnich Igrzysk Olimpijskich 2004 w jeździectwie zh:2004年夏季奥林匹克运动会棒球比赛