Athletics at the 1904 Summer Olympics
|
At the 1904 Summer Olympics, twenty-five athletics events were contested. Only men were competing.
Contents |
60 m, Men
Pos | Athlete | Time |
Gold | ![]() | 7.0 |
Silver | ![]() | 7.2 |
Bronze | ![]() | 7.2 |
100 m, Men
Pos | Athlete | Time |
Gold | ![]() | 11.0 |
Silver | ![]() | 11.2 |
Bronze | ![]() | 11.2 |
200 m, Men
Pos | Athlete | Time |
Gold | ![]() | 21.6 |
Silver | ![]() | 21.9 |
Bronze | ![]() | ----- |
400 m, Men
Pos | Athlete | Time |
Gold | ![]() | 49.2 |
Silver | ![]() | 49.9 |
Bronze | ![]() | 50.0 |
800 m, Men
Pos | Athlete | Time |
Gold | ![]() | 1:56.0 |
Silver | ![]() | 1:56.3 |
Bronze | ![]() | 1:56.4 |
1500 m, Men
Pos | Athlete | Time |
Gold | ![]() | 4:05.4 |
Silver | ![]() | 4:06.8 |
Bronze | ![]() | ----- |
110 m Hurdles, Men
Pos | Athlete | Time |
Gold | ![]() | 16.0 |
Silver | ![]() | 16.3 |
Bronze | ![]() | 16.4 |
200 m Hurdles, Men
Pos | Athlete | Time |
Gold | ![]() | 24.6 |
Silver | ![]() | 24.9 |
Bronze | ![]() | 25.2 |
400 m Hurdles, Men
Pos | Athlete | Time |
Gold | ![]() | 53.0 |
Silver | ![]() | 53.2 |
Bronze | ![]() | 56.8 |
2500 m Steeplechase, Men
Pos | Athlete | Time |
Gold | ![]() | 7:39.6 |
Silver | ![]() | 7:40.6 |
Bronze | ![]() | 7:46.0 |
Marathon, Men
Pos | Athlete | Time |
Gold | ![]() | 3:28:53 |
Silver | ![]() | 3:34:52 |
Bronze | ![]() | 3:37:33 |
4 miles Team (6,437 m), Men
Pos | Athlete |
Gold | ![]() |
Arthur Newton, George Underwood, Paul Pilgrim, Howard Valentine, David Curtis Munson | |
Silver | ![]() ![]() |
Jim Lightbody (USA), William Frank Verner (USA), Lacey Hearn (USA), Albert Coray (FRA), Sidney Hatch (USA) |
High Jump, Men
Pos | Athlete | Height |
Gold | ![]() | 1.80m |
Silver | ![]() | 1.77m |
Bronze | ![]() | 1.77m |
Pole Vault, Men
Pos | Athlete | Height |
Gold | ![]() | 3.50m |
Silver | ![]() | 3.40m |
Bronze | ![]() | 3.35m |
Long Jump, Men
Pos | Athlete | Distance |
Gold | ![]() | 7.34m |
Silver | ![]() | 6.88m |
Bronze | ![]() | 6.88m |
Triple Jump, Men
Pos | Athlete | Distance |
Gold | ![]() | 14.35m |
Silver | ![]() | 13.90m |
Bronze | ![]() | 13.36m |
Standing High Jump, Men
Pos | Athlete | Height |
Gold | ![]() | 1.60m |
Silver | ![]() | 1.45m |
Bronze | ![]() | 1.45m |
Standing Long Jump, Men
Pos | Athlete | Distance |
Gold | ![]() | 3.476m |
Silver | ![]() | 3.28m |
Bronze | ![]() | 3.26m |
Standing Triple Jump, Men
Pos | Athlete | Distance |
Gold | ![]() | 10.54m |
Silver | ![]() | 10.16m |
Bronze | ![]() | 9.60m |
Shot Put, Men
Pos | Athlete | Distance |
Gold | ![]() | 14.81m |
Silver | ![]() | 14.40m |
Bronze | ![]() | 13.37m |
Discus Throw, Men
Pos | Athlete | Distance |
Gold | ![]() | 39.28m |
Silver | ![]() | 39.28m |
Bronze | Missing image Greece_flag_1828.png Nicolaos Georgandas (GRE) | 37.68m |
Sheridan won the event in a throw-off
Hammer Throw, Men
Pos | Athlete | Distance |
Gold | ![]() | 51.23m |
Silver | ![]() | 50.26m |
Bronze | ![]() | 45.73m |
56 lb (25.4 kg) Weight Throw, Men
Pos | Athlete | Distance |
Gold | ![]() | 10.46m |
Silver | ![]() | 8.49m |
Bronze | ![]() | 8.47m |
Triathlon, Men
(long jump, shot put, 100 yards)
Pos | Athlete | Score |
Gold | ![]() | 35.7 pts. |
Silver | ![]() | ----- |
Bronze | ![]() | ---- |
All-Around, Men
(oringinal decathlon consisting of: 100 yards, shot put, high jump, 880 yard walk, hammer throw, pole vault, 120 yard hurdles, 56-lb. weight throw, long jump, 1 mile run)
Pos | Athlete | Score |
Gold | ![]() | 6036 pts. |
Silver | ![]() | 5907 pts. |
Bronze | ![]() | 5813 pts. |
Template:Olympic Games Athletics es:Atletismo en los Juegos Olímpicos de Saint Louis 1904 de:Olympische Sommerspiele 1904/Leichtathletik fr:Athlétisme aux jeux Olympiques de 1904