Athletics at the 1904 Summer Olympics
|
At the 1904 Summer Olympics, twenty-five athletics events were contested. Only men were competing.
Contents |
60 m, Men
Pos | Athlete | Time |
Gold | Archie Hahn (USA) | 7.0 |
Silver | William Hogenson (USA) | 7.2 |
Bronze | Fay Moulton (USA) | 7.2 |
100 m, Men
Pos | Athlete | Time |
Gold | Archie Hahn (USA) | 11.0 |
Silver | Nate Cartmell (USA) | 11.2 |
Bronze | William Hogenson (USA) | 11.2 |
200 m, Men
Pos | Athlete | Time |
Gold | Archie Hahn (USA) | 21.6 |
Silver | Nate Cartmell (USA) | 21.9 |
Bronze | William Hogenson (USA) | ----- |
400 m, Men
Pos | Athlete | Time |
Gold | Harry Hillman (USA) | 49.2 |
Silver | Frank Waller (USA) | 49.9 |
Bronze | Herman Groman (USA) | 50.0 |
800 m, Men
Pos | Athlete | Time |
Gold | Jim Lightbody (USA) | 1:56.0 |
Silver | Howard Valentine (USA) | 1:56.3 |
Bronze | Emil Breitkreutz (USA) | 1:56.4 |
1500 m, Men
Pos | Athlete | Time |
Gold | Jim Lightbody (USA) | 4:05.4 |
Silver | William Frank Verner (USA) | 4:06.8 |
Bronze | Lacey Hearn (USA) | ----- |
110 m Hurdles, Men
Pos | Athlete | Time |
Gold | Frederick Schule (USA) | 16.0 |
Silver | Thaddeus Shideler (USA) | 16.3 |
Bronze | Lesley Ashburner (USA) | 16.4 |
200 m Hurdles, Men
Pos | Athlete | Time |
Gold | Harry Hillman (USA) | 24.6 |
Silver | Frank Castleman (USA) | 24.9 |
Bronze | George Poage (USA) | 25.2 |
400 m Hurdles, Men
Pos | Athlete | Time |
Gold | Harry Hillman (USA) | 53.0 |
Silver | Frank Waller (USA) | 53.2 |
Bronze | George Poage (USA) | 56.8 |
2500 m Steeplechase, Men
Pos | Athlete | Time |
Gold | Jim Lightbody (USA) | 7:39.6 |
Silver | John Daly (GBR/IRL) | 7:40.6 |
Bronze | Arthur Newton (USA) | 7:46.0 |
Marathon, Men
Pos | Athlete | Time |
Gold | Thomas Hicks (USA) | 3:28:53 |
Silver | Albert Coray (FRA) | 3:34:52 |
Bronze | Arthur Newton (USA) | 3:37:33 |
4 miles Team (6,437 m), Men
Pos | Athlete |
Gold | New York AC (USA) |
Arthur Newton, George Underwood, Paul Pilgrim, Howard Valentine, David Curtis Munson | |
Silver | / Chicago AA (USA/FRA) |
Jim Lightbody (USA), William Frank Verner (USA), Lacey Hearn (USA), Albert Coray (FRA), Sidney Hatch (USA) |
High Jump, Men
Pos | Athlete | Height |
Gold | Samuel Jones (USA) | 1.80m |
Silver | Garrett Serviss (USA) | 1.77m |
Bronze | Paul Weinstein (GER) | 1.77m |
Pole Vault, Men
Pos | Athlete | Height |
Gold | Charles Dvorak (USA) | 3.50m |
Silver | LeRoy Samse (USA) | 3.40m |
Bronze | Louis Wilkins (USA) | 3.35m |
Long Jump, Men
Pos | Athlete | Distance |
Gold | Meyer Prinstein (USA) | 7.34m |
Silver | Daniel Frank (USA) | 6.88m |
Bronze | Robert Stangland (USA) | 6.88m |
Triple Jump, Men
Pos | Athlete | Distance |
Gold | Meyer Prinstein (USA) | 14.35m |
Silver | Frederick Englehardt (USA) | 13.90m |
Bronze | Robert Stangland (USA) | 13.36m |
Standing High Jump, Men
Pos | Athlete | Height |
Gold | Ray Ewry (USA) | 1.60m |
Silver | Joseph Stadler (USA) | 1.45m |
Bronze | Lawson Robertson (USA) | 1.45m |
Standing Long Jump, Men
Pos | Athlete | Distance |
Gold | Ray Ewry (USA) | 3.476m |
Silver | Charles King (USA) | 3.28m |
Bronze | John Biller (USA) | 3.26m |
Standing Triple Jump, Men
Pos | Athlete | Distance |
Gold | Ray Ewry (USA) | 10.54m |
Silver | Charles King (USA) | 10.16m |
Bronze | Joseph Stadler (USA) | 9.60m |
Shot Put, Men
Pos | Athlete | Distance |
Gold | Ralph Rose (USA) | 14.81m |
Silver | William Wesley Coe (USA) | 14.40m |
Bronze | Lawrence Feuerbach (USA) | 13.37m |
Discus Throw, Men
Pos | Athlete | Distance |
Gold | Martin Sheridan (USA) | 39.28m |
Silver | Ralph Rose (USA) | 39.28m |
Bronze | Missing image Greece_flag_1828.png Nicolaos Georgandas (GRE) | 37.68m |
Sheridan won the event in a throw-off
Hammer Throw, Men
Pos | Athlete | Distance |
Gold | John Jesus Flanagan (USA) | 51.23m |
Silver | John DeWitt (USA) | 50.26m |
Bronze | Ralph Rose (USA) | 45.73m |
56 lb (25.4 kg) Weight Throw, Men
Pos | Athlete | Distance |
Gold | Étienne Desmarteau (CAN) | 10.46m |
Silver | John Jesus Flanagan (USA) | 8.49m |
Bronze | James Mitchell (USA) | 8.47m |
Triathlon, Men
(long jump, shot put, 100 yards)
Pos | Athlete | Score |
Gold | Max Emmerich (USA) | 35.7 pts. |
Silver | John Grieb (USA) | ----- |
Bronze | William Merz (USA) | ---- |
All-Around, Men
(oringinal decathlon consisting of: 100 yards, shot put, high jump, 880 yard walk, hammer throw, pole vault, 120 yard hurdles, 56-lb. weight throw, long jump, 1 mile run)
Pos | Athlete | Score |
Gold | Thomas Francis Kiely (GBR/IRL) | 6036 pts. |
Silver | Adam Gunn (USA) | 5907 pts. |
Bronze | Thomas Truxton Hare (USA) | 5813 pts. |
Template:Olympic Games Athletics es:Atletismo en los Juegos Olímpicos de Saint Louis 1904 de:Olympische Sommerspiele 1904/Leichtathletik fr:Athlétisme aux jeux Olympiques de 1904