Aracaju
|
Aracaju | |
---|---|
State | Sergipe |
Area: | 182 km² |
Population: | 479 767 (Estimate: 07/2003) |
Height: | 4 m above sea level |
Postcode (CEP): | 49000-000 |
Geographic location: | Template:Coor dm |
Address of the local government: | Prefeitura Municipal de Aracaju Praça Olímpio Campos, 180 Palácio Ignácio Barbosa |
Website: | www.aracaju.se.gov.br |
Contact: | e-mail (http://www.aracaju.se.gov.br/faleconosco.asp) |
Map | |
Aracaju is the capital city of Sergipe State in Brazil and is located in the northeastern part of the country about 350km north of Salvador. It has a population of about 470,000 inhabitants which represents approximately 33% of the state population. Sugar cane and petroleum extraction are its main economic activities.
Template:Brazil-geo-stubde:Aracaju es:Aracaju fr:Aracaju it:Aracaju nl:Aracaju no:Aracaju pt:Aracaju