African Nations Cup
|
The African Nations Cup (more formally the African Cup of Nations) is the main national football competition for CAF nations. It has been held every two years since 1968, and before that was held at irregular intervals.
In the first African Nations Cup in 1957, there were only three participating nations: Egypt, Sudan and Ethiopia. Since then the field has grown to include almost every African nation, thus making it necessary to hold a qualifying tournament. The number of participants in the final tournament reached 16 in 1998.
Results
Year | Host | Final | Third Place Match | ||||||
---|---|---|---|---|---|---|---|---|---|
Champion | Score | Second Place | Third Place | Score | Fourth Place | ||||
1957 Details | Sudan | Egypt | 4 - 0 | Missing image Ethiopia_flag_large_old.png Ethiopia | Missing image Sudan_flag(1956)_large.png Sudan | (only three teams participated) | |||
1959 Details | Egypt | Egypt | 2 - 1(1) | Missing image Sudan_flag(1956)_large.png Sudan | Missing image Ethiopia_flag_large_old.png Ethiopia | (only three teams participated) | |||
1962 Details | Ethiopia | Missing image Ethiopia_flag_large_old.png Ethiopia | 4 - 2 aet | Egypt | Tunisia | 3 - 0 | Uganda | ||
1963 Details | Ghana | Ghana | 3 - 0 | Missing image Sudan_flag(1956)_large.png Sudan | Egypt | 3 - 0 | Missing image Ethiopia_flag_large_old.png Ethiopia | ||
1965 Details | Tunisia | Ghana | 3 - 2 aet | Tunisia | Ivory Coast | 1 - 0 | Missing image Senegal_flag_large.png Senegal | ||
1968 Details | Ethiopia | Missing image Congo_democratic_flag_large_1963-1971.png Congo DR | 1 - 0 | Ghana | Ivory Coast | 1 - 0 | Missing image Ethiopia_flag_large_old.png Ethiopia | ||
1970 Details | Sudan | Missing image Sudan_flag(1956)_large.png Sudan | 1 - 0 | Ghana | Egypt | 3 - 1 | Ivory Coast | ||
1972 Details | Cameroon | Congo | 3 - 2 | Mali | Missing image Cameroon_flag_large.png Cameroon | 5 - 2 | Zaire | ||
1974 Details | Egypt | Zaire | 2 - 2 aet | Zambia | Egypt | 4 - 0 | Congo | ||
Final replay: 2 - 0 | |||||||||
1976 Details | Ethiopia | Missing image Morocco_flag_large.png Morocco | n/a(2) | Missing image Guinea_flag_large.png Guinea | Nigeria | n/a(2) | Egypt | ||
1978 Details | Ghana | Ghana | 2 - 0 | Uganda | Nigeria | 2 - 0(3) | Tunisia | ||
1980 Details | Nigeria | Nigeria | 3 - 0 | Algeria | Missing image Morocco_flag_large.png Morocco | 2 - 0 | Egypt | ||
1982 Details | Libya | Ghana | 1 - 1 aet | Libya | Zambia | 2 - 0 | Algeria | ||
7 - 6 on penalty shootout | |||||||||
1984 Details | Ivory Coast | Missing image Cameroon_flag_large.png Cameroon | 3 - 1 | Nigeria | Algeria | 3 - 1 | Egypt | ||
1986 Details | Egypt | Egypt | 0 - 0 aet | Missing image Cameroon_flag_large.png Cameroon | Côte d'Ivoire | 3 - 2 | Missing image Morocco_flag_large.png Morocco | ||
5 - 4 on penalty shootout | |||||||||
1988 Details | Morocco | Missing image Cameroon_flag_large.png Cameroon | 1 - 0 | Nigeria | Algeria | 1 - 1 aet | Missing image Morocco_flag_large.png Morocco | ||
4 - 3 on penalty shootout | |||||||||
1990 Details | Algeria | Algeria | 1 - 0 | Nigeria | Zambia | 1 - 0 | Missing image Senegal_flag_large.png Senegal | ||
1992 Details | Senegal | Côte d'Ivoire | 0 - 0 aet | Ghana | Nigeria | 2 - 1 | Missing image Cameroon_flag_large.png Cameroon | ||
11 - 10 on penalty shootout | |||||||||
1994 Details | Tunisia | Nigeria | 2 - 1 | Zambia | Côte d'Ivoire | 3 - 1 | Mali | ||
1996 Details | South Africa | South Africa | 2 - 0 | Tunisia | Zambia | 1 - 0 | Ghana | ||
1998 Details | Burkina Faso | Egypt | 2 - 0 | South Africa | Missing image Congo_democratic_flag_large.png Congo DR | 4 - 4 | Missing image Burkina_faso_flag_large.png Burkina Faso | ||
4 - 1 on penalty shootout | |||||||||
2000 Details | Ghana & Nigeria | Missing image Cameroon_flag_large.png Cameroon | 2 - 2 aet | Nigeria | South Africa | 2 - 2 aet | Tunisia | ||
4 - 3 on penalty shootout | 4 - 3 on penalty shootout | ||||||||
2002 Details | Mali | Missing image Cameroon_flag_large.png Cameroon | 0 - 0 aet | Missing image Senegal_flag_large.png Senegal | Nigeria | 1 - 0 | Mali | ||
3 - 2 on penalty shootout | |||||||||
2004 Details | Tunisia | Tunisia | 2 - 1 | Missing image Morocco_flag_large.png Morocco | Nigeria | 2 - 1 | Mali | ||
2006 Details | Egypt |
(1) In 1959, the three teams played each other once. The 2-1 victory over Sudan that made Egypt champions was also the last game of the tournament.
(2) There was no official final match in 1976. The tournament was decided in a final group contested by four teams.
(3) In 1978, third place was awarded 2-0 to Nigeria after Tunisia withdrew with the third-place match tied 1-1 in the 42nd minute.
- Key:
- aet - after extra time
- asdet - after sudden death extra time
Total Wins
- Cameroon, Egypt, Ghana - 4 wins
- Nigeria, Democratic Republic of the Congo (1 as Zaire) - 2 wins
- Algeria, Côte d'Ivoire, Ethiopia, Morocco, Republic of the Congo, South Africa, Sudan, Tunisia - 1 win
External links
- Confédération Africaine de Football (http://www.cafonline.com/)
- Coverage for the rec.sport.soccer.statistics foundation (http://www.rsssf.com/tablesa/afrchamp.html)
Template:African Nations Cupde:Afrikameisterschaft fr:Coupe d'Afrique des nations de football ja:アフリカネイションズカップ pl:Puchar Narodów Afryki