Adrenalize
|
|
| Adrenalize | ||
|---|---|---|
| Missing image Def_Leppard_-_Adrenalize.jpg Album cover | ||
| Album by Def Leppard | ||
| Released | March 31, 1992 | |
| Recorded | 1991 in the Netherlands and Eire | |
| Genre | Hard Rock | |
| Length | 45 min 24 sec | |
| Record label | Mercury | |
| Producers | Def Leppard, Mike Shipley | |
| Professional reviews | ||
| AMG | 2.5/5 | link (http://www.allmusic.com/cg/amg.dll?p=amg&token=ADFEAEE47D1ED847A47E20E0B11A40DEB561F61A8F1AACD83E284541D1B43844C30E79EC40A6D8B1E8B800E203E3FE2FBB5B0ECCC8EE56F890673C378CEFAC603A2E3A7B&uid=SUB020411111111&sql=10:kudsyl4jxpbb~T1) |
| Def Leppard Chronology | ||
| Hysteria (1987) | Adrenalize (1992) | Retro Active (1993) |
Adrenalize is the fifth album by British hard rock band Def Leppard, released in 1992 (see 1992 in music).
| Contents |
Track listing
- "Let's Get Rocked" (Collen, Elliot, Lange, Savage) - 4:56
- "Heaven Is" (Clark, Collen, Elliot, Lange, Savage) - 3:37
- "Make Love Like a Man" (Clark, Collen, Elliot, Lange) - 4:13
- "Tonight" (Clark, Collen, Elliot, Lange, Savage) - 4:03
- "White Lightning" (Collen, Elliot, Lange, Savage) - 7:03
- "Stand up (Kick Love into Motion)" (Clark, Collen, Elliot, Lange) - 4:31
- "Personal Property" (Collen, Elliot, Lange, Savage) - 4:20
- "Have You Ever Needed Someone So Bad" (Collen, Elliot, Lange) - 5:25
- "I Wanna Touch U" (Allen, Clark, Collen, Elliot, Lange) - 3:38
- "Tear It Down" (Clark, Collen, Elliot, Savage) - 3:38
Personnel
- Rick Allen - drums
- Phil Collen - guitar, background vocals, rap
- Joe Elliott - vocals
- Phil Nicholas - keyboard
- Rick Savage - acoustic guitar, bass, guitar
Production
- Producers: Def Leppard, Mike Shipley
- Executive producer: Robert John "Mutt" Lange
- Engineers: Mike Shipley, Pete Woodroffe
- Assistant engineer: Robert Scovill
- Mixing: Mike Shipley
- Mastering: Bob Ludwig
- Sequencing: Pete Woodroffe
- Programming: Pete Woodroffe
- Art direction: Andie Airfix
- Photography: Pamela Springsteen
Charts
Album - Billboard (North America)
| Year | Chart | Position |
|---|---|---|
| 1992 | The Billboard 200 | 1 |
Singles - Billboard (North America)
| Year | Single | Chart | Position |
|---|---|---|---|
| 1992 | "Have You Ever Needed Someone So Bad" | Mainstream Rock Tracks | 7 |
| 1992 | "Have You Ever Needed Someone So Bad" | The Billboard Hot 100 | 12 |
| 1992 | "Have You Ever Needed Someone So Bad" | Top 40 Mainstream | 7 |
| 1992 | "Let's Get Rocked" | Mainstream Rock Tracks | 1 |
| 1992 | "Let's Get Rocked" | The Billboard Hot 100 | 15 |
| 1992 | "Make Love Like a Man" | Mainstream Rock Tracks | 3 |
| 1992 | "Make Love Like a Man" | The Billboard Hot 100 | 36 |
| 1992 | "Stand up (Kick Love into Motion)" | Mainstream Rock Tracks | 1 |
| 1992 | "Stand up (Kick Love into Motion)" | The Billboard Hot 100 | 34 |
| 1992 | "Stand up (Kick Love into Motion)" | Top 40 Mainstream | 22 |
| 1993 | "Tonight" | Mainstream Rock Tracks | 13 |
| 1993 | "Tonight" | The Billboard Hot 100 | 62 |
