400 m
|
|
400 m is a common track running event. It is the longest common sprint distance. On a standard outdoor running track, it is exactly once around the track in the inside lane. This is the longest distance that is usually run in lanes all the way round. A successful runner will need an efficient stride and superior speed, and a small amount of non-fast twitch muscles to be competitive. For career 400 m runners this becomes a prolonged high speed sprint.
The current men's world record is held by Michael Johnson, with a time of 43.18 seconds. The world indoor record holder is Kerron Clement, in 44.57 seconds. The reigning Olympic champions are Jeremy Wariner and Tonique Williams-Darling.
| Contents |
Famous 400 m runners
Men
Top ten all time athletes on the 400 meters - men
Updated by June 10th, 2005
| Rank | Res. | Athlete (Nat) | Date | Place |
| 1. | 43.18 | Michael Johnson (USA) | 26.08.1999 | Sevilla |
| 2. | 43.29 | Harry Reynolds (USA) | 17.08.1988 | Zürich |
| 3. | 43.50 | Quincy Watts (USA) | 05.08.1992 | Barcelona |
| 4. | 43.81 | Danny Everett (USA) | 26.06.1992 | New Orleans |
| 5. | 43.86 | Lee Evans (USA) | 18.10.1968 | Ciudad de México |
| 6. | 43.87 | Steve Lewis (USA) | 28.09.1988 | Seoul |
| 7. | 43.97 | Larry James (USA) | 18.10.1968 | Ciudad de México |
| 8. | 44.00 | Jeremy Wariner (USA) | 23.08.2004 | Athens |
| 9. | 44.09 | Alvin Harrison (USA) | 19.06.1996 | Atlanta |
| 9. | 44.09 | Jerome Young (USA) | 21.06.1998 | New Orleans |
Women
Top ten All time athletes on the 400 meters - women
Updated by June 10th, 2005
| 400m | Mark | Athlete (Nat) | Date | Place |
| 1. | 47.60 | Marita Koch (GDR) | 06.10.1985 | Canberra |
| 2. | 47.99 | Jarmila Kratochvílová (TCH) | 10.08.1983 | Helsinki |
| 3. | 48.25 | Marie-José Pérec (FRA) | 29.07.1996 | Atlanta |
| 4. | 48.27 | Olga Vladykina-Bryzgina (UKR) | 06.10.1985 | Canberra |
| 5. | 48.59 | Tatána Kocembová (TCH) | 10.08.1983 | Helsinki |
| 6. | 48.63 | Cathy Freeman (AUS) | 29.07.1996 | Atlanta |
| 7. | 48.83 | Valerie Brisco-Hooks (USA) | 06.08.1984 | Los Angeles |
| 8. | 48.89 | Ana Guevara (MEX) | 27.08.2003 | Paris Saint-Denis |
| 9. | 49.05 | Chandra Cheeseborough (USA) | 06.08.1984 | Los Angeles |
| 10. | 49.07 | Tonique Williams-Darling (BAH) | 12.09.2004 | Berlin |
