1984-85 American network television schedule
|
Seasons: 1981-82 1982-83 1983-84 - 1984-85 - 1985-86 1986-87 1987-88 |
This was the television schedule on all three networks for the fall season beginning in September 1984. All times are Eastern and Pacific, with certain exceptions, such as Monday Night Football.
The highest-rated show for the year is colored in lime.
PBS, the Public Broadcasting Service, was in operation but the schedule was set by each local station.
SUNDAY
7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|---|
ABC | Ripley's Believe It or Not | Hardcastle and McCormick | The ABC Sunday Movie | |||||
CBS | 60 Minutes | Murder, She Wrote | The Jeffersons | Alice | Trapper John, M.D. | |||
NBC | Silver Spoons | Punky Brewster | Knight Rider | The NBC Sunday Movie |
MONDAY
8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|
ABC | Call to Glory | Monday Night Football | ||||
CBS | Scarecrow and Mrs. King | Kate & Allie | Newhart | Cagney & Lacey | ||
NBC | TV's Bloopers and Practical Jokes | The NBC Monday Movie |
TUESDAY
8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|
ABC | Foul-Ups, Bleeps and Blunders | Three's a Crowd | Paper Dolls | Jessie | ||
CBS | AfterMASH | E/R | The CBS Tuesday Movie | |||
NBC | The A-Team | Riptide | Remington Steele |
WEDNESDAY
8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|
ABC | The Fall Guy | Dynasty | Hotel | |||
CBS | Charles in Charge | Dreams | The CBS Wednesday Movie | |||
NBC | Highway to Heaven | The Facts of Life | It's Your Move | St. Elsewhere |
THURSDAY
8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|
ABC | People Do the Craziest Things | Who's the Boss? | Glitter | 20/20 | ||
CBS | Magnum, P.I. | Simon and Simon | Knots Landing | |||
NBC | The Cosby Show | Family Ties | Cheers | Night Court | Hill Street Blues |
FRIDAY
8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|
ABC | Benson | Webster | Hawaiian Heat | Matt Houston | ||
CBS | The Dukes of Hazzard | Dallas | Falcon Crest | |||
NBC | V | Hunter | Miami Vice |
SATURDAY
8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|
ABC | T.J. Hooker | The Love Boat | Finder of Lost Loves | |||
CBS | Airwolf | Mickey Spillane's Mike Hammer | Cover Up | |||
NBC | Diff'rent Strokes | Gimme a Break! | Partners in Crime | Hot Pursuit |