1969-70 American network television schedule
|
|
| Seasons: 1966-67 1967-68 1968-69 - 1969-70 - 1970-71 1971-72 1972-73 |
This was the television schedule on all three networks for the fall season beginning in September 1969. All times are Eastern and Pacific.
The highest-rated show for the year is colored in lime.
SUNDAY
| 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|---|
| ABC | Land of the Giants | The F.B.I. | The ABC Sunday Night Movie | |||||
| CBS | Lassie | To Rome with Love | The Ed Sullivan Show | The Leslie Uggams Show | Mission: Impossible | |||
| NBC | Wild Kingdom | Walt Disney's Wonderful World of Color | The Bill Cosby Show | Bonanza | The Bold Ones: The New Doctors / The Lawyers / The Protectors | |||
MONDAY
| 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|---|
| ABC | Music Scene (to 8:15) / The New People (8:15-9:00) | Harold Robbins' The Survivors | Love, American Style | |||||
| CBS | Gunsmoke | Here's Lucy | Mayberry R.F.D. | The Doris Day Show | The Carol Burnett Show | |||
| NBC | My World and Welcome to It | Rowan and Martin's Laugh-In | The NBC Monday Night Movie | |||||
TUESDAY
| 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|---|
| ABC | The Mod Squad | Movie of the Week | Marcus Welby, M.D. | |||||
| CBS | Lancer | The Red Skelton Hour | The Governor and J.J. | CBS News Hour / 60 Minutes | ||||
| NBC | I Dream of Jeannie | The Debbie Reynolds Show | Julia | The NBC Tuesday Night Movie | ||||
WEDNESDAY
| 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|---|
| ABC | The Flying Nun | The Courtship of Eddie's Father | Room 222 | The ABC Wednesday Night Movie | ||||
| CBS | The Glen Campbell Goodtime Hour | The Beverly Hillbillies | Medical Center | Hawaii Five-O | ||||
| NBC | The Virginian | Kraft Music Hall | Then Came Bronson | |||||
THURSDAY
| 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|---|
| ABC | The Ghost and Mrs. Muir | That Girl | Bewitched | This is Tom Jones | It Takes a Thief | |||
| CBS | Family Affair | The Jim Nabors Hour | The CBS Thursday Night Movie | |||||
| NBC | Daniel Boone | Ironside | Dragnet | The Dean Martin Show | ||||
FRIDAY
| 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|---|
| ABC | Let's Make a Deal | The Brady Bunch | Mr. Deeds Goes to Town | Here Come the Brides | Jimmy Durante Presents the Lennon Sisters | |||
| CBS | Get Smart | The Good Guys | Hogan's Heroes | The CBS Friday Night Movie | ||||
| NBC | The High Chaparral | The Name of the Game | Bracken's World | |||||
SATURDAY
| 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|---|
| ABC | The Dating Game | The Newlywed Game | The Lawrence Welk Show | The Hollywood Palace | ||||
| CBS | The Jackie Gleason Show | My Three Sons | Green Acres | Petticoat Junction | Mannix | |||
| NBC | The Andy Williams Show | Adam 12 | The NBC Saturday Night Movie | |||||
