1959-60 NHL season
|
The 1959-60 NHL season was the 43rd season of the National Hockey League.
Contents |
|
Regular Season
The year was marked by important changes in the NHL. Montreal Canadiens goaltender Jacques Plante, like Clint Benedict before him, began to wear a mask in hockey games. Plante, who had asthma-related problems thorughout his career, began wearing a mask in practice shortly after a sinus operation in the 1957-58 NHL season. His first appearance with a mask in a game was on November 1, 1959, against the New York Rangers. Although many in the NHL disapproved of Plante's decision, due to traditions of the NHL at the time, everyone else followed suit after Plante went undefeated in ten games with the mask on.
Standings
Team | GP | W | L | T | GF | GA | PTS |
---|---|---|---|---|---|---|---|
Montreal Canadiens | 70 | 40 | 18 | 12 | 255 | 178 | 92 |
Toronto Maple Leafs | 70 | 35 | 26 | 9 | 199 | 195 | 79 |
Chicago Blackhawks | 70 | 28 | 29 | 13 | 191 | 180 | 69 |
Detroit Red Wings | 70 | 26 | 29 | 15 | 186 | 197 | 67 |
Boston Bruins | 70 | 28 | 34 | 8 | 220 | 241 | 64 |
New York Rangers | 70 | 17 | 38 | 15 | 187 | 247 | 49 |
Leading Scorers
Player | Team | GP | G | A | PTS |
---|---|---|---|---|---|
Bobby Hull | Chicago | 70 | 39 | 42 | 81 |
Bronco Horvath | Boston | 68 | 39 | 41 | 80 |
Jean Beliveau | Montreal | 60 | 34 | 40 | 74 |
Andy Bathgate | New York | 70 | 26 | 48 | 74 |
Henri Richard | Montreal | 70 | 30 | 43 | 73 |
Gordie Howe | Detroit | 70 | 28 | 45 | 73 |
Bernie Geoffrion | Montreal | 59 | 30 | 41 | 71 |
Don McKenney | Boston | 70 | 20 | 49 | 69 |
Vic Stasiuk | Boston | 69 | 29 | 39 | 68 |
Dean Prentice | New York | 70 | 32 | 34 | 66 |
Leading Goaltenders
Player | Team | GP | MINS | GA | SO | GAA |
---|---|---|---|---|---|---|
Jacques Plante | Montreal | 69 | 4140 | 175 | 3 | 2.54 |
Glenn Hall | Chicago | 70 | 4200 | 179 | 6 | 2.56 |
Terry Sawchuk | Detroit | 58 | 3480 | 155 | 5 | 2.67 |
Johnny Bower | Toronto | 66 | 3960 | 177 | 5 | 2.68 |
Don Simmons | Boston | 28 | 1680 | 91 | 2 | 3.25 |
Harry Lumley | Boston | 42 | 2520 | 146 | 2 | 3.48 |
Gump Worsley | New York | 39 | 2301 | 135 | 0 | 3.52 |
Stanley Cup Playoffs
The momentum did not stop for the Habs, as they played the minimum number of games to win the Stanley Cup. After winning the Stanley Cup, Maurice Richard retired from the NHL as a champion.
All dates in 1960.
Semifinals
Montreal vs Chicago
- March 24 - Chicago 3 Montreal 4
- March 26 - Chicago 3 Montreal 4 (OT)
- March 29 - Montreal 4 Chicago 0
- March 31 - Montreal 2 Chicago 0
Montreal wins best-of-seven series 4-0
Toronto vs Detroit
- March 23 - Detroit 2 Toronto 1
- March 26 - Detroit 2 Toronto 4
- March 27 - Toronto 5 Detroit 4 (3OT)
- March 29 - Toronto 1 Detroit 2 (OT)
- April 2 - Detroit 4 Toronto 5
- April 3 - Toronto 4 Detroit 2
Toronto wins best-of-seven series 4-2
Stanley Cup Finals
Montreal vs Toronto
- April 7 - Toronto 2 Montreal 4
- April 9 - Toronto 1 Montreal 2
- April 12 - Montreal 5 Toronto 2
- April 14 - Montreal 4 Toronto 0
Montreal wins best-of-seven series 4-0
Related topics
Preceded by: 1958-59 NHL season | NHL seasons | Succeeded by: 1960-61 NHL season |