1947-48 NHL season
|
The 1947-48 National Hockey League season was the 31st season of the National Hockey League.
Contents |
|
Regular Season
The season saw the return of the National Hockey League All-Star Game, an idea that, although proposed in the previous season, came into fruition this year. The all-star game, however, saw a career-ending ankle injury to Chicago Blackhawks forward Bill Mosienko. Other stars would retire, ending both the Montreal Canadiens' Punch Line and the Boston Bruins' Kraut Line. However, this season saw the creation of the Detroit Red Wings' Production Line. The policy of having players raise their hockey sticks to signify that a goal was scored was also initiated in this season, with Habs forward Billy Reay being the first to do on November 13, 1947. The season also saw Boston's Don Gallinger and the New York Rangers' Billy Taylor being suspended for life for gambling.
Standings
Team | GP | W | L | T | GF | GA | PTS |
---|---|---|---|---|---|---|---|
Toronto Maple Leafs | 60 | 32 | 15 | 13 | 182 | 143 | 77 |
Detroit Red Wings | 60 | 30 | 18 | 12 | 187 | 148 | 72 |
Boston Bruins | 60 | 23 | 24 | 13 | 167 | 168 | 59 |
New York Rangers | 60 | 21 | 26 | 13 | 176 | 201 | 55 |
Montreal Canadiens | 60 | 20 | 29 | 11 | 147 | 169 | 51 |
Chicago Blackhawks | 60 | 20 | 34 | 6 | 195 | 225 | 46 |
Leading Scorers
Player | Team | GP | G | A | PTS | |
---|---|---|---|---|---|---|
Elmer Lach | Montreal | 60 | 30 | 31 | 61 | |
Buddy O'Connor | New York | 60 | 24 | 36 | 60 | |
Doug Bentley | Chicago | 60 | 20 | 37 | 57 | |
Gaye Stewart | Toronto / Chicago | 61 | 27 | 29 | 56 | |
Max Bentley | Chicago / Toronto | 59 | 26 | 28 | 54 | |
Bud Polie | Toronto / Chicago | 58 | 25 | 29 | 54 | |
Maurice Richard | Montreal | 53 | 28 | 25 | 53 | 89 |
Syl Apps | Toronto | 55 | 26 | 27 | 53 | |
Ted Lindsay | Detroit | 60 | 33 | 19 | 52 | |
Roy Conacher | Chicago | 52 | 22 | 27 | 49 |
Leading Goaltenders
Player | Team | GP | MINS | GA | SO | GAA |
---|---|---|---|---|---|---|
Turk Broda | Toronto | 60 | 3600 | 143 | 5 | 2.38 |
Harry Lumley | Detroit | 60 | 3592 | 147 | 7 | 2.46 |
Bill Durnan | Montreal | 59 | 3505 | 162 | 5 | 2.77 |
Frank Brimsek | Boston | 60 | 3600 | 168 | 3 | 2.80 |
Jim Henry | New York | 48 | 2800 | 153 | 2 | 3.19 |
Emile Francis | Chicago | 54 | 3240 | 183 | 1 | 3.39 |
Stanley Cup Playoffs
All dates in 1948.
Semifinals
Toronto vs Boston
- March 24 - Boston 4 Toronto 5 (OT)
- March 27 - Boston 3 Toronto 5
- March 30 - Toronto 5 Boston 1
- April 1 - Toronto 2 Boston 3
- April 3 - Boston 2 Toronto 3
Toronto wins best-of-seven series 4-1
Detroit vs New York
- March 24 - New York 1 Detroit 2
- March 26 - New York 2 Detroit 5
- March 28 - Detroit 2 New York 3
- March 30 - Detroit 1 New York 3
- April 1 - New York 1 Detroit 3
- April 4 - Detroit 4 New York 2
Detroit wins best-of-seven series 4-2
Stanley Cup Finals
Toronto vs Detroit
- April 7 - Detroit 3 Toronto 5
- April 10 - Detroit 2 Toronto 4
- April 11 - Toronto 2 Detroit 0
- April 14 - Toronto 7 Detroit 2
Toronto wins best-of-seven series 4-0
Related topics
Preceded by: 1946-47 NHL season | NHL seasons | Succeeded by: 1948-49 NHL season |