Calgary Southwest
From Academic Kids
Calgary Southwest is the name of a federal electoral district in Alberta, Canada. Its population is 107,920. (2001)
[edit]
Geography
The district is in the southwest part of the City of Calgary. South of Glenmore Trail, and west of the Canadian Pacific railway.
[edit]
History
The electoral district was created in 1987 from Bow River, Calgary East, and from Calgary South.
List of Members of the Canadian House of Commons:
- Bobbie Sparrow, Progressive Conservative (1988-1993)
- Preston Manning, Reform/Canadian Alliance(1993-2002)
- Stephen Harper, Canadian Alliance/Conservative (2002-)
[edit]
Election results
| Party | 2004 | 2002 | 2000 | 1997 | 1993 | 1988 |
|---|---|---|---|---|---|---|
| Liberal | Avalon Roberts 9,501 | Barry J. Rust 7,954 | Paul Drager 9,706 | Bill Richards 11,209 | Percy Baker 7,147 | |
| Conservative1 | Stephen Harper 35,297 | Paul Monaghan 8,679 | Jan Brown 8,617 | Bobbie Sparrow 12,887 | Bobbie Sparrow 40,397 | |
| Canadian Alliance2 | Stephen Harper 13,200 | Preston Manning 34,529 | Preston Manning 27,912 | Preston Manning 42,019 | Janet Jessop 8,316 | |
| N. D. P. | Daria Fox 2,884 | Bill Phipps 3,813 | Jennifer Stewart 2,113 | Mara Vogel 1,322 | Catherine Rose 1,111 | Vera Vogel 5,024 |
| Green Party | Darcy Kraus 3,210 | James S. Kohut 660 | Sol Candel 310 | Sol Candel 319 | ||
| C. H. P. | Larry Heather 229 | Ron Gray 320 | Larry Heather 89 | |||
| Marijuana Party | Mark de Pelham 516 | |||||
| Natural Law | Richard Shelford 175 | Ida Bugmann 249 | ||||
| National Party | Lea Russell 919 | |||||
| Confed. of Reg. | Bill Sinclair 68 | |||||
| Independent | Gordon Barrett 428 | Miel S.R. Gabriel 59 Darrell T. Rankin 27 | Larry Heather 669 |
1 Progressive Conservative prior to 2003
2 Reform Party prior to 2000
