Wisconsin State Assembly
|
The Wisconsin State Assembly, similar to the United States House of Representatives, is the lower house of the Wisconsin State Legislature, larger than the Wisconsin State Senate. Together, they comprise the legislative branch of the state of Wisconsin.
Wisconsin is divided into 99 Assembly Districts apportioned amongst the state based on population as determined by the decennial census, for a total of 99 Representatives.
Representatives are elected for two year terms, elected during the fall elections. If a vacancy occurs in an Assembly seat between elections, it may be filled only by a special election.
The Assembly chamber is located in the west wing of the Wisconsin State Capitol building, in Madison, Wisconsin.
Contents |
Salary and benefits
Representatives elected or re-elected in the fall of 2002 will draw $45,569 a year in salary.
In addition to their salaries, Representatives outside Dane County may receive up to $88 a day each in living expenses while they are in Madison on state business. Members of the Dane County delegation are allowed up to $44 each in expenses.
Each Representative also receives $75 a month in "out-of-session" pay when the Legislature is in session for three days or less.
Over two years, each representatives is allotted $66,008 to cover general office expenses, printing, postage and district mailings.
Assembly officers
- Speaker: John Gard
- Speaker Pro Tempore: Stephen J. Freese
- Majority Leader: Michael Huebsch
- Minority Leader: James Kreuser
- Assistant Majority Leader: Jeff Fitzgerald
- Assistant Minority Leader: Jon Richards
- Majority Caucus Chair: Daniel P. Vrakas
- Minority Caucus Chair: Robert L. Turner
During the 2003-2005 Legislative Session
+ | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
+ | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
+ | Republicans: 60 | |
* | Democrats: 39 | + |
Members
Representative | District | Party | First elected |
---|---|---|---|
Garey D. Bies | 01 | Republican | 2000 |
Frank G. Lasee | 02 | Republican | 1994 |
Alvin R. Ott | 03 | Republican | 1986 |
Phil Montgomery | 04 | Republican | 1998 |
Tom Nelson | 05 | Democrat | 2004 |
John H. Ainsworth | 06 | Republican | 1990 |
Peggy Krusick | 07 | Democrat | 1983 |
Pedro Colón | 08 | Democrat | 1998 |
Josh Zepnick | 09 | Democrat | 2002 |
Annette P. Williams | 10 | Democrat | 1980 |
Jason Fields | 11 | Democrat | 1992 |
Frederick P. Kessler | 12 | Democrat | 1984 |
David A. Cullen | 13 | Democrat | 1990 |
Leah Vukmir | 14 | Republican | 2002 |
Tony Staskunas | 15 | Democrat | 1996 |
Leon D. Young | 16 | Democrat | 1992 |
Barbara Toles | 17 | Democrat | 2004 |
Tamara D. Grigsby | 18 | Democrat | 2003 |
Jon Richards | 19 | Democrat | 1998 |
Christine Sinicki | 20 | Democrat | 1998 |
Mark R. Honadel | 21 | Republican | 2003 |
Sheldon A. Wasserman | 22 | Democrat | 1994 |
Curt Gielow | 23 | Republican | 2002 |
Suzanne Jeskewitz | 24 | Republican | 1996 |
Bob Ziegelbauer | 25 | Democrat | 1992 |
Terry Van Akkeren | 26 | Democrat | 2002 |
Steve Kestell | 27 | Republican | 1998 |
Mark L. Pettis | 28 | Republican | 1998 |
Andy Lamb | 29 | Democrat | 2004 |
Kitty Rhoades | 30 | Republican | 1998 |
Stephen L. Nass | 31 | Republican | 1990 |
Thomas A. Lothian | 32 | Republican | 2002 |
Daniel P. Vrakas | 33 | Republican | 1990 |
Dan Meyer | 34 | Republican | 2000 |
Donald Friske | 35 | Republican | 2000 |
Jeffrey L. Mursau | 36 | Republican | 2004 |
David W. Ward | 37 | Republican | 1992 |
Joel Kleefisch | 38 | Republican | 2004 |
Jeff Fitzgerald | 39 | Republican | 2000 |
Jean L. Hundertmark | 40 | Republican | 1998 |
Joan Ballweg | 41 | Republican | 2004 |
J. A. Hines | 42 | Republican | 2001 |
Debi Towns | 43 | Republican | 2002 |
Mike Sheridan | 44 | Democrat | 2004 |
Chuck Benedict | 45 | Democrat | 2004 |
Gary Hebl | 46 | Democrat | 2004 |
Eugene Hahn | 47 | Republican | 1990 |
Joseph T. Parisi | 48 | Democrat | 2004 |
Gabe Loeffelholz | 49 | Republican | 2000 |
Sheryl K. Albers | 50 | Republican | 1991 |
Stephen J. Freese | 51 | Republican | 1990 |
John F. Townsend | 52 | Republican | 1998 |
Carol Owens | 53 | Republican | 1992 |
Gregg Underheim | 54 | Republican | 1987 |
Dean R. Kaufert | 55 | Republican | 1990 |
Terri McCormick | 56 | Republican | 2000 |
Steve Wieckert | 57 | Republican | 1996 |
Pat Strachota | 58 | Republican | 2004 |
Daniel R. LeMahieu | 59 | Republican | 2002 |
Mark Gottlieb | 60 | Republican | 2002 |
Robert L. Turner | 61 | Democrat | 1990 |
John W. Lehman | 62 | Democrat | 1996 |
Robin J. Vos | 63 | Republican | 2004 |
James Kreuser | 64 | Democrat | 1993 |
John P. Steinbrink | 65 | Democrat | 1996 |
Samantha Kerkman | 66 | Republican | 2000 |
Jeffrey Wood | 67 | Republican | 2002 |
Terry Moulton | 68 | Republican | 2004 |
Scott Suder | 69 | Republican | 1998 |
Amy Sue Vruwink | 70 | Democrat | 2002 |
Louis J. Molepske, Jr. | 71 | Democrat | 2003 |
Marlin D. Schneider | 72 | Democrat | 1970 |
Frank Boyle | 73 | Democrat | 1986 |
Gary E. Sherman | 74 | Democrat | 1998 |
Mary Hubler | 75 | Democrat | 1984 |
Terese Berceau | 76 | Democrat | 1998 |
Spencer Black | 77 | Democrat | 1984 |
Mark Pocan | 78 | Democrat | 1998 |
Sondy Pope-Roberts | 79 | Democrat | 2002 |
Gof Thompson | 80 | Republican | 2004 |
David M. Travis | 81 | Democrat | 1978 |
Jeff Stone | 82 | Republican | 1998 |
Scott L. Gunderson | 83 | Republican | 1994 |
Mark Gundrum | 84 | Republican | 1998 |
Donna J. Seidel | 85 | Democrat | 2004 |
Jerry Petrowski | 86 | Republican | 1998 |
Mary Williams | 87 | Republican | 2002 |
Judy Krawczyk | 88 | Republican | 2000 |
John Gard | 89 | Republican | 1987 |
Karl Van Roy | 90 | Republican | 2002 |
Barbara Gronemus | 91 | Democrat | 1982 |
Terry M. Musser | 92 | Republican | 1984 |
Robin G. Kreibich | 93 | Republican | 1992 |
Michael D. Huebsch | 94 | Republican | 1994 |
Jennifer Shilling | 95 | Democrat | 2000 |
Lee A. Nelson | 96 | Republican | 2004 |
Ann M. Nischke | 97 | Republican | 2002 |
Scott R. Jensen | 98 | Republican | 1992 |
Don Pridemore | 99 | Republican | 2004 |
External links
- Wisconsin State Assembly (http://www.legis.state.wi.us/assembly/assembly.html)