United Kingdom general election, October 1974
|
February 1974 election |
October 1974 election |
1979 election |
The UK general election of October 1974 took place on October 10, 1974. It was the second of two United Kingdom general elections held that year. Prime Minister Harold Wilson, having taken power in a minority government after the February election, returned to the polls and won a tiny majority.
It was at this election that the Scottish National Party secured their best ever representation inside the House of Commons, 11 MPs.
Party | Votes | Seats | Loss/Gain | Share of Vote (%) |
---|---|---|---|---|
Labour | 11,457,079 | 319 | + 18 | 39.2 |
Conservative | 10,462,565 | 277 | - 20 | 35.8 |
Liberal | 5,346,704 | 13 | - 1 | 18.3 |
SNP | 839,617 | 11 | + 4 | 2.9 |
Ulster Unionist | 256,065 | 6 | -1 | 0.9 |
Plaid Cymru | 166,321 | 3 | + 1 | 0.6 |
SDLP | 154,193 | 1 | 0.6 | |
National Front | 113,843 | 0 | 0.4 | |
VUPP | 92,262 | 3 | 0.3 | |
Democratic Unionist | 59,451 | 1 | 0.3 | |
Alliance (NI) | 44,644 | 0 | 0.2 | |
Independent Labour | 33,317 | 0 | 0.2 | |
Independent Republican | 32,795 | 1 | +1 | 0.2 |
Republican Clubs | 21,633 | 0 | 0.1 | |
UPNI | 20,454 | 0 | 0.1 | |
Communist | 17,426 | 0 | 0.1 | |
Democratic Labour | 13,714 | 0 | 0.0 | |
Labour (NI) | 11,539 | 0 | 0.0 | |
Independent | 8,812 | 0 | 0.0 | |
Independent Ulster Unionist | 4,982 | 0 | 0.0 | |
UDP | 4,810 | 0 | 0.0 | |
Independent Conservative | 4,559 | 0 | 0.0 | |
CfMPB | 4,301 | 0 | 0.0 | |
WRP | 3,404 | 0 | 0.0 | |
Independent Liberal | 3,277 | 0 | 0.0 | |
Volunteer Political | 2,690 | 0 | 0.0 | |
ICRA | 2,381 | 0 | 0.0 | |
People Movement | 1,996 | 0 | 0.0 |
Total number of votes: 29,189,104. All parties gaining more than 1,500 votes shown.
See also MPs elected in the UK general election, 1974 (October). Template:British elections