Two Thousand Guineas
|
Missing image
The_Finish_of_the_Two_Thousand_Guineass_at_Newmarket_Samuel_Henry_Alken.jpg
The_Finish_of_the_Two_Thousand_Guineass_at_Newmarket_Samuel_Henry_Alken.jpg
The Two Thousand Guineas Stakes is a Group 1 1 mile (1609 meters) thoroughbred flat racing horse race for 3-year-olds colts and fillies run in May of each year over the Rowley Mile at Newmarket, Suffolk, England.
First held in 1809, it is the first leg of the English Triple Crown followed by the Epsom Derby and the St. Leger Stakes.
Year -- Winner (+++ Denotes Triple Crown Winner)
- 1809 -- Wizard
- 1810 -- Hephestion
- 1811 -- Trophonius
- 1812 -- Cwrw
- 1813 -- Smolensko
- 1814 -- Olive
- 1815 -- Tigris
- 1816 -- Nectar
- 1817 -- Manfred
- 1818 -- Interpreter
- 1819 -- Antar
- 1820 -- Pindarrie
- 1821 -- Reginald
- 1822 -- Pastille
- 1823 -- Nicolo
- 1824 -- Schahriar
- 1825 -- Enamel
- 1826 -- Dervise
- 1827 -- Turcoman
- 1828 -- Cadland
- 1829 -- Patron
- 1830 -- Augustus
- 1831 -- Riddlesworth
- 1832 -- Archibald
- 1833 -- Clearwell
- 1834 -- Glencoe
- 1835 -- Ibrahim
- 1836 -- Bay Middleton
- 1837 -- Achmet
- 1838 -- Grey Momus
- 1839 -- The Corsair
- 1840 -- Crucifix
- 1841 -- Ralph
- 1842 -- Meteor
- 1843 -- Cotherstone
- 1844 -- The Ugly Buck
- 1845 -- Idas
- 1846 -- Sir Tatton Sykes
- 1847 -- Conyngham
- 1848 -- Flatcatcher
- 1849 -- Nunnykirk
- 1850 -- Pitsford
- 1851 -- Hernandez
- 1852 -- Stockwell
- 1853 -- West Australian +++
- 1854 -- The Hermit
- 1855 -- Lord of the Isles
- 1856 -- Fazzoletto
- 1857 -- Vedette
- 1858 -- Fitzroland
- 1859 -- The Promised Land
- 1860 -- The Wizard
- 1861 -- Diophantus
- 1862 -- The Marquis
- 1863 -- Macaroni
- 1864 -- General Peel
- 1865 -- Gladiateur +++
- 1866 -- Lord Lyon +++
- 1867 -- Vauban
- 1868 -- Moslem tied with Formosa
- 1869 -- Pretender
- 1870 -- MacGregor
- 1871 -- Bothwell
- 1872 -- Prince Charlie
- 1873 -- Gang Forward
- 1874 -- Atlantic
- 1875 -- Camballo
- 1876 -- Petrarch
- 1877 -- Chamant
- 1878 -- Pilgrimage
- 1879 -- Charibert
- 1880 -- Petronel
- 1881 -- Peregrine
- 1882 -- Shotover
- 1883 -- Galliard
- 1884 -- Scot-Free
- 1885 -- Paradox
- 1886 -- Ormonde +++
- 1887 -- Enterprise
- 1888 -- Ayrshire
- 1889 -- Enthusiast
- 1890 -- Surefoot
- 1891 -- Common +++
- 1892 -- Bona Vista
- 1893 -- Isinglass +++
- 1894 -- Ladas
- 1895 -- Kirkonnel
- 1896 -- St. Frusquin (owned by Leopold de Rothschild)
- 1897 -- Galtee More +++
- 1898 -- Disraeli
- 1899 -- Flying Fox +++
- 1900 -- Diamond Jubilee +++
- 1901 -- Handicapper
- 1902 -- Sceptre
- 1903 -- Rock Sand +++
- 1904 -- St. Amant (owned by Leopold de Rothschild)
- 1905 -- Vedas
- 1906 -- Gorgos
- 1907 -- Sliee Gallion
- 1908 -- Norman
- 1909 -- Minoru
- 1910 -- Neil Gow
- 1911 -- Sunstar
- 1912 -- Sweeper
- 1913 -- Louvois
- 1914 -- Kennymore
- 1915 -- Pommern +++
- 1916 -- Clarissimus
- 1917 -- Gay Crusader +++
- 1918 -- Gainsborough +++
- 1919 -- The Panther
- 1920 -- Tetratema
- 1921 -- Craig an Eran
- 1922 -- St. Louis
- 1923 -- Ellangowan
- 1924 -- Diophon
- 1925 -- Manna
- 1926 -- Colorado
- 1927 -- Adam's Apple
- 1928 -- Flamingo
- 1929 -- Mr. Jinks
- 1930 -- Diolite
- 1931 -- Cameronian
- 1932 -- Orwell
- 1933 -- Rodosto
- 1934 -- Colombo
- 1935 -- Bahram +++
- 1936 -- Pay Up
- 1937 -- Le Ksar
- 1938 -- Pasch
- 1939 -- Blue Peter
- 1940 -- Djebel (owned by Marcel Boussac)
- 1941 -- Lambert Simnel
- 1942 -- Big Game
- 1943 -- Kingsway
- 1944 -- Garden Path
- 1945 -- Court Martial
- 1946 -- Happy Knight
- 1947 -- Tudor Minstrel
- 1948 -- My Babu
- 1949 -- Nimbus
1950-1999
Year | Winner | Jockey | Trainer | Owner | Time | Odds |
1950 | Palestine | Charles Smirke | Marcus Marsh | Aga Khan III | ? | ? |
1951 | Ki Ming | A Breasley | Michael Beary | ? | ? | ? |
1952 | Thunderhead II | Roger Poincelet | Etienne Pollet | E? Constant | 1.42.48 | 100-7 |
1953 | Nearula | E? Britt | Charles Elsey | W? Humble | 1.38.26 | 2-1 |
1954 | Darius | E? Mercer | Harry Wragg | Sir P? Loraine | 1.39.45 | 8-1 |
1955 | Our Babu | D? Smith | G? Brooke | D? Robinson | 1.38.83 | 13-2 |
1956 | Gilles de Retz | F? Barlow | ? | ? | 1.38.76 | 50-1 |
1957 | Crepello | Lester Piggott | Noel Murless | Sir Victor Sassoon | 1.38.24 | 7-2 |
1958 | Pall Mall | Douglas Smith | Cecil Boyd-Rochfort | Queen Elizabeth II | 1.39.43 | 20-1 |
1959 | Taboun | George Moore | Alec Head | Prince Aly Khan | 1.42.42 | 5-2 |
1960 | Martial | R? Hutchinson | P? Prendergast | R? N? Webster | 1.38.33 | 18-1 |
1961 | Rockavon | N Stirk | G? Boyd | T? C? Yuill | 1.39.46 | 66-1 |
1962 | Privy Councillor | W? Rickaby | T? Waugh | G? Glover | 1.38.74 | 100-6 |
1963 | Only For Life | J? Lindley | J? Tree | M? Sherrife | 1.45 | 33-1 |
1964 | Baldric II | W? Pyers | E? Fellows | H? Jackson | 1.38.44 | 20-1 |
1965 | Niksar | D? Keith | W? Nightingall | W? Harvey | 1.43.31 | 100-8 |
1966 | Kashmir II | J? Lindley | C? Bartholomew | P? Butler | 1.40.68 | 7-1 |
1967 | Royal Palace | George Moore need to disambig | Noel Murless | Jim Joel? | 1.39.37 | 100-30 |
1968 | Sir Ivor | Lester Piggott | Vincent O'Brien | Raymond Guest | 1.39.26 | 11-8 |
1969 | Right Tack | Geoff Lewis | J? Sutcliffe | J? R? Brown | 1.41.65 | 15-2 |
1970 | Nijinsky II | Lester Piggott | Vincent O'Brien | Raymond Guest | 1.41.54 | 4-7 |
1971 | Brigadier Gerard | Joe Mercer | Dick Hern | John Hislop | 1.39.20 | 11-2 |
1972 | High Top | Willie Carson | B? Cutsem | Sir J? Thorn | 1.40.82 | 85-40 |
1973 | Mon Fils | F. Durr | Richard Hannon | B? Davis | 1.42.97 | 50-1 |
1974 | Nonoalco | Yves Saint-Martin | Francois Boutin | M? Berger | 1.39.58 | 19-2 |
1975 | Bolkonski | Gianfranco Dettori | Henry Cecil | C? d'Alessio | 1.39.49 | 33-1 |
1976 | Wollow | Gianfranco Dettori | Henry Cecil | C? d'Alessio | 1.38.09 | evens |
1977 | Nebbiolo | G? Curran | K? Prendergast | N? Schibbye | 1.38.54 | 20-1 |
1978 | Roland Gardens | F? Durr | D? Sasse | J? Hayter | 1.47.33 | 28-1 |
1979 | Tap on Wood | Steve Cauthen | Barry Hills | A? Shead | 1.43.60 | 20-1 |
1980 | Known Fact | Willie Carson | J? Tree | Khalid Abdulla | 1.40.46 | 14-1 |
1981 | To-Agori-Mou | Greville Starkey | Guy Harwood | A? Muinos | 1.41.43 | 5-2 |
1982 | Zino | Freddie Head | Francois Boutin | G? Oldham | 1.37.13 | 8-1 |
1983 | Lomond | Pat Eddery | Vincent O'Brien | Robert Sangster | 1.43.87 | 9-1 |
1984 | El Gran Senor | Pat Eddery | Vincent O'Brien | Robert Sangster | 1.37.41 | 15-8 |
1985 | Shadeed | Lester Piggott | Sir Michael Stoute | Maktoum Al-Maktoum | 1.37.41 | 4-5 |
1986 | Dancing Brave | Greville Starkey | Guy Harwood | Khalid Abdulla | 1.40.00 | 15-8 |
1987 | Don't Forget Me | Willie Carson | Richard Hannon | James Horgan | 1.36.74 | 9-1 |
1988 | Doyoun | Walter Swinburn | Sir Michael Stoute | Aga Khan IV | 1.41.73 | 4-5 |
1989 | Nashwan | Willie Carson | Dick Hern | Hamdan Al-Maktoum | 1.36.44 | 3-1 |
1990 | Tirol | Michael Kinane | Richard Hannon | John Horgan | 1.35.84 | 9-1 |
1991 | Mystiko | Michael Roberts | Clive Brittain | Lady Beaverbrook | 1.37.83 | 13-2 |
1992 | Rodrigo de Triano | Lester Piggott | Peter Chapple-Hyam | Robert Sangster | 1.38.37 | 6-1 |
1993 | Zafonic | Pat Eddery | Andre Fabre | Khalid Abdulla | 1.35.32 | 5-6 fav |
1994 | Mister Baileys | Jason Weaver | Mark Johnston | GR Bailey Ltd | 1.35.08 | 16-1 |
1995 | Pennekamp | Thierry Jarnet | Andre Fabre | Sheikh Mohammed | 1.35.16 | 9-2 |
1996 | Mark of Esteem | Frankie Dettori | Saeed bin Suroor | Godolphin | 1.37.59 | 8-1 |
1997 | Entrepreneur | Michael Kinane | Sir Michael Stoute | Michael Tabor & Sue Magnier | 1.35.64 | 11-2 |
1998 | King of Kings | Michael Kinane | Aidan O'Brien | Michael Tabor & Sue Magnier | 1.39.25 | 7-2 |
1999 | Island Sands | Frankie Dettori | Saeed bin Suroor | Godolphin | 1.37.14 | 10-1 |
2000-
Year | Winner | Jockey | Trainer | Owner | Time | Odds |
2000 | Kings Best | Kieren Fallon | Sir Michael Stoute | Saeed Suhail | 1.37.77 | 13-2 |
2001 | Golan | Kieren Fallon | Sir Michael Stoute | Lord Weinstock | 1.37.48 | 11-1 |
2002 | Rock of Gibraltar | Johnny Murtagh | Aidan O'Brien | Sir Alex Ferguson & Sue Magnier | 1.36.50 | 9-1 |
2003 | Refuse to Bend | Pat Smullen | Dermot Weld | Moyglare Stud Farm | 1.37.98 | 9-2 |
2004 | Haafhd | Richard Hills | Barry Hills | Sheikh Hamdan Al-Maktoum | 1.36.74 | 11-2 |
2005 | Footstepsinthesand | Kieren Fallon | Aidan O'Brien | Michael Tabor & Sue Magnier | 1.36.10 | 13-2 |
Betting
- bestbetting.com - compilation of latest betting companies odds (http://sports.bestbetting.com/horse-racing/uk-antepost/1000-guineas)