Tony Delk
|
Tony Delk (born January 28, 1974 in Covington, Tennessee), was team leader of the University of Kentucky Wildcats 1996 NCAA Men's Division I Basketball Championship. In the 1995-96 season Delk was named to the All-American and All-SEC 1st Teams as well as named NCCA Final Four and NCAA Regional Most Outstanding Player. Also during the season Delk received SEC Player of the Year honors. Prior to the 1995-96 season he was named to the All-SEC 1st and All-NCAA Regional teams during the 1994-95 campaign. As a sophomore in the 1993-94 season Delk was voted All-SEC 2nd Team by the coaches and All-SEC 3rd Team by the AP while also making the All-SEC Tournament Team for his outstanding play. During his 1992 senior year of high school Delk was named Mr. Basketball in the state of Tennessee and also to the Parade and McDonald's All-American Teams. After playing for the University of Kentucky Delk was picked #16 overall in the 1996 NBA Draft by the Charlotte Hornets. He currently plays for the Atlanta Hawks.
College Stats (University of Kentucky)
Season | Games Played | Minutes | FG | FGA | % | 3Pt FG | 3Pt FGA | % | FT | FTA | % | Def | Off | Total Rebs | Asst. | St. | BS | F | TO | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | 30 | 287 | 47 | 104 | 45.2 | 18 | 51 | 35.3 | 24 | 33 | 72.7 | 38 | 19 | 57 | 22 | 17 | 3 | 24 | 19 | 136 |
1993-94 | 34 | 970 | 200 | 440 | 45.5 | 95 | 254 | 37.4 | 69 | 108 | 63.9 | 111 | 42 | 153 | 59 | 64 | 21 | 70 | 59 | 564 |
1994-95 | 33 | 960 | 207 | 433 | 47.8 | 77 | 197 | 39.1 | 60 | 89 | 67.4 | 77 | 33 | 110 | 65 | 53 | 9 | 67 | 51 | 551 |
1995-96 | 36 | 947 | 229 | 464 | 49.4 | 93 | 210 | 44.3 | 88 | 110 | 80 | 97 | 53 | 150 | 64 | 67 | 13 | 72 | 64 | 639 |
Total | 133 | 3164 | 683 | 1441 | 47.4 | 283 | 712 | 39.7 | 241 | 340 | 70.9 | 323 | 147 | 470 | 210 | 201 | 46 | 233 | 193 | 1890 |
External Links
NBA Bio and Stats (http://www.nba.com/playerfile/tony_delk/index.html)