There Is Nothing Left to Lose
|
There Is Nothing Left to Lose | ||
---|---|---|
Missing image Foo_Fighters_-_There_Is_Nothing_Left_to_Lose.jpg Album cover | ||
Album by Foo Fighters | ||
Released | November 2, 1999 | |
Recorded | 1999 | |
Genre | Alternative Rock | |
Length | 46 min 24 sec | |
Record label | RCA | |
Producers | Foo Fighters, Adam Kasper | |
Professional reviews | ||
AMG | 4/5 | link (http://www.allmusic.com/cg/amg.dll?p=amg&token=ADFEAEE47D1ED847A47E20E0B11A40DEB561F61A8F1AACD83E284541D1B43844C30E79EC40A6D8B1E8B800E203E3FE2FBB5B0ACCC8EE56F890673F3789EBAC65392E3A7B&uid=CADMR0411150045&sql=10:ze5k8qn9btb4~T1) |
Foo Fighters Chronology | ||
The Colour and the Shape (1997) | There Is Nothing Left to Lose (1999) | One by One (2002) |
There Is Nothing Left to Lose is the third album by Foo Fighters, released in 1999 (see 1999 in music). Their first release on the BMG label, the album debuted and peaked at #10 both in the US and UK, and broadened their fanbase further.
Track listing
- "Stacked Actors" - 4:17
- "Breakout" - 3:20
- "Learn to Fly" - 3:56
- "Gimme Stitches" - 3:42
- "Generator" - 3:49
- "Aurora" - 5:51
- "Live-In Skin" - 3:53
- "Next Year" - 4:38
- "Headwires" - 4:38
- "Ain't It the Life" - 4:15
- "M.I.A." - 4:07
Charts
Album - Billboard (North America)
Year | Chart | Position |
---|---|---|
1999 | The Billboard 200 | 10 |
1999 | Top Canadian Albums | 4 |
1999 | Top Internet Albums | 2 |
Singles - Billboard (North America)
Year | Single | Chart | Position |
---|---|---|---|
1999 | "Learn to Fly" | Adult Top 40 | 15 |
1999 | "Learn to Fly" | Mainstream Rock Tracks | 2 |
1999 | "Learn to Fly" | Modern Rock Tracks | 1 |
1999 | "Learn to Fly" | The Billboard Hot 100 | 13 |
1999 | "Learn to Fly" | Top 40 Mainstream | 22 |
1999 | "Learn to Fly" | Top 40 Tracks | 22 |
2000 | "Breakout" | Mainstream Rock Tracks | 11 |
2000 | "Breakout" | Modern Rock Tracks | 8 |
2000 | "Learn to Fly" | Top 40 Adult Recurrents | 19 |
2000 | "Next Year" | Adult Top 40 | 40 |
2000 | "Next Year" | Modern Rock Tracks | 17 |
2000 | "Stacked Actors" | Mainstream Rock Tracks | 9 |
2000 | "Stacked Actors" | Modern Rock Tracks | 25 |
Awards
Year | Winner | Category |
---|---|---|
2000 | There Is Nothing Left to Lose | Best Rock Album |