Talk:World War II/Casualties
|
This is an idea how a table could be constructed
Country | period | area | pop | lost lifes | invalids | territorial loss | war reparations | |
military | civilians | |||||||
Axis Powers (signers of the Tripartite Treaty) | ||||||||
Germany with: Austria |
annexed: March 13, 1938 |
3,500,000 | 1,600,000 125,000 |
|||||
Italy | 60,000¹ 17,500² |
153,000 | ||||||
Japan | 1,300,000 | 672,000 | ||||||
co-signers of the Tripartite Treaty | ||||||||
Bulgaria | (March 1, 1941) | 9,000¹ 1,000² |
10,000 | |||||
Hungary | (November 20, 1940) | 200,000 | 290,000 | |||||
Romania | (November 23, 1940) | 290,000¹ 5,000² |
200,000 | |||||
Slovakia | (November 24, 1940) | |||||||
Allied Powers | ||||||||
Australia | 23,400 | |||||||
Brazil | 943 | |||||||
Canada | 37,500 | |||||||
France | (surrendered to Germany June 22nd 1940) | 210,000 | 350,000 | |||||
Mongolia | declared war on Japan August 10, 1945 | 3,000 | ||||||
Newfoundland | ||||||||
New Zealand | 10,000 | |||||||
South Africa | 6,840 | |||||||
Soviet Union | (from June 1941) | 13,700,000 | 7,000,000 | |||||
United Kingdom | 264,000 | 92,700 | ||||||
United States | (from December 1941) | 292,000 | 6,000 | |||||
Countries that were attacked, occupied, or switched sides during the war | ||||||||
Albania | (occupied by Italy April 7th 1939, by Germany September 26th 1943) | 20,000 | 10,000 | |||||
Belgium | (invaded by Germany May 10th 1940) | 12,000 | 76,000 | |||||
China | 2,050,000 | 7,750,000 | ||||||
Czechoslovakia | (occupied by Germany March 15th 1939) | 46,000 | 294,000 | |||||
Denmark | (occupied by Germany April 6th 1940) | 1,800 | 2,000 | |||||
Egypt | ||||||||
Estonia | (occupied by USSR from June 18th 1940, by Germany September 5th 1941) | |||||||
Ethiopia | (annexed by Italy 1936, independence restored 1941) | 5,000 | 5,000 | |||||
Finland | (attacked by USSR November 30 1939 and June 26 1941) | 82,000 | 2,000 | |||||
Greece | (invaded by Italy October 28th 1940, German occupation from April 6th 1941) | 88,300 | 325,000 | |||||
Greenland | (occupied by USA) | |||||||
Iceland | (occupied by Great Britain May 10th 1940, by USA from 1941) | |||||||
India | 24,300 | 25,000 | ||||||
Iran | ||||||||
Latvia | (occupied by USSR from June 18th 1940, by Germany June 25th 1941) | |||||||
Lithuania | (occupied by USSR from June 18th 1940, by Germany June 22nd 1941) | |||||||
Luxembourg | (invaded by Germany May 10th 1940) | 4,000 | ||||||
The Netherlands | (invaded by Germany May 10th 1940) | 7,900 | 200,000 | |||||
Norway | (invaded by Germany April 6th 1940) | 3,000 | 7,000 | |||||
The Philippines | 27,000 | 91,000 | ||||||
Poland | (invaded by Germany and USSR in September 1939) | 123,000 | 5,680,000 | |||||
Thailand | ||||||||
Yugoslavia | (German occupation from April 6th 1941) | 300,000 | 1,200,000 | |||||
Countries that remained nominally neutral | ||||||||
Ireland | ||||||||
Portugal | ||||||||
Spain | ||||||||
Sweden | (with exception for the Winter War) | |||||||
Switzerland | ||||||||
Nominal supporters of the Allies | ||||||||
Argentina | ||||||||
Bolivia | ||||||||
Chile | ||||||||
Colombia | ||||||||
Costa Rica | ||||||||
Cuba | ||||||||
Dominican Republic | ||||||||
Ecuador | ||||||||
El Salvador | ||||||||
Guatemala | ||||||||
Haiti | ||||||||
Honduras | ||||||||
Iraq | ||||||||
Lebanon | ||||||||
Liberia | ||||||||
Mexico | ||||||||
Nicaragua | ||||||||
Panama | ||||||||
Paraguay | ||||||||
Peru | ||||||||
Saudi Arabia | ||||||||
Syria | ||||||||
Turkey | ||||||||
Uruguay | ||||||||
Venezuela |