Stockholm City Centre (Innerstaden) is the city centre of Stockholm in Sweden. The entire city of Stockholm is also the centre of the Stockholm Metropolitan Area.
Stockholm City Centre is divided into 21 districts, which are in turn organized into five boroughs: Katarina-Sofia borough, Kungsholmen borough, Maria-Gamla stan borough, Norrmalm borough and Östermalm borough.
The border between the historical provinces of Uplandia and Sudermannia splits Stockholm City Centre in two parts. In the northern, Uplandian, part lives 179,185 people on an area of 28.05 km², which gives a density of 6,388.06/km². The same data for the southern, Sudermannian, part is: 103,646 on 7.44 km² = 13,930.91/km².
City Centre
District | Area¹ | Population | Density² | Borough | Province
|
Djurgården | 2.79 | 831 | 297.85 | Östermalm | Uplandia
|
Fredhäll | 0.38 | 4,869 | 12,813.16 | Kungsholmen | Uplandia
|
Gamla Stan + Riddarholmen | 0.36 + 0.06 | 2,948³ | 7,019.05 | Maria-Gamla stan | Uplandia
|
Hjorthagen | 1.16 | 2,267 | 1,954.31 | Östermalm | Uplandia
|
Kristineberg | 0.64 | 5,310 | 8,296.88 | Kungsholmen | Uplandia
|
Kungsholmen | 1.62 | 32,022 | 19,766.67 | Kungsholmen | Uplandia
|
Ladugårdsgärdet | 5.12 | 17,340 | 3,386.72 | Östermalm | Uplandia
|
Lilla Essingen | 0.23 | 2,949 | 12,821.74 | Kungsholmen | Uplandia
|
Marieberg | 0.63 | 2,610 | 4,142.86 | Kungsholmen | Uplandia
|
Norra Djurgården | 6.30 | 6,803 | 1,079.84 | Östermalm | Uplandia
|
Norrmalm + Skeppsholmen | 1.63 + 0.20 | 7,411³ | 4,049.73 | Norrmalm | Uplandia
|
Reimersholme + Långholmen | 0.16 + 0.36 | 2,367³ | 4,451.92 | Maria-Gamla stan | Sudermannia
|
Stadshagen | 0.64 | 1,678 | 2,621.88 | Kungsholmen | Uplandia
|
Stora Essingen | 0.73 | 3,850 | 5,273.97 | Kungsholmen | Uplandia
|
Södermalm | 5.72 | 96,595 | 16,887.24 | Maria-Gamla stan, Katarina-Sofia | Sudermannia
|
Södra Hammarbyhamnen | 1.20 | 4,684 | 3,903.33 | Katarina-Sofia | Sudermannia
|
Vasastaden | 3.00 | 51,661 | 17,220.33 | Norrmalm | Uplandia
|
Östermalm | 2.56 | 36,636 | 14,310.94 | Östermalm, Norrmalm | Uplandia
|
Total | 35,49 | 282,831 | 7,969.32 | As of 2004 |
|
1/ km²
2/ Population per km²
3/Population figures from 2003 gives a hint of the distribution:
Gamla Stan 2,986; Riddarholmen 3
Norrmalm 6,758; Skeppsholmen 63
Reimersholme 2,205; Långsholmen 162
See also